1ST ARMENIAN OPEN CUP
08-12 April 2008
 
updated at 08.01.80 23:01
| Total  score including  task 6 | 
|---|
| Ra. | Nr Competitor | Total | CPP | Task 1
 | Task 2
 | Task 3
 | Task 4
 | Task 5
 | Task 6
 | 
|---|
| 1 | 7  Nikitin S. | 4126 | 713 | 894 | 640 | 680 | 556 | 662 | 694 | 
| 2 | 18 Lopatkov O. | 3949 | 683 | 720 | 829 | 668 | 668 | 500 | 564 | 
| 3 | 17 Starkov I. | 3901 | 675 | 472 | 556 | 781 | 1000 | 648 | 444 | 
| 4 | 16 Butko A. | 3774 | 654 | 222 | 787 | 556 | 709 | 1000 | 500 | 
| 5 | 15 Tsarik K. | 3684 | 639 | 472 | 1000 | 56 | 712 | 444 | 1000 | 
| 6 | 11 Denisenko A. | 3636 | 631 | 788 | 745 | 333 | 389 | 717 | 664 | 
| 7 | 6  Kravchenko D. | 3518 | 611 | 1000 | 444 | 167 | 754 | 559 | 594 | 
| 8 | 13 Morev A. | 3409 | 593 | 865 | 278 | 556 | 278 | 860 | 572 | 
| 9 | 10 Holod P. | 3395 | 591 | 614 | 987 | 500 | 444 | 572 | 278 | 
| 10 | 1  Latypov S. | 3371 | 587 | 855 | 389 | 657 | 222 | 389 | 859 | 
| 11 | 2  Beydyk T. | 3340 | 582 | 633 | 167 | 691 | 500 | 630 | 719 | 
| 12 | 8  Petrenko A. | 2895 | 507 | 167 | 922 | 1000 | 111 | 306 | 389 | 
| 13 | 3  Beydyk Y. | 2603 | 459 | 111 | 500 | 444 | 881 | 556 | 111 | 
| 14 | 5  Bogdanov V. | 2140 | 382 | 306 | 556 | 222 | 333 | 167 | 556 | 
| 15 | 12 Mavrin L. | 2008 | 360 | 56 | 111 | 389 | 897 | 222 | 333 | 
| 16 | 9  Mjazov V. | 1997 | 358 | 389 | 222 | 691 | 167 | 306 | 222 | 
| 17 | 4  Orlov V. | 1586 | 289 | 306 | 56 | 111 | 946 | 56 | 111 | 
| 18 | 14 Bulatov S. | 945 | 182 | 56 | 333 | 278 | 56 | 111 | 111 | 
| Checksum |  | 22DE | 2532 | 224C | 2597 | 2201 | 2211 | 
| Event Director : Latypov V. | © Mathijs de Bruijn | 
|---|
| List of competitors and observers | 
|---|
| Nr Competitor | Country | Registration | Sponsor | Observer | 
|---|
| 1  Latypov S. | Russia |  | Aeronatc |  | 
| 2  Beydyk T. | Ukraine |  | Aeronatc |  | 
| 3  Beydyk Y. | Ukraine |  | Aeronatc |  | 
| 4  Orlov V. | Russia |  | N.Novgorod |  | 
| 5  Bogdanov V. | Russia |  | Trivel |  | 
| 6  Kravchenko D. | Russia |  | VZEF |  | 
| 7  Nikitin S. | Russia |  | Airwaves |  | 
| 8  Petrenko A. | Russia |  | Penofol |  | 
| 9  Mjazov V. | Russia |  | White Stars |  | 
| 10 Holod P. | Russia |  | Petrovsky |  | 
| 11 Denisenko A. | Russia |  | Economics & Life |  | 
| 12 Mavrin L. | Russia |  | Rjazan |  | 
| 13 Morev A. | Russia |  | Indeec |  | 
| 14 Bulatov S. | Russia |  | Tulpar |  | 
| 15 Tsarik K. | Byelorussia |  | Belcard |  | 
| 16 Butko A. | Russia |  | Colorful |  | 
| 17 Starkov I. | Russia |  | Batalija |  | 
| 18 Lopatkov O. | Russia |  | Zvezda |  | 
| Event Director : Latypov V. | © Mathijs de Bruijn | 
|---|
| Task Nr. 6, R15.10 Race to an area. Saterdaymorning 12/04/08 | 
|---|
  | Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. | 
  | 1 | 15 Tsarik K. | 1000 | 12.40 |  |  | 
  | 2 | 1  Latypov S. | 859 | 13.30 |  |  | 
  | 3 | 2  Beydyk T. | 719 | 14.20 |  |  | 
  | 4 | 7  Nikitin S. | 694 | 14.36 |  |  | 
  | 5 | 11 Denisenko A. | 664 | 14.55 |  |  | 
  | 6 | 6  Kravchenko D. | 594 | 15.00 |  |  | 
  | 7 | 13 Morev A. | 572 | 15.14 |  |  | 
  | 8 | 18 Lopatkov O. | 564 | 15.19 |  |  | 
  | 9 | 5  Bogdanov V. | 556 | 15.24 |  |  | 
  | 10 | 16 Butko A. | 500 | 15.25 |  |  | 
  | 11 | 17 Starkov I. | 444 | 15.50 |  |  | 
  | 12 | 8  Petrenko A. | 389 | 16.14 |  |  | 
  | 13 | 12 Mavrin L. | 333 | 16.55 |  |  | 
  | 14 | 10 Holod P. | 278 | 18.20 |  |  | 
  | 15 | 9  Mjazov V. | 222 | 21.25 |  |  | 
  | 16 | 3  Beydyk Y. | 111 | No Re. |  |  | 
  | 17 | 4  Orlov V. | 111 | No Re. |  |  | 
  | 18 | 14 Bulatov S. | 111 | No Re. |  |  | 
  | P=18 | A=15 | M=9 | SM=556 | RM=15.24 | W=12.40 | Checksum=2211 | © Mathijs de Bruijn | 
  | Version :  1, 08.01.80 22:34 | Event Director:  Latypov V.. | 
| Task Nr. 5, R15.18 Maximum distance double drop. Saterdaymorning 12/04/08 | 
|---|
  | Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. | 
  | 1 | 16 Butko A. | 1000 | 2195.00 |  |  | 
  | 2 | 13 Morev A. | 860 | 2142.00 |  |  | 
  | 3 | 11 Denisenko A. | 717 | 2088.00 |  |  | 
  | 4 | 7  Nikitin S. | 662 | 2067.00 |  |  | 
  | 5 | 17 Starkov I. | 648 | 2062.00 |  |  | 
  | 6 | 2  Beydyk T. | 630 | 2055.00 |  |  | 
  | 7 | 10 Holod P. | 572 | 2033.00 |  |  | 
  | 8 | 6  Kravchenko D. | 559 | 2028.00 |  |  | 
  | 9 | 3  Beydyk Y. | 556 | 2027.00 |  |  | 
  | 10 | 18 Lopatkov O. | 500 | 2025.00 |  |  | 
  | 11 | 15 Tsarik K. | 444 | 2018.00 |  |  | 
  | 12 | 1  Latypov S. | 389 | 2011.00 |  |  | 
  | 13 | 8  Petrenko A. | 306 | 2003.00 |  |  | 
  | 14 | 9  Mjazov V. | 306 | 2003.00 |  |  | 
  | 15 | 12 Mavrin L. | 222 | 2002.00 |  |  | 
  | 16 | 5  Bogdanov V. | 167 | 1750.00 |  |  | 
  | 17 | 14 Bulatov S. | 111 | 1589.00 |  |  | 
  | 18 | 4  Orlov V. | 56 | 1580.00 |  |  | 
  | P=18 | A=18 | M=9 | SM=556 | RM=2027.00 | W=2195.00 | Checksum=2201 | © Mathijs de Bruijn | 
  | Version :  1, 08.01.80 22:30 | Event Director:  Latypov V.. | 
| Task Nr. 4, R15.17 Maximum distance. Fridaymorning 11/04/08 | 
|---|
  | Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. | 
  | 1 | 17 Starkov I. | 1000 | 19144.13 |  |  | 
  | 2 | 4  Orlov V. | 946 | 17777.48 | 8 |  | 
  | 3 | 12 Mavrin L. | 897 | 16071.85 |  |  | 
  | 4 | 3  Beydyk Y. | 881 | 15601.44 |  |  | 
  | 5 | 6  Kravchenko D. | 754 | 11825.06 |  |  | 
  | 6 | 15 Tsarik K. | 712 | 10593.79 |  |  | 
  | 7 | 16 Butko A. | 709 | 10495.70 |  |  | 
  | 8 | 18 Lopatkov O. | 668 | 9279.85 |  |  | 
  | 9 | 7  Nikitin S. | 556 | 5943.88 |  |  | 
  | 10 | 2  Beydyk T. | 500 | 5634.64 |  |  | 
  | 11 | 10 Holod P. | 444 | 5618.81 |  |  | 
  | 12 | 11 Denisenko A. | 389 | 4929.24 |  |  | 
  | 13 | 5  Bogdanov V. | 333 | 4620.01 |  |  | 
  | 14 | 13 Morev A. | 278 | 3910.56 |  |  | 
  | 15 | 1  Latypov S. | 222 | 3260.51 |  |  | 
  | 16 | 9  Mjazov V. | 167 | 2496.10 |  |  | 
  | 17 | 8  Petrenko A. | 111 | 235.13 |  |  | 
  | 18 | 14 Bulatov S. | 56 | No Re. |  |  | 
  | P=18 | A=17 | M=9 | SM=556 | RM=5943.88 | W=19144.13 | Checksum=2597 | © Mathijs de Bruijn | 
  | Version :  1, 08.01.80 05:56 | Event Director:  Latypov V.. | 
| Task Nr. 3, R15.13 Minimum distance. Fridaymorning 11/04/08 | 
|---|
  | Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. | 
  | 1 | 8  Petrenko A. | 1000 | 5.17 |  |  | 
  | 2 | 17 Starkov I. | 781 | 200.00 |  |  | 
  | 3 | 9  Mjazov V. | 691 | 280.00 |  |  | 
  | 4 | 2  Beydyk T. | 691 | 280.00 |  |  | 
  | 5 | 7  Nikitin S. | 680 | 290.00 |  |  | 
  | 6 | 18 Lopatkov O. | 668 | 300.00 |  |  | 
  | 7 | 1  Latypov S. | 657 | 310.00 |  |  | 
  | 8 | 13 Morev A. | 556 | 400.00 |  |  | 
  | 9 | 16 Butko A. | 556 | 400.00 |  |  | 
  | 10 | 10 Holod P. | 500 | 500.00 |  |  | 
  | 11 | 3  Beydyk Y. | 444 | 540.00 |  |  | 
  | 12 | 12 Mavrin L. | 389 | 580.00 |  |  | 
  | 13 | 11 Denisenko A. | 333 | 650.00 |  |  | 
  | 14 | 14 Bulatov S. | 278 | 680.00 |  |  | 
  | 15 | 5  Bogdanov V. | 222 | 710.00 |  |  | 
  | 16 | 6  Kravchenko D. | 167 | 730.00 |  |  | 
  | 17 | 4  Orlov V. | 111 | 850.00 |  |  | 
  | 18 | 15 Tsarik K. | 56 | 920.00 |  |  | 
  | P=18 | A=18 | M=9 | SM=556 | RM=400.00 | W=5.17 | Checksum=224C | © Mathijs de Bruijn | 
  | Version :  1, 08.01.80 05:48 | Event Director:  Latypov V.. | 
| Task Nr. 2, R15.6 Hare and hounds. Thursdaymorning 10/04/08 | 
|---|
  | Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. | 
  | 1 | 15 Tsarik K. | 1000 | 28.86 |  |  | 
  | 2 | 10 Holod P. | 987 | 34.92 |  |  | 
  | 3 | 8  Petrenko A. | 922 | 65.75 |  |  | 
  | 4 | 18 Lopatkov O. | 829 | 110.00 |  |  | 
  | 5 | 16 Butko A. | 787 | 130.00 |  |  | 
  | 6 | 11 Denisenko A. | 745 | 150.00 |  |  | 
  | 7 | 7  Nikitin S. | 640 | 200.00 |  |  | 
  | 8 | 5  Bogdanov V. | 556 | 240.00 |  |  | 
  | 9 | 17 Starkov I. | 556 | 240.00 |  |  | 
  | 10 | 3  Beydyk Y. | 500 | 243.00 |  |  | 
  | 11 | 6  Kravchenko D. | 444 | 250.00 |  |  | 
  | 12 | 1  Latypov S. | 389 | 340.00 |  |  | 
  | 13 | 14 Bulatov S. | 333 | 350.00 |  |  | 
  | 14 | 13 Morev A. | 278 | 440.00 |  |  | 
  | 15 | 9  Mjazov V. | 222 | 710.00 |  |  | 
  | 16 | 2  Beydyk T. | 167 | 720.00 |  |  | 
  | 17 | 12 Mavrin L. | 111 | 1420.00 |  |  | 
  | 18 | 4  Orlov V. | 56 | 2270.00 |  |  | 
  | P=18 | A=18 | M=9 | SM=556 | RM=240.00 | W=28.86 | Checksum=2532 | © Mathijs de Bruijn | 
  | Version :  1, 07.01.80 06:26 | Event Director:  Latypov V.. | 
| Task Nr. 1, R15.13 Minimum distance. Thursdaymorning 10/04/08 | 
|---|
  | Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. | 
  | 1 | 6  Kravchenko D. | 1000 | 530.00 |  |  | 
  | 2 | 7  Nikitin S. | 894 | 640.00 |  |  | 
  | 3 | 13 Morev A. | 865 | 670.00 |  |  | 
  | 4 | 1  Latypov S. | 855 | 680.00 |  |  | 
  | 5 | 11 Denisenko A. | 788 | 750.00 |  |  | 
  | 6 | 18 Lopatkov O. | 720 | 820.00 |  |  | 
  | 7 | 2  Beydyk T. | 633 | 910.00 |  |  | 
  | 8 | 10 Holod P. | 614 | 930.00 |  |  | 
  | 9 | 17 Starkov I. | 472 | 1030.00 |  |  | 
  | 10 | 15 Tsarik K. | 472 | 1030.00 |  |  | 
  | 11 | 9  Mjazov V. | 389 | 1040.00 |  |  | 
  | 12 | 5  Bogdanov V. | 306 | 1090.00 |  |  | 
  | 13 | 4  Orlov V. | 306 | 1090.00 |  |  | 
  | 14 | 16 Butko A. | 222 | 1160.00 |  |  | 
  | 15 | 8  Petrenko A. | 167 | 1210.00 |  |  | 
  | 16 | 3  Beydyk Y. | 111 | 1330.00 |  |  | 
  | 17 | 12 Mavrin L. | 56 | 990.00 | 500 | Ground Contact | 
  | 18 | 14 Bulatov S. | 56 | 1430.00 |  |  | 
  | P=18 | A=18 | M=9 | SM=556 | RM=990.00 | W=530.00 | Checksum=22DE | © Mathijs de Bruijn | 
  | Version :  1, 07.01.80 06:21 | Event Director:  Latypov V.. |