7th Cup of Moscow Region Governor

Dmitrov, 4-11 of August 2007


updated at 10.08.07 18:59

Total score including task 22
Ra. Nr Competitor Total CPP Task
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
Task
15
Task
16
Task
17
Task
18
Task
19
Task
20
Task
21
Task
22
1 2 A.Medbedsky 15627 735 300 600 600 704 1000 926 950 450 625 600 945 300 500 1000 500 500 300 1000 1000 827 1000 1000
2 4 A.Denisenko 15134 712 100 912 500 400 867 1000 600 867 500 1000 1000 657 890 969 500 544 600 863 832 400 733 400
3 1 I.Starkov 14507 684 643 300 810 791 1000 500 400 600 1000 601 500 914 1000 600 500 400 400 366 840 1000 600 742
4 6 S.Latypov 14448 681 200 1000 300 500 150 694 1000 1000 400 881 500 500 778 869 500 644 634 876 692 600 956 774
5 8 S.Vinogradov 13958 659 643 938 710 1000 500 835 932 733 612 500 500 600 993 300 500 911 651 300 300 500 500 500
6 9 M.Naydorf 13574 642 1000 400 400 704 600 600 200 450 950 300 700 1000 300 985 500 600 500 500 500 718 733 934
7 10 E.Chubarov 12505 593 677 871 617 600 600 400 200 733 600 400 500 400 600 500 500 1000 640 400 400 867 400 600
8 7 D.Gorbachev 7882 383 400 200 1000 300 300 300 931 300 300 763 945 743 200 400 500 300 0 0 0 0 0 0
9 3 V.Sletova 6000 297 0 500 200 200 400 200 500 200 200 0 0 0 400 200 500 200 200 600 600 300 300 300
10 5 M.Bakanov 1850 109 0 0 0 0 150 100 0 0 0 200 500 200 100 100 500 0 0 0 0 0 0 0
Checksum   F7B 1659 1411 144F 15BF 15B3 1651 14D5 1443 147D 17CA 14C2 1681 1723 1388 13EB F55 1329 142C 145C 1466 1482
Event Director : Cornelis van Helden © Mathijs de Bruijn