3rd Hot Air Balloon Championship of Moscow Region

Dmitrov 25-29.05.2008


updated at 28.05.08 11:28

Total score including task 10
Ra.Nr Competitor TotalCPPTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
1 5 A.Medvedsky 7104 711 467 602 946 963 915 400 931 467 913 500
2 13 A.Morev 6794 680 267 990 400 750 533 849 926 605 974 500
3 11 S.Bajenov 6510 652 533 579 642 533 1000 400 563 791 969 500
4 2 O.Lopatkov 6388 639 592 533 868 597 592 400 467 903 936 500
5 15 S.Latypov 6323 633 945 879 946 1000 541 603 267 642 0 500
6 8 S.Vinogradov 6203 621 133 133 1000 467 928 810 400 855 977 500
7 9 E.Chubarov 6052 606 714 200 871 917 822 622 806 267 333 500
8 3 M.Naydorf 6002 601 567 946 333 0 333 891 965 1000 467 500
9 6 I.Starkov 5714 572 921 400 133 0 400 1000 1000 960 400 500
10 14 V.Dzarinov 5189 520 200 1000 200 991 200 400 765 400 533 500
11 7 D.Gorbatchev 5148 515 400 996 467 400 652 400 533 533 267 500
12 12 A.Denisenko 5060 507 333 467 960 333 467 600 200 200 1000 500
13 1 V.Gorobets 4847 485 757 333 200 1000 200 400 333 333 791 500
14 4 E.Grokholskaya 2450 246 150 267 200 267 200 400 133 133 200 500
15 10 V.Sletova 0 1 0 0 0 0 0 0 0 0 0 0
Checksum 1B4320851FE6201A1E671FEF20611F9922381B58
Event Director : Ivan Menyaylo© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationSponsorObserver
1 V.Gorobets MoscowRA-0131GVorobey 
2 O.Lopatkov YahromaRA-0929GKubicek 
3 M.Naydorf DolgoprudnyRA-0169GUlitka 
4 E.GrokholskayaPushkinoRA-0100GSB Bank 
5 A.Medvedsky LeninoRA-0090GYarilo 
6 I.Starkov PermRA-0930GPerm 
7 D.Gorbatchev SmolenskRA-0302GSmolensk-Attol 
8 S.Vinogradov Velikie LukiRA-0298GZETO 
9 E.Chubarov SokolnikiRA-0691GFVR 
10 V.Sletova RyazanRA-0773GWarsteiner 
11 S.Bajenov MoscowRA-0789GAntigrippin 
12 A.Denisenko DolgoprudnyRA-0195GEconomica&Life 
13 A.Morev MoscowRA-0774GIndeets 
14 V.Dzarinov RuzaRA-0016GMersedes 
15 S.Latypov MoscowRA-0457GAeroNaTC 
Event Director : Ivan Menyaylo© Mathijs de Bruijn

Task Nr. 10, R15.10 Race to an area. Wednesdaymorning 28/05/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 V.Gorobets 500 No Re.    
2 2 O.Lopatkov 500 No Re.    
3 3 M.Naydorf 500 No Re.    
4 4 E.Grokholskaya 500 No Re.    
5 5 A.Medvedsky 500 No Re.    
6 6 I.Starkov 500 No Re.    
7 7 D.Gorbatchev 500 No Re.    
8 8 S.Vinogradov 500 No Re.    
9 9 E.Chubarov 500 No Re.    
10 11 S.Bajenov 500 No Re.    
11 12 A.Denisenko 500 No Re.    
12 13 A.Morev 500 No Re.    
13 14 V.Dzarinov 500 No Re.    
14 15 S.Latypov 500 No Re.    
15 10 V.Sletova 0 No St.    
P=15 A=0 M=0 SM=0 RM=0.00 W=0.00 Checksum=1B58 © Mathijs de Bruijn
Version :  1, 28.05.08 10:43 Event Director:  Ivan Menyaylo.

Task Nr. 9, R15.4 Fly in. Wednesdaymorning 28/05/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 A.Denisenko 1000 3.82    
2 8 S.Vinogradov 977 10.11    
3 13 A.Morev 974 10.83    
4 11 S.Bajenov 969 12.07    
5 2 O.Lopatkov 936 21.00    
6 5 A.Medvedsky 913 27.30    
7 1 V.Gorobets 791 60.15    
8 14 V.Dzarinov 533 129.48   +50 m R.12.9. Invalid GMD
9 3 M.Naydorf 467 612.00    
10 6 I.Starkov 400 908.00    
11 9 E.Chubarov 333 910.00    
12 7 D.Gorbatchev 267 2622.00    
13 4 E.Grokholskaya 200 3158.00    
14 15 S.Latypov 0 No Re. 1000 R.8.11.1+R.9.11
15 10 V.Sletova 0 No St.    
P=15 A=13 M=8 SM=533 RM=129.48 W=3.82 Checksum=2238 © Mathijs de Bruijn
Version :  1, 28.05.08 10:42 Event Director:  Ivan Menyaylo.

Task Nr. 8, R15.7 Watership down. Wednesdayevening 28/05/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 M.Naydorf 1000 142.00    
2 6 I.Starkov 960 215.00    
3 2 O.Lopatkov 903 317.00    
4 8 S.Vinogradov 855 404.00    
5 11 S.Bajenov 791 521.00    
6 15 S.Latypov 642 791.00    
7 13 A.Morev 605 858.00    
8 7 D.Gorbatchev 533 988.00    
9 5 A.Medvedsky 467 1058.00    
10 14 V.Dzarinov 400 1110.00    
11 1 V.Gorobets 333 1234.00    
12 9 E.Chubarov 267 1386.00    
13 12 A.Denisenko 200 3560.00    
14 4 E.Grokholskaya 133 5658.00    
15 10 V.Sletova 0 No St.    
P=15 A=14 M=8 SM=533 RM=988.00 W=142.00 Checksum=1F99 © Mathijs de Bruijn
Version :  1, 28.05.08 00:02 Event Director:  Ivan Menyaylo.

Task Nr. 7, R15.4 Fly in. Tuesdayevening 27/05/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 I.Starkov 1000 15.22    
2 3 M.Naydorf 965 51.48    
3 5 A.Medvedsky 931 85.46    
4 13 A.Morev 926 91.10    
5 9 E.Chubarov 806 214.00    
6 14 V.Dzarinov 765 256.00    
7 11 S.Bajenov 563 463.00    
8 7 D.Gorbatchev 533 494.00    
9 2 O.Lopatkov 467 651.00    
10 8 S.Vinogradov 400 736.00    
11 1 V.Gorobets 333 1462.00    
12 15 S.Latypov 267 1670.00    
13 12 A.Denisenko 200 3029.00    
14 4 E.Grokholskaya 133 4519.00    
15 10 V.Sletova 0 No St.    
P=15 A=14 M=8 SM=533 RM=494.00 W=15.22 Checksum=2061 © Mathijs de Bruijn
Version :  1, 28.05.08 00:00 Event Director:  Ivan Menyaylo.

Task Nr. 6, R15.18 Maximum distance double drop. Tuesdaymorning 27/05/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 I.Starkov 1000 2965.00    
2 3 M.Naydorf 891 2416.00    
3 13 A.Morev 849 2204.00    
4 8 S.Vinogradov 810 2008.00    
5 9 E.Chubarov 622 1065.00    
6 15 S.Latypov 603 972.00    
7 12 A.Denisenko 600 955.00    
8 4 E.Grokholskaya 400 No Re.    
9 2 O.Lopatkov 400 No Re.    
10 7 D.Gorbatchev 400 No Re.    
11 11 S.Bajenov 400 No Re.    
12 5 A.Medvedsky 400 No Re.    
13 14 V.Dzarinov 400 No Re.    
14 1 V.Gorobets 400 No Re.    
15 10 V.Sletova 0 No St.    
P=15 A=7 M=8 SM=600 RM=955.00 W=2965.00 Checksum=1FEF © Mathijs de Bruijn
Version :  1, 27.05.08 14:45 Event Director:  Ivan Menyaylo.

Task Nr. 5, R15.12 Land run. Tuesdaymorning 27/05/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 S.Bajenov 1000 3.28    
2 8 S.Vinogradov 928 3.11    
3 5 A.Medvedsky 915 3.08    
4 9 E.Chubarov 822 2.86    
5 7 D.Gorbatchev 652 2.46    
6 2 O.Lopatkov 592 2.32    
7 15 S.Latypov 541 2.20    
8 13 A.Morev 533 2.18    
9 12 A.Denisenko 467 1.47    
10 6 I.Starkov 400 1.27    
11 3 M.Naydorf 333 0.98    
12 4 E.Grokholskaya 200 No Re.    
13 14 V.Dzarinov 200 No Re.    
14 1 V.Gorobets 200 No Re.    
15 10 V.Sletova 0 No St.    
P=15 A=11 M=8 SM=533 RM=2.18 W=3.28 Checksum=1E67 © Mathijs de Bruijn
Version :  1, 27.05.08 14:44 Event Director:  Ivan Menyaylo.

Task Nr. 4, R15.3 Hesitation waltz. Tuesdaymorning 27/05/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 15 S.Latypov 1000 22.16    
2 1 V.Gorobets 1000 22.24    
3 14 V.Dzarinov 991 24.62    
4 5 A.Medvedsky 963 32.49    
5 9 E.Chubarov 917 45.63    
6 13 A.Morev 750 92.61   Warning!!!R.10.14 Air Law
7 2 O.Lopatkov 597 136.00    
8 11 S.Bajenov 533 154.00    
9 8 S.Vinogradov 467 221.00    
10 7 D.Gorbatchev 400 511.00    
11 12 A.Denisenko 333 539.00    
12 4 E.Grokholskaya 267 684.00    
13 6 I.Starkov 0 1539.00 200 R.8.4.2 Task4 flown not in order
14 3 M.Naydorf 0 1556.00 200 R.8.4.2 Task4 flown not in order
15 10 V.Sletova 0 No St.    
P=15 A=14 M=8 SM=533 RM=154.00 W=22.16 Checksum=201A © Mathijs de Bruijn
Version :  1, 27.05.08 14:38 Event Director:  Ivan Menyaylo.

Task Nr. 3, R15.1 Pilot declared goal. Tuesdaymorning 27/05/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 8 S.Vinogradov 1000 28.00    
2 12 A.Denisenko 960 61.00    
3 5 A.Medvedsky 946 72.00    
4 15 S.Latypov 946 72.00    
5 9 E.Chubarov 871 134.00    
6 2 O.Lopatkov 868 136.00    
7 11 S.Bajenov 642 322.00    
8 7 D.Gorbatchev 467 430.00    
9 13 A.Morev 400 450.00    
10 3 M.Naydorf 333 411.00 200 R.8.4.2 Task3 flown not in order
11 4 E.Grokholskaya 200 No Re.   R.15.1.2 Invalid Goal
12 14 V.Dzarinov 200 No Re.   R15.1.2 Invalid Goal
13 1 V.Gorobets 200 No Re.   R15.1.2 Invalid goal
14 6 I.Starkov 133 473.00 200 R.8.4.2 Task3 flown not in order
15 10 V.Sletova 0 No St.    
P=15 A=11 M=8 SM=533 RM=411.00 W=28.00 Checksum=1FE6 © Mathijs de Bruijn
Version :  1, 27.05.08 14:35 Event Director:  Ivan Menyaylo.

Task Nr. 2, R15.2 Judge declared goal. Mondayevening 26/05/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 14 V.Dzarinov 1000 6.34    
2 7 D.Gorbatchev 996 13.23    
3 13 A.Morev 990 23.37    
4 3 M.Naydorf 946 101.00    
5 15 S.Latypov 879 219.00    
6 5 A.Medvedsky 602 708.00    
7 11 S.Bajenov 579 749.00    
8 2 O.Lopatkov 533 830.00    
9 12 A.Denisenko 467 856.00    
10 6 I.Starkov 400 1297.00    
11 1 V.Gorobets 333 1374.00    
12 4 E.Grokholskaya 267 1733.00    
13 9 E.Chubarov 200 1768.00   Warning R.6.8 Incorrect use LGR
14 8 S.Vinogradov 133 No Re.   Warning R.6.8 Incorrect use LGR
15 10 V.Sletova 0 No St.    
P=15 A=13 M=8 SM=533 RM=830.00 W=6.34 Checksum=2085 © Mathijs de Bruijn
Version :  1, 26.05.08 23:31 Event Director:  Ivan Menyaylo.

Task Nr. 1, R15.4 Fly in. Mondayevening 26/05/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 15 S.Latypov 945 228.00    
2 6 I.Starkov 921 260.00    
3 1 V.Gorobets 757 479.00    
4 9 E.Chubarov 714 537.00    
5 2 O.Lopatkov 592 700.00    
6 3 M.Naydorf 567 734.00    
7 11 S.Bajenov 533 779.00    
8 5 A.Medvedsky 467 881.00    
9 7 D.Gorbatchev 400 1419.00    
10 12 A.Denisenko 333 1684.00    
11 13 A.Morev 267 1779.00    
12 14 V.Dzarinov 200 1865.00    
13 4 E.Grokholskaya 150 154.00 850 R.9.11 LateT/O+R.12.9Invalid GMD
14 8 S.Vinogradov 133 No Re.    
15 10 V.Sletova 0 No St.    
P=15 A=13 M=8 SM=533 RM=779.00 W=154.00 Checksum=1B43 © Mathijs de Bruijn
Version :  1, 26.05.08 23:30 Event Director:  Ivan Menyaylo.