8th International Hot Air Balloon Cup of Moscow region Governor

Dmitrov 23-28.08.2008


updated at 27.08.08 23:40

Total score including task 16
Ra. Nr Competitor Total CPP Task
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
Task
15
Task
16
1 1 A.Medvedsky 13016 828 646 724 1000 997 150 647 792 977 900 1000 1000 1000 693 1000 692 798
2 8 S.Latypov 12472 794 621 550 907 945 986 1000 917 953 1000 300 300 918 614 945 787 729
3 9 S.Bazhenov 11058 706 550 1000 858 919 450 654 635 250 943 550 743 931 300 937 450 888
4 11 R.Kostushkiavicus 10938 698 930 603 643 867 582 400 300 758 572 677 684 550 614 929 983 846
5 7 I.Starkov 10780 688 400 842 884 878 823 900 754 1000 350 250 500 567 598 934 550 550
6 16 V.Klimenko 10509 671 635 450 878 500 1000 712 941 867 450 500 400 608 459 550 589 970
7 14 A.Morev 9810 628 500 661 300 915 720 723 991 500 100 100 100 967 1000 920 400 913
8 18 V.Zharinov 9664 618 200 500 400 450 554 500 1000 400 579 995 839 915 566 866 500 400
9 12 M.Naydorf 9646 617 758 734 927 150 661 300 250 715 150 686 350 671 525 892 1000 877
10 17 A.Denisenko 9058 581 350 816 350 1000 325 550 350 350 563 908 200 250 350 860 992 844
11 10 D.Gorbatchev 8774 563 450 584 450 550 500 661 550 100 400 876 618 990 250 400 895 500
12 5 V.Gorobets 8123 522 250 963 150 250 851 200 500 200 250 814 450 500 525 450 770 1000
13 2 K.Tsarik 8118 522 897 300 200 200 550 350 771 550 931 998 150 300 150 500 821 450
14 20 P.Sokolov 6682 432 400 150 913 350 400 150 450 725 999 550 576 350 669 0 0 0
15 6 A.Vertiprakhov 6283 407 762 250 525 696 325 250 722 737 300 150 766 400 400 0 0 0
16 3 A.Kulkov 6028 391 300 350 842 400 200 720 150 895 200 350 721 450 450 0 0 0
17 15 O.Lopatkov 5928 385 150 400 525 642 866 789 400 300 557 450 599 150 100 0 0 0
18 19 V.Sletova 4002 265 0 150 250 300 250 450 200 450 550 400 250 200 552 0 0 0
19 13 E.Groholskaya 2350 161 0 150 100 100 100 100 100 150 500 200 550 100 200 0 0 0
20 4 E.Chubarov 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Checksum   225F 27C1 2B5E 2B65 2835 2748 2A15 2A7D 2836 2A02 2644 2A41 2337 27C7 24D5 2625
Event Director : Ivan Menyaylo © Mathijs de Bruijn

List of competitors and observers
Nr Competitor Country Registration Sponsor Observer
1 A.Medvedsky        
2 K.Tsarik        
3 A.Kulkov        
4 E.Chubarov        
5 V.Gorobets        
6 A.Vertiprakhov        
7 I.Starkov        
8 S.Latypov        
9 S.Bazhenov        
10 D.Gorbatchev        
11 R.Kostushkiavicus      
12 M.Naydorf        
13 E.Groholskaya        
14 A.Morev        
15 O.Lopatkov        
16 V.Klimenko        
17 A.Denisenko        
18 V.Zharinov        
19 V.Sletova        
20 P.Sokolov        
Event Director : Ivan Menyaylo © Mathijs de Bruijn

Task Nr. 16, R15.2 Judge declared goal. Wednesdayevening 27/08/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 V.Gorobets 1000 4145.00    
2 16 V.Klimenko 970 4263.00    
3 14 A.Morev 913 4494.00    
4 9 S.Bazhenov 888 4594.00    
5 12 M.Naydorf 877 4635.00    
6 11 R.Kostushkiavicus 846 4760.00    
7 17 A.Denisenko 844 4768.00    
8 1 A.Medvedsky 798 4954.00    
9 8 S.Latypov 729 5230.00    
10 7 I.Starkov 550 5944.00    
11 10 D.Gorbatchev 500 6227.00    
12 2 K.Tsarik 450 6745.00    
13 18 V.Zharinov 400 7273.00    
14 4 E.Chubarov 0 No St.    
15 3 A.Kulkov 0 No St.    
16 6 A.Vertiprakhov 0 No St.    
17 15 O.Lopatkov 0 No St.    
18 13 E.Groholskaya 0 No St.    
19 19 V.Sletova 0 No St.    
20 20 P.Sokolov 0 No St.    
P=20 A=13 M=10 SM=550 RM=5944.00 W=4145.00 Checksum=2625 © Mathijs de Bruijn
Version :  1, 27.08.08 23:09 Event Director:  Ivan Menyaylo.

Task Nr. 15, R15.2 Judge declared goal. Wednesdayevening 27/08/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 M.Naydorf 1000 2.55    
2 17 A.Denisenko 992 17.52    
3 11 R.Kostushkiavicus 983 34.39    
4 10 D.Gorbatchev 895 196.00    
5 2 K.Tsarik 821 332.00    
6 8 S.Latypov 787 394.00    
7 5 V.Gorobets 770 425.00    
8 1 A.Medvedsky 692 569.00    
9 16 V.Klimenko 589 758.00    
10 7 I.Starkov 550 829.00    
11 18 V.Zharinov 500 913.00    
12 9 S.Bazhenov 450 1019.00    
13 14 A.Morev 400 1117.00    
14 4 E.Chubarov 0 No St.    
15 3 A.Kulkov 0 No St.    
16 6 A.Vertiprakhov 0 No St.    
17 15 O.Lopatkov 0 No St.    
18 13 E.Groholskaya 0 No St.    
19 19 V.Sletova 0 No St.    
20 20 P.Sokolov 0 No St.    
P=20 A=13 M=10 SM=550 RM=829.00 W=2.55 Checksum=24D5 © Mathijs de Bruijn
Version :  1, 27.08.08 23:07 Event Director:  Ivan Menyaylo.

Task Nr. 14, R15.18 Maximum distance double drop. Wednesdayevening 27/08/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 A.Medvedsky 1000 4201.00    
2 8 S.Latypov 945 4036.00    
3 9 S.Bazhenov 937 4011.00    
4 7 I.Starkov 934 4001.00    
5 11 R.Kostushkiavicus 929 3986.00    
6 14 A.Morev 920 3959.00    
7 12 M.Naydorf 892 3875.00    
8 18 V.Zharinov 866 3796.00    
9 17 A.Denisenko 860 3777.00    
10 16 V.Klimenko 550 2839.00    
11 2 K.Tsarik 500 2836.00    
12 5 V.Gorobets 450 2771.00    
13 10 D.Gorbatchev 400 1981.00    
14 4 E.Chubarov 0 No St.    
15 3 A.Kulkov 0 No St.    
16 6 A.Vertiprakhov 0 No St.    
17 15 O.Lopatkov 0 No St.    
18 13 E.Groholskaya 0 No St.    
19 19 V.Sletova 0 No St.    
20 20 P.Sokolov 0 No St.    
P=20 A=13 M=10 SM=550 RM=2839.00 W=4201.00 Checksum=27C7 © Mathijs de Bruijn
Version :  1, 27.08.08 23:05 Event Director:  Ivan Menyaylo.

Task Nr. 13, R15.19 Angle. Mondaymorning 25/08/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 14 A.Morev 1000 75.00    
2 1 A.Medvedsky 693 49.40    
3 20 P.Sokolov 669 47.40    
4 11 R.Kostushkiavicus 614 43.70 10 R.10.14 Air Law
5 8 S.Latypov 614 42.80    
6 7 I.Starkov 598 41.50    
7 18 V.Zharinov 566 38.80    
8 19 V.Sletova 552 37.70    
9 5 V.Gorobets 525 37.50    
10 12 M.Naydorf 525 37.50    
11 16 V.Klimenko 459 44.10 170 R.10.14 Air Law
12 3 A.Kulkov 450 35.90    
13 6 A.Vertiprakhov 400 34.80    
14 17 A.Denisenko 350 33.70    
15 9 S.Bazhenov 300 29.20    
16 10 D.Gorbatchev 250 27.20    
17 13 E.Groholskaya 200 24.70    
18 2 K.Tsarik 150 12.10    
19 15 O.Lopatkov 100 No Re.    
20 4 E.Chubarov 0 No St.    
P=20 A=18 M=10 SM=550 RM=37.50 W=75.00 Checksum=2337 © Mathijs de Bruijn
Version :  1, 25.08.08 21:26 Event Director:  Ivan Menyaylo.

Task Nr. 12, R15.13 Minimum distance. Mondaymorning 25/08/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 A.Medvedsky 1000 1292.00    
2 10 D.Gorbatchev 990 1299.00    
3 14 A.Morev 967 1315.00    
4 9 S.Bazhenov 931 1340.00    
5 8 S.Latypov 918 1349.00    
6 18 V.Zharinov 915 1351.00    
7 12 M.Naydorf 671 1521.00    
8 16 V.Klimenko 608 1565.00    
9 7 I.Starkov 567 1593.00    
10 11 R.Kostushkiavicus 550 1605.00    
11 5 V.Gorobets 500 1698.00    
12 3 A.Kulkov 450 1715.00    
13 6 A.Vertiprakhov 400 2139.00    
14 20 P.Sokolov 350 2418.00    
15 2 K.Tsarik 300 2856.00    
16 17 A.Denisenko 250 3014.00    
17 19 V.Sletova 200 3568.00    
18 15 O.Lopatkov 150 3944.00    
19 13 E.Groholskaya 100 4202.00    
20 4 E.Chubarov 0 No St.    
P=20 A=19 M=10 SM=550 RM=1605.00 W=1292.00 Checksum=2A41 © Mathijs de Bruijn
Version :  1, 25.08.08 21:19 Event Director:  Ivan Menyaylo.

Task Nr. 11, R15.3 Hesitation waltz. Mondaymorning 25/08/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 A.Medvedsky 1000 7.56    
2 18 V.Zharinov 839 26.97    
3 6 A.Vertiprakhov 766 35.84    
4 9 S.Bazhenov 743 38.67    
5 3 A.Kulkov 721 41.27    
6 11 R.Kostushkiavicus 684 45.76    
7 10 D.Gorbatchev 618 53.72    
8 15 O.Lopatkov 599 56.00    
9 20 P.Sokolov 576 58.78    
10 13 E.Groholskaya 550 61.94    
11 7 I.Starkov 500 64.66    
12 5 V.Gorobets 450 67.45    
13 16 V.Klimenko 400 81.65    
14 12 M.Naydorf 350 121.00    
15 8 S.Latypov 300 136.00    
16 19 V.Sletova 250 370.00    
17 17 A.Denisenko 200 395.00    
18 2 K.Tsarik 150 525.00    
19 14 A.Morev 100 880.00    
20 4 E.Chubarov 0 No St.    
P=20 A=19 M=10 SM=550 RM=61.94 W=7.56 Checksum=2644 © Mathijs de Bruijn
Version :  1, 25.08.08 21:16 Event Director:  Ivan Menyaylo.

Task Nr. 10, R15.2 Judge declared goal. Mondaymorning 25/08/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 A.Medvedsky 1000 11.89    
2 2 K.Tsarik 998 12.03    
3 18 V.Zharinov 995 12.37    
4 17 A.Denisenko 908 20.35    
5 10 D.Gorbatchev 876 23.31    
6 5 V.Gorobets 814 28.99    
7 12 M.Naydorf 686 40.80    
8 11 R.Kostushkiavicus 677 41.66    
9 20 P.Sokolov 550 53.35    
10 9 S.Bazhenov 550 53.35    
11 16 V.Klimenko 500 64.65    
12 15 O.Lopatkov 450 91.37    
13 19 V.Sletova 400 227.00    
14 3 A.Kulkov 350 257.00    
15 8 S.Latypov 300 292.00    
16 7 I.Starkov 250 566.00    
17 13 E.Groholskaya 200 718.00    
18 6 A.Vertiprakhov 150 1119.00    
19 14 A.Morev 100 2836.00    
20 4 E.Chubarov 0 No St.    
P=20 A=19 M=10 SM=550 RM=53.35 W=11.89 Checksum=2A02 © Mathijs de Bruijn
Version :  1, 25.08.08 21:12 Event Director:  Ivan Menyaylo.

Task Nr. 9, R15.18 Maximum distance double drop. Mondaymorning 25/08/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 8 S.Latypov 1000 2955.00    
2 20 P.Sokolov 999 2954.00    
3 9 S.Bazhenov 943 2906.00    
4 2 K.Tsarik 931 2896.00    
5 1 A.Medvedsky 900 2869.00    
6 18 V.Zharinov 579 2593.00    
7 11 R.Kostushkiavicus 572 2587.00    
8 17 A.Denisenko 563 2579.00    
9 15 O.Lopatkov 557 2574.00    
10 19 V.Sletova 550 2568.00    
11 13 E.Groholskaya 500 2417.00    
12 16 V.Klimenko 450 2397.00    
13 10 D.Gorbatchev 400 2394.00    
14 7 I.Starkov 350 2280.00    
15 6 A.Vertiprakhov 300 2262.00    
16 5 V.Gorobets 250 2255.00    
17 3 A.Kulkov 200 2232.00    
18 12 M.Naydorf 150 1855.00    
19 14 A.Morev 100 1133.00    
20 4 E.Chubarov 0 No St.    
P=20 A=19 M=10 SM=550 RM=2568.00 W=2955.00 Checksum=2836 © Mathijs de Bruijn
Version :  1, 25.08.08 21:10 Event Director:  Ivan Menyaylo.

Task Nr. 8, R15.2 Judge declared goal. Sundayevening 24/08/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 I.Starkov 1000 3.56    
2 1 A.Medvedsky 977 5.85    
3 8 S.Latypov 953 8.37    
4 3 A.Kulkov 895 14.28    
5 16 V.Klimenko 867 17.12    
6 11 R.Kostushkiavicus 758 28.18    
7 6 A.Vertiprakhov 737 30.37    
8 20 P.Sokolov 725 31.53    
9 12 M.Naydorf 715 32.61    
10 2 K.Tsarik 550 49.35    
11 14 A.Morev 500 55.43    
12 19 V.Sletova 450 57.04    
13 18 V.Zharinov 400 80.42    
14 17 A.Denisenko 350 147.00    
15 15 O.Lopatkov 300 247.00    
16 9 S.Bazhenov 250 328.00    
17 5 V.Gorobets 200 394.00    
18 13 E.Groholskaya 150 455.00    
19 10 D.Gorbatchev 100 598.00    
20 4 E.Chubarov 0 No St.    
P=20 A=19 M=10 SM=550 RM=49.35 W=3.56 Checksum=2A7D © Mathijs de Bruijn
Version :  1, 25.08.08 01:42 Event Director:  Ivan Menyaylo.

Task Nr. 7, R15.4 Fly in. Sundayevening 24/08/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 18 V.Zharinov 1000 2.43    
2 14 A.Morev 991 3.15    
3 16 V.Klimenko 941 7.01    
4 8 S.Latypov 917 8.84    
5 1 A.Medvedsky 792 18.52    
6 2 K.Tsarik 771 20.15    
7 7 I.Starkov 754 21.50    
8 6 A.Vertiprakhov 722 24.01    
9 9 S.Bazhenov 635 30.75    
10 10 D.Gorbatchev 550 37.30    
11 5 V.Gorobets 500 37.39    
12 20 P.Sokolov 450 37.55    
13 15 O.Lopatkov 400 45.15    
14 17 A.Denisenko 350 46.38    
15 11 R.Kostushkiavicus 300 53.60    
16 12 M.Naydorf 250 71.50    
17 19 V.Sletova 200 97.20    
18 3 A.Kulkov 150 146.00    
19 13 E.Groholskaya 100 164.00    
20 4 E.Chubarov 0 No St.    
P=20 A=19 M=10 SM=550 RM=37.30 W=2.43 Checksum=2A15 © Mathijs de Bruijn
Version :  1, 25.08.08 01:12 Event Director:  Ivan Menyaylo.

Task Nr. 6, R15.13 Minimum distance. Sundaymorning 24/08/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 8 S.Latypov 1000 1685.00    
2 7 I.Starkov 900 1937.00    
3 15 O.Lopatkov 789 2218.00    
4 14 A.Morev 723 2384.00    
5 3 A.Kulkov 720 2393.00    
6 16 V.Klimenko 712 2412.00    
7 10 D.Gorbatchev 661 2540.00    
8 9 S.Bazhenov 654 2559.00    
9 1 A.Medvedsky 647 2575.00    
10 17 A.Denisenko 550 2821.00    
11 18 V.Zharinov 500 2872.00    
12 19 V.Sletova 450 3017.00    
13 11 R.Kostushkiavicus 400 3029.00    
14 2 K.Tsarik 350 3359.00    
15 12 M.Naydorf 300 3646.00    
16 6 A.Vertiprakhov 250 3763.00    
17 5 V.Gorobets 200 4700.00    
18 20 P.Sokolov 150 7356.00    
19 13 E.Groholskaya 100 No Re.    
20 4 E.Chubarov 0 No St.    
P=20 A=18 M=10 SM=550 RM=2821.00 W=1685.00 Checksum=2748 © Mathijs de Bruijn
Version :  1, 25.08.08 00:08 Event Director:  Ivan Menyaylo.

Task Nr. 5, R15.18 Maximum distance double drop. Sundaymorning 24/08/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 16 V.Klimenko 1000 1201.00    
2 8 S.Latypov 986 1175.00    
3 15 O.Lopatkov 866 947.00    
4 5 V.Gorobets 851 919.00    
5 7 I.Starkov 823 866.00    
6 14 A.Morev 720 670.00    
7 12 M.Naydorf 661 559.00    
8 11 R.Kostushkiavicus 582 409.00    
9 18 V.Zharinov 554 356.00    
10 2 K.Tsarik 550 348.00    
11 10 D.Gorbatchev 500 213.00    
12 9 S.Bazhenov 450 197.00    
13 20 P.Sokolov 400 165.00    
14 6 A.Vertiprakhov 325 157.00    
15 17 A.Denisenko 325 157.00    
16 19 V.Sletova 250 96.00    
17 3 A.Kulkov 200 78.00    
18 1 A.Medvedsky 150 49.00    
19 13 E.Groholskaya 100 No Re.    
20 4 E.Chubarov 0 No St.    
P=20 A=18 M=10 SM=550 RM=348.00 W=1201.00 Checksum=2835 © Mathijs de Bruijn
Version :  1, 25.08.08 00:12 Event Director:  Ivan Menyaylo.

Task Nr. 4, R15.2 Judge declared goal. Sundaymorning 24/08/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 17 A.Denisenko 1000 14.57    
2 1 A.Medvedsky 997 16.22    
3 8 S.Latypov 945 49.38    
4 9 S.Bazhenov 919 65.50    
5 14 A.Morev 915 68.14    
6 7 I.Starkov 878 91.47    
7 11 R.Kostushkiavicus 867 98.64   +50 m R.12.9 Invalid GMD
8 6 A.Vertiprakhov 696 207.00    
9 15 O.Lopatkov 642 241.00    
10 10 D.Gorbatchev 550 299.00    
11 16 V.Klimenko 500 336.00    
12 18 V.Zharinov 450 437.00    
13 3 A.Kulkov 400 441.00    
14 20 P.Sokolov 350 455.00    
15 19 V.Sletova 300 590.00    
16 5 V.Gorobets 250 773.00    
17 2 K.Tsarik 200 1045.00    
18 12 M.Naydorf 150 1125.00    
19 13 E.Groholskaya 100 1456.00    
20 4 E.Chubarov 0 No St.    
P=20 A=19 M=10 SM=550 RM=299.00 W=14.57 Checksum=2B65 © Mathijs de Bruijn
Version :  1, 24.08.08 22:47 Event Director:  Ivan Menyaylo.

Task Nr. 3, R15.2 Judge declared goal. Sundaymorning 24/08/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 A.Medvedsky 1000 6.95    
2 12 M.Naydorf 927 50.20    
3 20 P.Sokolov 913 58.50    
4 8 S.Latypov 907 61.96    
5 7 I.Starkov 884 75.45    
6 16 V.Klimenko 878 78.90   +50 m R.12.9 Invalid GMD
7 9 S.Bazhenov 858 90.70    
8 3 A.Kulkov 842 85.53 25 R.8.4.5 Wrong MKR colour
9 11 R.Kostushkiavicus 643 218.00    
10 15 O.Lopatkov 525 273.00    
11 6 A.Vertiprakhov 525 273.00    
12 10 D.Gorbatchev 450 312.00    
13 18 V.Zharinov 400 323.00    
14 17 A.Denisenko 350 346.00    
15 14 A.Morev 300 422.00    
16 19 V.Sletova 250 519.00    
17 2 K.Tsarik 200 601.00    
18 5 V.Gorobets 150 606.00    
19 13 E.Groholskaya 100 1428.00    
20 4 E.Chubarov 0 No St.    
P=20 A=19 M=10 SM=550 RM=273.00 W=6.95 Checksum=2B5E © Mathijs de Bruijn
Version :  1, 24.08.08 22:45 Event Director:  Ivan Menyaylo.

Task Nr. 2, R15.1 Pilot declared goal. Sundaymorning 24/08/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 9 S.Bazhenov 1000 27.00    
2 5 V.Gorobets 963 41.00    
3 7 I.Starkov 842 87.00    
4 17 A.Denisenko 816 97.00    
5 12 M.Naydorf 734 128.00    
6 1 A.Medvedsky 724 132.00    
7 14 A.Morev 661 156.00    
8 11 R.Kostushkiavicus 603 178.00    
9 10 D.Gorbatchev 584 185.00    
10 8 S.Latypov 550 198.00    
11 18 V.Zharinov 500 251.00    
12 16 V.Klimenko 450 258.00    
13 15 O.Lopatkov 400 269.00    
14 3 A.Kulkov 350 375.00    
15 2 K.Tsarik 300 419.00    
16 6 A.Vertiprakhov 250 453.00    
17 19 V.Sletova 150 No Re.   R.15.1.2 Invalid DCL
18 13 E.Groholskaya 150 No Re.   R.15.1.2 Invalid DCL
19 20 P.Sokolov 150 No Re.   R.15.1.2 Invalid DCL
20 4 E.Chubarov 0 No St.    
P=20 A=16 M=10 SM=550 RM=198.00 W=27.00 Checksum=27C1 © Mathijs de Bruijn
Version :  1, 25.08.08 00:43 Event Director:  Ivan Menyaylo.

Task Nr. 1, R15.4 Fly in. Sundaymorning 24/08/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 R.Kostushkiavicus 930 7.78 50 R.12.9 Invalid GMD Minor
2 2 K.Tsarik 897 18.43    
3 6 A.Vertiprakhov 762 29.31 50 R.12.9 Invalid GMD Minor
4 12 M.Naydorf 758 36.14    
5 1 A.Medvedsky 646 50.52    
6 16 V.Klimenko 635 51.91   +50 m R.12.9 Invalid GMD
7 8 S.Latypov 621 53.81   +50 m R.12.9 Invalid GMD
8 9 S.Bazhenov 550 62.86    
9 14 A.Morev 500 5.18 500 R.9.11 Late T/O
10 10 D.Gorbatchev 450 76.70    
11 20 P.Sokolov 400 76.30 100 +50 m R.12.9 + R.9.11 Late T/O
12 7 I.Starkov 400 163.00    
13 17 A.Denisenko 350 177.00    
14 3 A.Kulkov 300 181.00    
15 5 V.Gorobets 250 273.00    
16 18 V.Zharinov 200 357.00    
17 15 O.Lopatkov 150 364.00    
18 19 V.Sletova 0 10.52 1000 R.9.11 Late T/O
19 13 E.Groholskaya 0 617.00 1000 R.9.11 Late T/O
20 4 E.Chubarov 0 No St.    
P=20 A=19 M=10 SM=550 RM=62.86 W=5.18 Checksum=225F © Mathijs de Bruijn
Version :  1, 24.08.08 22:41 Event Director:  Ivan Menyaylo.