9th Moscow region Governor Cup

Dmitrov, 8-13 of August 2009


updated at 12.08.09 19:57

Total score including task 26
Ra.Nr Competitor TotalCPPTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
Task
15
Task
16
Task
17
Task
18
Task
19
Task
20
Task
21
Task
22
Task
23
Task
24
Task
25
Task
26
1 1 A.Medvedsky 20100 772 538 614 995 563 77 538 1000 587 1000 1000 500 1000 798 975 717 977 734 714 817 538 1000 754 913 884 867 1000
2 6 S.Latypov 19232 739 229 989 999 925 620 970 415 385 703 866 500 569 385 682 568 1000 1000 1000 880 385 671 977 1000 976 1000 538
3 5 S.Vinogradov 16690 641 462 628 462 462 154 791 876 154 991 794 500 569 883 385 775 939 949 698 767 585 600 655 424 647 779 761
4 7 A.Vertiprakhov 15716 604 1000 308 538 0 782 462 415 231 914 943 500 569 676 1000 615 385 385 462 761 574 462 1000 932 462 462 878
5 2 E.Chubarov 15590 599 308 1000 1000 538 974 924 615 609 741 385 500 569 231 77 154 592 538 538 1000 462 385 649 538 1000 878 385
6 10 A.Kulkov 14956 574 371 560 564 308 385 385 415 786 308 857 500 899 1000 986 1000 308 726 890 538 308 538 977 231 231 231 654
7 8 S.Bajenov 14537 558 0 462 732 593 1000 1000 845 1000 77 77 500 569 946 538 154 538 779 308 308 940 231 424 308 582 781 845
8 9 I.Starkov 14330 550 608 538 154 1000 462 154 856 308 952 212 500 569 888 231 385 925 231 754 385 231 619 538 802 538 705 785
9 11 M.Naydorf 14217 546 385 385 385 679 538 958 415 569 231 154 500 887 462 865 538 725 828 737 900 154 758 308 751 566 385 154
10 3 A.Denisenko 11638 447 671 231 308 784 308 858 415 577 462 308 500 569 538 462 560 462 162 231 192 1000 308 231 654 308 308 231
11 4 V.Gorobets 9932 381 192 709 669 154 231 308 415 538 154 538 500 569 154 154 308 231 308 385 462 682 923 154 424 154 154 462
12 13 V.Zharinov 9891 380 659 154 231 231 913 154 886 462 538 611 500 769 308 308 462 0 0 0 0 742 154 424 154 385 538 308
13 12 L.Tuhtyaev 5156 197 77 77 77 77 724 154 415 77 360 231 500 569 77 933 154 154 154 154 192 0 0 0 0 0 0 0
Checksum 157C19FF1BCA18AA1C001DE81F2F188B1D071B40196421E41CB21DAC18F61C441A8A1AD71C2219C919F91BB31BDB1A4D1BB01B59
Event Director : Ivan Menyaylo© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationSponsorObserver
1 A.Medvedsky LeninoRA-0630GYarilo-Club 
2 E.Chubarov MoscowRA-0494GChaika 
3 A.Denisenko DolgoprudniyRA-0018GYahroma 
4 V.Gorobets MoscowRA-0131GVorobey 
5 S.Vinogradov Velikie LukiRA-0298GElvo Zeto 
6 S.Latypov MoscowRA-0457GAeroNaTC 
7 A.VertiprakhovKungurRA-0756GPerm Region 
8 S.Bajenov MoscowRA-0099GYury Rost 
9 I.Starkov PermRA-1080Gtea Way 
10 A.Kulkov TulaRA-0976GBaltik Product 
11 M.Naydorf DolgoprudniyRA-0940GO.Danilov 
12 L.Tuhtyaev MoscowSBank 
13 V.Zharinov RuzaRA-0016GMersedes 
Event Director : Ivan Menyaylo© Mathijs de Bruijn

Task Nr. 26, R15.11 Elbow. Wednesdaymorning 12/08/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 A.Medvedsky 1000 100.30    
2 7 A.Vertiprakhov 878 82.20    
3 8 S.Bajenov 845 77.30    
4 9 I.Starkov 785 68.30    
5 5 S.Vinogradov 761 64.80    
6 10 A.Kulkov 654 48.80    
7 6 S.Latypov 538 31.60    
8 4 V.Gorobets 462 29.10    
9 2 E.Chubarov 385 26.20    
10 13 V.Zharinov 308 23.80    
11 3 A.Denisenko 231 21.60    
12 11 M.Naydorf 154 11.70    
13 12 L.Tuhtyaev 0 No St.    
P=13 A=12 M=7 SM=538 RM=31.60 W=100.30 Checksum=1B59 © Mathijs de Bruijn
Version :  1, 12.08.09 19:11 Event Director:  Ivan Menyaylo.

Task Nr. 25, R15.2 Judge declared goal. Wednesdaymorning 12/08/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 S.Latypov 1000 3120.00    
2 2 E.Chubarov 878 3271.00    
3 1 A.Medvedsky 867 3284.00    
4 8 S.Bajenov 781 3390.00    
5 5 S.Vinogradov 779 3393.00    
6 9 I.Starkov 705 3484.00    
7 13 V.Zharinov 538 3690.00    
8 7 A.Vertiprakhov 462 3719.00    
9 11 M.Naydorf 385 3779.00    
10 3 A.Denisenko 308 3867.00    
11 10 A.Kulkov 231 3879.00    
12 4 V.Gorobets 154 5137.00    
13 12 L.Tuhtyaev 0 No St.    
P=13 A=12 M=7 SM=538 RM=3690.00 W=3120.00 Checksum=1BB0 © Mathijs de Bruijn
Version :  1, 12.08.09 17:08 Event Director:  Ivan Menyaylo.

Task Nr. 24, R15.2 Judge declared goal. Wednesdaymorning 12/08/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 E.Chubarov 1000 2390.00    
2 6 S.Latypov 976 2403.00    
3 1 A.Medvedsky 884 2453.00    
4 5 S.Vinogradov 647 2582.00    
5 8 S.Bajenov 582 2617.00    
6 11 M.Naydorf 566 2626.00    
7 9 I.Starkov 538 2641.00    
8 7 A.Vertiprakhov 462 2727.00    
9 13 V.Zharinov 385 2788.00    
10 3 A.Denisenko 308 2838.00    
11 10 A.Kulkov 231 2950.00    
12 4 V.Gorobets 154 3737.00    
13 12 L.Tuhtyaev 0 No St.    
P=13 A=12 M=7 SM=538 RM=2641.00 W=2390.00 Checksum=1A4D © Mathijs de Bruijn
Version :  1, 12.08.09 16:56 Event Director:  Ivan Menyaylo.

Task Nr. 23, R15.1 Pilot declared goal. Wednesdaymorning 12/08/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 S.Latypov 1000 741.00    
2 7 A.Vertiprakhov 932 834.00    
3 1 A.Medvedsky 913 861.00    
4 9 I.Starkov 802 1013.00    
5 11 M.Naydorf 751 1084.00    
6 3 A.Denisenko 654 1217.00    
7 2 E.Chubarov 538 1377.00    
8 4 V.Gorobets 424 1380.00    
9 5 S.Vinogradov 424 1380.00    
10 8 S.Bajenov 308 1528.00    
11 10 A.Kulkov 231 2243.00    
12 13 V.Zharinov 154 No Re.    
13 12 L.Tuhtyaev 0 No St.    
P=13 A=11 M=7 SM=538 RM=1377.00 W=741.00 Checksum=1BDB © Mathijs de Bruijn
Version :  1, 12.08.09 16:42 Event Director:  Ivan Menyaylo.

Task Nr. 22, R15.19 Angle. Tuesdayevening 11/08/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 A.Vertiprakhov 1000 15.00    
2 6 S.Latypov 977 14.60    
3 10 A.Kulkov 977 14.60    
4 1 A.Medvedsky 754 10.80    
5 5 S.Vinogradov 655 9.10    
6 2 E.Chubarov 649 9.00    
7 9 I.Starkov 538 7.10    
8 8 S.Bajenov 424 4.60    
9 13 V.Zharinov 424 4.60    
10 11 M.Naydorf 308 4.50    
11 3 A.Denisenko 231 3.70    
12 4 V.Gorobets 154 1.60    
13 12 L.Tuhtyaev 0 No St.    
P=13 A=12 M=7 SM=538 RM=7.10 W=15.00 Checksum=1BB3 © Mathijs de Bruijn
Version :  1, 12.08.09 09:07 Event Director:  Ivan Menyaylo.

Task Nr. 21, R15.7 Watership down. Tuesdayevening 11/08/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 A.Medvedsky 1000 565.00    
2 4 V.Gorobets 923 601.00    
3 11 M.Naydorf 758 678.00    
4 6 S.Latypov 671 719.00    
5 9 I.Starkov 619 743.00    
6 5 S.Vinogradov 600 752.00    
7 10 A.Kulkov 538 781.00    
8 7 A.Vertiprakhov 462 851.00    
9 2 E.Chubarov 385 861.00    
10 3 A.Denisenko 308 1224.00    
11 8 S.Bajenov 231 1388.00    
12 13 V.Zharinov 154 1668.00    
13 12 L.Tuhtyaev 0 No St.    
P=13 A=12 M=7 SM=538 RM=781.00 W=565.00 Checksum=19F9 © Mathijs de Bruijn
Version :  1, 12.08.09 09:05 Event Director:  Ivan Menyaylo.

Task Nr. 20, R15.4 Fly in. Tuesdayevening 11/08/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 A.Denisenko 1000 30.03    
2 8 S.Bajenov 940 73.20    
3 13 V.Zharinov 742 215.00    
4 4 V.Gorobets 682 258.00    
5 5 S.Vinogradov 585 327.00    
6 7 A.Vertiprakhov 574 335.00    
7 1 A.Medvedsky 538 361.00    
8 2 E.Chubarov 462 367.00    
9 6 S.Latypov 385 388.00    
10 10 A.Kulkov 308 709.00    
11 9 I.Starkov 231 937.00    
12 11 M.Naydorf 154 959.00    
13 12 L.Tuhtyaev 0 No St.    
P=13 A=12 M=7 SM=538 RM=361.00 W=30.03 Checksum=19C9 © Mathijs de Bruijn
Version :  1, 12.08.09 08:54 Event Director:  Ivan Menyaylo.

Task Nr. 19, R15.17 Maximum distance. Tuesdaymorning 11/08/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 E.Chubarov 1000 20973.00    
2 11 M.Naydorf 900 20943.00    
3 6 S.Latypov 880 20937.00    
4 1 A.Medvedsky 817 20918.00    
5 5 S.Vinogradov 767 20903.00    
6 7 A.Vertiprakhov 761 20901.00    
7 10 A.Kulkov 538 20834.00    
8 4 V.Gorobets 462 20633.00    
9 9 I.Starkov 385 20619.00    
10 8 S.Bajenov 308 20537.00    
11 3 A.Denisenko 192 No Re.    
12 12 L.Tuhtyaev 192 No Re.    
13 13 V.Zharinov 0 No St.    
P=13 A=10 M=7 SM=538 RM=20834.00 W=20973.00 Checksum=1C22 © Mathijs de Bruijn
Version :  1, 11.08.09 11:55 Event Director:  Ivan Menyaylo.

Task Nr. 18, R15.2 Judge declared goal. Tuesdaymorning 11/08/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 S.Latypov 1000 258.00    
2 10 A.Kulkov 890 368.00    
3 9 I.Starkov 754 504.00    
4 11 M.Naydorf 737 521.00    
5 1 A.Medvedsky 714 544.00    
6 5 S.Vinogradov 698 560.00    
7 2 E.Chubarov 538 720.00    
8 7 A.Vertiprakhov 462 897.00    
9 4 V.Gorobets 385 1054.00    
10 8 S.Bajenov 308 1374.00    
11 3 A.Denisenko 231 1873.00    
12 12 L.Tuhtyaev 154 No Re.    
13 13 V.Zharinov 0 No St.    
P=13 A=11 M=7 SM=538 RM=720.00 W=258.00 Checksum=1AD7 © Mathijs de Bruijn
Version :  1, 11.08.09 11:53 Event Director:  Ivan Menyaylo.

Task Nr. 17, R15.15 Minimum distance double drop. Tuesdaymorning 11/08/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 S.Latypov 1000 13.00    
2 5 S.Vinogradov 949 75.00    
3 11 M.Naydorf 828 222.00    
4 8 S.Bajenov 779 281.00    
5 1 A.Medvedsky 734 336.00    
6 10 A.Kulkov 726 346.00    
7 2 E.Chubarov 538 574.00    
8 7 A.Vertiprakhov 385 869.00    
9 4 V.Gorobets 308 1874.00    
10 9 I.Starkov 231 2335.00    
11 3 A.Denisenko 162 743.00 300 Late declaration
12 12 L.Tuhtyaev 154 No Re.    
13 13 V.Zharinov 0 No St.    
P=13 A=11 M=7 SM=538 RM=574.00 W=13.00 Checksum=1A8A © Mathijs de Bruijn
Version :  1, 11.08.09 11:52 Event Director:  Ivan Menyaylo.

Task Nr. 16, R15.2 Judge declared goal. Tuesdaymorning 11/08/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 S.Latypov 1000 0.14    
2 1 A.Medvedsky 977 0.72    
3 5 S.Vinogradov 939 1.66    
4 9 I.Starkov 925 2.00    
5 11 M.Naydorf 725 6.98    
6 2 E.Chubarov 592 10.28    
7 8 S.Bajenov 538 11.62    
8 3 A.Denisenko 462 17.19    
9 7 A.Vertiprakhov 385 17.38    
10 10 A.Kulkov 308 29.59    
11 4 V.Gorobets 231 44.28    
12 12 L.Tuhtyaev 154 No Re.    
13 13 V.Zharinov 0 No St.    
P=13 A=11 M=7 SM=538 RM=11.62 W=0.14 Checksum=1C44 © Mathijs de Bruijn
Version :  1, 11.08.09 11:49 Event Director:  Ivan Menyaylo.

Task Nr. 15, R15.19 Angle. Mondayevening 10/08/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 A.Kulkov 1000 35.80    
2 5 S.Vinogradov 775 27.60    
3 1 A.Medvedsky 717 25.50    
4 7 A.Vertiprakhov 615 21.80    
5 6 S.Latypov 568 20.10    
6 3 A.Denisenko 560 19.80    
7 11 M.Naydorf 538 19.00    
8 13 V.Zharinov 462 16.90    
9 9 I.Starkov 385 14.80    
10 4 V.Gorobets 308 2.20    
11 2 E.Chubarov 154 No Re.    
12 8 S.Bajenov 154 No Re.    
13 12 L.Tuhtyaev 154 No Re.    
P=13 A=10 M=7 SM=538 RM=19.00 W=35.80 Checksum=18F6 © Mathijs de Bruijn
Version :  1, 11.08.09 10:14 Event Director:  Ivan Menyaylo.

Task Nr. 14, R15.2 Judge declared goal. Mondayevening 10/08/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 A.Vertiprakhov 1000 7.04    
2 10 A.Kulkov 986 9.05    
3 1 A.Medvedsky 975 10.56    
4 12 L.Tuhtyaev 933 16.32    
5 11 M.Naydorf 865 25.84    
6 6 S.Latypov 682 51.28   +50 m R.12.9
7 8 S.Bajenov 538 71.32    
8 3 A.Denisenko 462 147.00    
9 5 S.Vinogradov 385 211.00    
10 13 V.Zharinov 308 259.00    
11 9 I.Starkov 231 390.00    
12 4 V.Gorobets 154 1177.00    
13 2 E.Chubarov 77 1483.00    
P=13 A=13 M=7 SM=538 RM=71.32 W=7.04 Checksum=1DAC © Mathijs de Bruijn
Version :  1, 10.08.09 23:35 Event Director:  Ivan Menyaylo.

Task Nr. 13, R15.4 Fly in. Mondayevening 10/08/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 A.Kulkov 1000 10.23    
2 8 S.Bajenov 946 16.31    
3 9 I.Starkov 888 22.91    
4 5 S.Vinogradov 883 23.54    
5 1 A.Medvedsky 798 33.16    
6 7 A.Vertiprakhov 676 47.05    
7 3 A.Denisenko 538 62.70    
8 11 M.Naydorf 462 68.30    
9 6 S.Latypov 385 81.17   +50 m R.12.9
10 13 V.Zharinov 308 226.00    
11 2 E.Chubarov 231 807.00    
12 4 V.Gorobets 154 1022.00    
13 12 L.Tuhtyaev 77 No Re.    
P=13 A=12 M=7 SM=538 RM=62.70 W=10.23 Checksum=1CB2 © Mathijs de Bruijn
Version :  1, 10.08.09 23:34 Event Director:  Ivan Menyaylo.

Task Nr. 12, R15.19 Angle. Mondaymorning 10/08/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 A.Medvedsky 1000 61.70    
2 10 A.Kulkov 899 49.60    
3 11 M.Naydorf 887 48.10    
4 13 V.Zharinov 769 34.00    
5 3 A.Denisenko 569 No Re.    
6 2 E.Chubarov 569 No Re.    
7 6 S.Latypov 569 No Re.    
8 8 S.Bajenov 569 No Re.    
9 9 I.Starkov 569 No Re.    
10 4 V.Gorobets 569 No Re.    
11 5 S.Vinogradov 569 No Re.    
12 12 L.Tuhtyaev 569 No Re.    
13 7 A.Vertiprakhov 569 No Re.    
P=13 A=4 M=7 SM=769 RM=34.00 W=61.70 Checksum=21E4 © Mathijs de Bruijn
Version :  1, 10.08.09 14:50 Event Director:  Ivan Menyaylo.

Task Nr. 11, R15.10 Race to an area. Mondaymorning 10/08/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 A.Medvedsky 500 No Re.    
2 2 E.Chubarov 500 No Re.    
3 3 A.Denisenko 500 No Re.    
4 4 V.Gorobets 500 No Re.    
5 5 S.Vinogradov 500 No Re.    
6 6 S.Latypov 500 No Re.    
7 7 A.Vertiprakhov 500 No Re.    
8 8 S.Bajenov 500 No Re.    
9 9 I.Starkov 500 No Re.    
10 10 A.Kulkov 500 No Re.    
11 11 M.Naydorf 500 No Re.    
12 12 L.Tuhtyaev 500 No Re.    
13 13 V.Zharinov 500 No Re.    
P=13 A=0 M=0 SM=0 RM=0.00 W=0.00 Checksum=1964 © Mathijs de Bruijn
Version :  1, 10.08.09 14:49 Event Director:  Ivan Menyaylo.

Task Nr. 10, R15.2 Judge declared goal. Mondaymorning 10/08/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 A.Medvedsky 1000 0.30    
2 7 A.Vertiprakhov 943 3.09    
3 6 S.Latypov 866 6.90    
4 10 A.Kulkov 857 7.35    
5 5 S.Vinogradov 794 10.41    
6 13 V.Zharinov 611 19.41    
7 4 V.Gorobets 538 23.00    
8 2 E.Chubarov 385 59.22    
9 3 A.Denisenko 308 65.56    
10 12 L.Tuhtyaev 231 101.00    
11 9 I.Starkov 212 47.98 250 R.11.5 GC II Light
12 11 M.Naydorf 154 172.00    
13 8 S.Bajenov 77 2284.00    
P=13 A=13 M=7 SM=538 RM=23.00 W=0.30 Checksum=1B40 © Mathijs de Bruijn
Version :  1, 10.08.09 14:48 Event Director:  Ivan Menyaylo.

Task Nr. 9, R15.2 Judge declared goal. Mondaymorning 10/08/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 A.Medvedsky 1000 0.45    
2 5 S.Vinogradov 991 0.63    
3 9 I.Starkov 952 1.39    
4 7 A.Vertiprakhov 914 2.11    
5 2 E.Chubarov 741 5.47    
6 6 S.Latypov 703 6.21    
7 13 V.Zharinov 538 9.41    
8 3 A.Denisenko 462 15.88    
9 12 L.Tuhtyaev 360 24.72 25 R.8.4.5 Wrong MKR colour
10 10 A.Kulkov 308 58.00    
11 11 M.Naydorf 231 216.00    
12 4 V.Gorobets 154 337.00    
13 8 S.Bajenov 77 1221.00    
P=13 A=13 M=7 SM=538 RM=9.41 W=0.45 Checksum=1D07 © Mathijs de Bruijn
Version :  1, 10.08.09 14:45 Event Director:  Ivan Menyaylo.

Task Nr. 8, R15.20 3D-Shape Task. Mondaymorning 10/08/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 8 S.Bajenov 1000 4566.00    
2 10 A.Kulkov 786 4271.00    
3 2 E.Chubarov 609 4028.00    
4 1 A.Medvedsky 587 3997.00    
5 3 A.Denisenko 577 3984.00    
6 11 M.Naydorf 569 3973.00    
7 4 V.Gorobets 538 3930.00    
8 13 V.Zharinov 462 3600.00    
9 6 S.Latypov 385 3497.00    
10 9 I.Starkov 308 3172.00    
11 7 A.Vertiprakhov 231 3112.00    
12 5 S.Vinogradov 154 2758.00    
13 12 L.Tuhtyaev 77 2493.00    
P=13 A=13 M=7 SM=538 RM=3930.00 W=4566.00 Checksum=188B © Mathijs de Bruijn
Version :  1, 10.08.09 14:44 Event Director:  Ivan Menyaylo.

Task Nr. 7, R15.10 Race to an area. Sundayevening 09/08/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 A.Medvedsky 1000 5.36    
2 13 V.Zharinov 886 6.22    
3 5 S.Vinogradov 876 6.30    
4 9 I.Starkov 856 6.45    
5 8 S.Bajenov 845 6.53    
6 2 E.Chubarov 615 8.27    
7 6 S.Latypov 415 No Re.    
8 4 V.Gorobets 415 No Re.    
9 3 A.Denisenko 415 No Re.    
10 10 A.Kulkov 415 No Re.    
11 11 M.Naydorf 415 No Re.    
12 12 L.Tuhtyaev 415 No Re.    
13 7 A.Vertiprakhov 415 No Re.    
P=13 A=6 M=7 SM=615 RM=8.27 W=5.36 Checksum=1F2F © Mathijs de Bruijn
Version :  1, 09.08.09 23:33 Event Director:  Ivan Menyaylo.

Task Nr. 6, R15.1 Pilot declared goal. Sundayevening 09/08/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 8 S.Bajenov 1000 29.00    
2 6 S.Latypov 970 80.00    
3 11 M.Naydorf 958 100.00    
4 2 E.Chubarov 924 157.00    
5 3 A.Denisenko 858 267.00    
6 5 S.Vinogradov 791 380.00    
7 1 A.Medvedsky 538 806.00    
8 7 A.Vertiprakhov 462 890.00    
9 10 A.Kulkov 385 1134.00    
10 4 V.Gorobets 308 2289.00    
11 9 I.Starkov 154 No Re.   R.15.1 No valid DCL
12 12 L.Tuhtyaev 154 No Re.   R.15.1 No valid DLC
13 13 V.Zharinov 154 No Re.   R.15.1 No valid DLC
P=13 A=10 M=7 SM=538 RM=806.00 W=29.00 Checksum=1DE8 © Mathijs de Bruijn
Version :  1, 09.08.09 23:31 Event Director:  Ivan Menyaylo.

Task Nr. 5, R15.4 Fly in. Sundayevening 09/08/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 8 S.Bajenov 1000 11.90    
2 2 E.Chubarov 974 48.52    
3 13 V.Zharinov 913 136.00    
4 7 A.Vertiprakhov 782 325.00    
5 12 L.Tuhtyaev 724 408.00    
6 6 S.Latypov 620 557.00    
7 11 M.Naydorf 538 674.00    
8 9 I.Starkov 462 737.00    
9 10 A.Kulkov 385 829.00    
10 3 A.Denisenko 308 872.00    
11 4 V.Gorobets 231 963.00    
12 5 S.Vinogradov 154 1557.00    
13 1 A.Medvedsky 77 1692.00    
P=13 A=13 M=7 SM=538 RM=674.00 W=11.90 Checksum=1C00 © Mathijs de Bruijn
Version :  1, 09.08.09 23:28 Event Director:  Ivan Menyaylo.

Task Nr. 4, R15.12 Land Run. Sundaymorning 09/08/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 9 I.Starkov 1000 3.59    
2 6 S.Latypov 925 3.44    
3 3 A.Denisenko 784 3.16    
4 11 M.Naydorf 679 2.95    
5 8 S.Bajenov 593 2.78    
6 1 A.Medvedsky 563 2.72    
7 2 E.Chubarov 538 2.67    
8 5 S.Vinogradov 462 2.28    
9 10 A.Kulkov 308 2.03    
10 13 V.Zharinov 231 1.92    
11 4 V.Gorobets 154 1.00    
12 12 L.Tuhtyaev 77 No Re.    
13 7 A.Vertiprakhov 0 2.05 2187 R.10.14 Air Law
P=13 A=12 M=7 SM=538 RM=2.67 W=3.59 Checksum=18AA © Mathijs de Bruijn
Version :  1, 09.08.09 18:49 Event Director:  Ivan Menyaylo.

Task Nr. 3, R15.2 Judge declared goal. Sundaymorning 09/08/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 E.Chubarov 1000 6.43    
2 6 S.Latypov 999 7.35    
3 1 A.Medvedsky 995 12.42    
4 8 S.Bajenov 732 356.00    
5 4 V.Gorobets 669 437.00    
6 10 A.Kulkov 564 574.00    
7 7 A.Vertiprakhov 538 608.00    
8 5 S.Vinogradov 462 643.00    
9 11 M.Naydorf 385 831.00    
10 3 A.Denisenko 308 864.00    
11 13 V.Zharinov 231 898.00    
12 9 I.Starkov 154 977.00    
13 12 L.Tuhtyaev 77 No Re.    
P=13 A=12 M=7 SM=538 RM=608.00 W=6.43 Checksum=1BCA © Mathijs de Bruijn
Version :  1, 09.08.09 18:48 Event Director:  Ivan Menyaylo.

Task Nr. 2, R15.2 Judge declared goal. Sundaymorning 09/08/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 E.Chubarov 1000 751.00    
2 6 S.Latypov 989 755.00    
3 4 V.Gorobets 709 858.00    
4 5 S.Vinogradov 628 888.00    
5 1 A.Medvedsky 614 893.00    
6 10 A.Kulkov 560 913.00    
7 9 I.Starkov 538 921.00    
8 8 S.Bajenov 462 938.00    
9 11 M.Naydorf 385 956.00    
10 7 A.Vertiprakhov 308 1032.00    
11 3 A.Denisenko 231 1135.00    
12 13 V.Zharinov 154 1156.00    
13 12 L.Tuhtyaev 77 No Re.    
P=13 A=12 M=7 SM=538 RM=921.00 W=751.00 Checksum=19FF © Mathijs de Bruijn
Version :  1, 09.08.09 18:47 Event Director:  Ivan Menyaylo.

Task Nr. 1, R15.13 Minimum distance. Sundaymorning 09/08/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 A.Vertiprakhov 1000 1481.00    
2 3 A.Denisenko 671 1810.00    
3 13 V.Zharinov 659 1822.00    
4 9 I.Starkov 608 1873.00    
5 1 A.Medvedsky 538 1943.00    
6 5 S.Vinogradov 462 1947.00    
7 11 M.Naydorf 385 1955.00    
8 10 A.Kulkov 371 1910.00 200 R.10.1 Midair Collision
9 2 E.Chubarov 308 2088.00    
10 6 S.Latypov 229 1752.00 500 R.15.13.6 GC MID Task
11 4 V.Gorobets 192 2312.00    
12 12 L.Tuhtyaev 77 No Re.    
13 8 S.Bajenov 0 2312.00 500 R.15.13.6 GC MID Task
P=13 A=12 M=7 SM=538 RM=1943.00 W=1481.00 Checksum=157C © Mathijs de Bruijn
Version :  1, 09.08.09 18:45 Event Director:  Ivan Menyaylo.