Sky fair of the Ural

Kungur

Total score including task 18
Ra.Nr Competitor TotalCPPTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
Task
15
Task
16
Task
17
Task
18
1 21 A.Medvedsky 14825 820 996 440 842 948 993 1000 701 762 500 967 488 940 919 928 909 992 500 1000
2 7 M. Naydorf 14024 776 851 791 917 800 883 1000 753 791 500 680 886 520 742 768 867 884 500 891
3 10 D.Kalachev 13769 762 1000 1000 969 985 840 838 520 666 500 680 480 861 808 776 724 841 500 781
4 14 O.Lopatkov 12873 712 993 440 892 984 640 844 480 638 500 680 1000 751 759 732 1000 520 500 520
5 25 A.Vertiprakho 12451 689 1000 768 560 600 640 997 725 771 500 680 480 1000 718 560 440 992 500 520
6 9 S.Latypov 12413 686 863 440 1000 1000 1000 300 400 400 500 1000 480 988 890 320 869 943 500 520
7 19 V.Bogdanov 12172 673 993 440 560 600 640 703 1000 1000 500 680 846 966 561 672 360 360 500 791
8 2 S.Fuodoroff 12007 664 520 685 560 600 640 480 802 819 500 880 861 480 360 852 480 1000 500 988
9 5 D.Gorbatchev 11917 659 983 440 560 600 640 886 706 480 500 680 616 360 931 440 852 965 500 778
10 17 A.Denisenko 11746 649 976 440 894 600 640 51 547 668 500 951 993 993 594 480 839 360 500 720
11 24 P.Kholod 11176 618 982 769 560 600 640 260 714 770 500 680 0 928 520 1000 400 833 500 520
12 3 A.Mavrin 10950 605 991 440 760 949 939 440 440 440 300 680 480 0 400 744 951 976 500 520
13 23 G.Kosiakova 9969 551 280 760 560 600 640 911 280 280 500 680 480 320 1000 400 778 480 500 520
14 4 A.Kulkov 9371 517 440 640 560 600 640 896 180 520 500 680 480 240 280 592 520 583 500 520
15 20 A.Koniaev 9122 504 280 440 560 600 640 260 240 240 500 680 480 867 500 776 679 360 500 520
16 12 M.Vostroknuto 8778 485 958 665 560 600 640 877 527 583 500 680 0 0 0 0 0 845 500 843
17 16 V.Shkoolenko 8725 482 280 240 560 600 640 260 320 320 500 680 680 925 500 520 320 360 500 520
18 18 V.Gorobets 7836 432 280 440 560 600 640 798 765 801 500 680 0 0 0 0 0 752 500 520
19 22 S.Bajenov 7825 432 280 822 560 600 640 0 0 0 0 0 998 637 468 772 668 360 500 520
20 8 A.Turitsyn 7636 421 480 440 560 600 640 260 768 780 500 680 480 280 220 280 668 0 0 0
21 11 E.Yarkova 7159 395 280 812 560 600 640 260 687 180 500 680 480 400 440 360 280 0 0 0
22 6 D.Egorushkov 6287 346 280 440 560 600 640 520 180 180 500 680 0 987 240 240 240 0 0 0
23 1 A.Morev 2160 117 0 0 0 0 0 260 360 360 500 680 0 0 0 0 0 0 0 0
24 13 V.Orlov 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 15 V.Boksha 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Checksum 3A8A31F839523BA23CAF332D2F3F30A12A303EA62DA834832E4A2FB4322C345E251C30E0
© Mathijs de Bruijn