6th Ural Sky Fair 2007

Kungur, 22.07.07-27.07.07


updated at 25.06.07 13:53

Total score including task 12
Ra.Nr Competitor TotalCPPTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
1 14 A.Morev 9361 787 500 632 250 955 550 939 900 912 809 997 1000 917
2 17 I.Starkov 8682 730 1000 939 630 550 578 357 450 696 550 999 933 1000
3 12 A.Mavrin 8550 719 555 400 450 573 719 833 650 737 795 1000 954 884
4 11 S.Latypov 8221 692 843 861 673 943 581 598 975 628 1000 250 250 619
5 2 V.Bogdanov 7894 664 869 666 300 824 913 150 250 1000 500 998 924 500
6 1 A.Medvedsky 7690 647 817 918 664 1000 767 638 350 839 922 75 450 250
7 16 S.Nikitin 7285 614 350 1000 619 350 952 525 550 818 350 450 771 550
8 3 S.Bajenov 7146 602 150 650 550 985 969 975 1000 0 617 550 550 150
9 18 S.Statlevich 6286 530 550 500 757 380 570 -204 150 729 50 977 838 989
10 5 A.Vertiprakho 6172 521 400 150 350 450 1000 796 500 618 562 200 946 200
11 10 A.Kulkov 5859 495 300 450 563 847 500 787 75 0 880 607 500 350
12 15 M.Naydorf 5573 471 948 350 690 250 450 525 400 450 0 910 300 300
13 8 G.Kosiakova 5342 452 200 550 500 600 225 100 700 125 200 400 923 819
14 7 D.Gorbachev 5169 437 450 100 1000 150 400 350 75 125 847 500 400 772
15 4 A.Butko 4645 394 838 977 150 200 225 300 900 50 50 75 75 805
16 9 S.Fuodoroff 4588 389 250 895 400 648 350 400 200 250 100 795 200 100
17 19 D.Kravchenko 4475 380 974 250 150 300 225 745 856 0 300 150 75 450
18 20 M.Vostroknuto 4338 368 100 300 150 500 225 846 850 125 0 350 842 50
19 6 V.Gorobets 3512 299 817 200 570 100 100 200 300 375 0 300 150 400
20 13 L.Mavrin 3503 299 0 0 0 0 0 250 850 500 0 986 350 567
Checksum 2A9F2A2424C8296D283B277E2AE5231121542D312CA729B0
Event Director : Cornelis van Helden© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationSponsorObserver
1 A.Medvedsky Moscow RegionRA-0090GYarilo Club 
2 V.Bogdanov Velikie Luki Stroyinvest 
3 S.Bajenov Moscow Moscow-850 
4 A.Butko Moscow Colour 
5 A.VertiprakhoKungur Svoboda 
6 V.Gorobets MoscowVorobey 
7 D.Gorbachev Smolensk Atoll 
8 G.Kosiakova Kazakhstan Galleya 
9 S.Fuodoroff Petrozavodsk Augur 
10 A.Kulkov Tula Kedr 
11 S.Latypov Moscow Aeronatc 
12 A.Mavrin RyazanLising Company 
13 L.Mavrin RyazanRyazan 
14 A.Morev Moscow Perm region 
15 M.Naydorf DolgoprudnyUlitka 
16 S.Nikitin Velikie Luki Aeronatc 
17 I.Starkov Perm Battle 
18 S.Statlevich Moscow Jonatan 
19 D.Kravchenko Velikie Luki VZEF 
20 M.VostroknutoSyktyvkar Mondi 
Event Director : Cornelis van Helden© Mathijs de Bruijn

Task Nr. 12, R15.11 Elbow. Mondaymorning 25/06/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 17 I.Starkov 1000 111.67°    
2 18 S.Statlevich 989 110.25°    
3 14 A.Morev 917 100.47°    
4 12 A.Mavrin 884 96.07°    
5 8 G.Kosiakova 819 87.29°    
6 4 A.Butko 805 85.44°    Scored by goals coords.
7 7 D.Gorbachev 772 81.08°    
8 11 S.Latypov 619 60.41°    
9 13 L.Mavrin 567 53.44°    
10 16 S.Nikitin 550 51.20°    
11 2 V.Bogdanov 500 48.45°    
12 19 D.Kravchenko 450 42.70°    
13 6 V.Gorobets 400 34.58°    
14 10 A.Kulkov 350 32.25°    
15 15 M.Naydorf 300 27.96°    
16 1 A.Medvedsky 250 22.01°    
17 5 A.Vertiprakho 200 10.36°    
18 3 S.Bajenov 150 8.14°    
19 9 S.Fuodoroff 100 5.73°    
20 20 M.Vostroknuto 50 1.53°    Scored by goal coords.
P=20 A=20 M=10 SM=550 RM=51.20 W=111.67 Checksum=29B0 © Mathijs de Bruijn
Version :  1, 25.06.07 08:17 Event Director:  Cornelis van Helden.

Task Nr. 11, R15.5 Fly on. Mondaymorning 25/06/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 14 A.Morev 1000 0.78    
2 12 A.Mavrin 954 6.33    
3 5 A.Vertiprakho 946 7.35    
4 17 I.Starkov 933 8.95    
5 2 V.Bogdanov 924 10.00    
6 8 G.Kosiakova 923 10.07    
7 20 M.Vostroknuto 842 20.00    
8 18 S.Statlevich 838 20.43    
9 16 S.Nikitin 771 28.50    
10 3 S.Bajenov 550 55.37    
11 10 A.Kulkov 500 120.00    
12 1 A.Medvedsky 450 550.00    
13 7 D.Gorbachev 400 580.00   R.12.15.2 Reult assessed
14 13 L.Mavrin 350 930.00    
15 15 M.Naydorf 300 1112.00   +2x475 R.13.3 Goal close to goal
16 11 S.Latypov 250 1160.00    
17 9 S.Fuodoroff 200 1260.00    
18 6 V.Gorobets 150 3980.00    
19 19 D.Kravchenko 75 No Re.   R.15.5.4 DCL not on MKR
20 4 A.Butko 75 No Re.   R.15.5.4 DCL not on MKR
P=20 A=18 M=10 SM=550 RM=55.37 W=0.78 Checksum=2CA7 © Mathijs de Bruijn
Version :  1, 25.06.07 07:45 Event Director:  Cornelis van Helden.

Task Nr. 10, R15.5 Fly on. Mondaymorning 25/06/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 A.Mavrin 1000 2.40    
2 17 I.Starkov 999 3.48    
3 2 V.Bogdanov 998 5.10    
4 14 A.Morev 997 6.82    
5 13 L.Mavrin 986 24.30    
6 18 S.Statlevich 977 39.73    
7 15 M.Naydorf 910 145.80    
8 9 S.Fuodoroff 795 330.00    
9 10 A.Kulkov 607 590.00 25 R.8.4.5 Wrong MKR colour
10 3 S.Bajenov 550 720.00    
11 7 D.Gorbachev 500 890.00    
12 16 S.Nikitin 450 910.00   R.12.15.2 Result assessed
13 8 G.Kosiakova 400 1000.00   R.12.15.2 Result assessed
14 20 M.Vostroknuto 350 1470.00    
15 6 V.Gorobets 300 1710.00   R.12.15.2 Result assessed
16 11 S.Latypov 250 1940.00    
17 5 A.Vertiprakho 200 2110.00    
18 19 D.Kravchenko 150 2260.00    
19 4 A.Butko 75 No Re.   R.15.5.4 DCL not on MKR
20 1 A.Medvedsky 75 No Re.   R.15.5.4 DCL not on MKR
P=20 A=18 M=10 SM=550 RM=720.00 W=2.40 Checksum=2D31 © Mathijs de Bruijn
Version :  1, 25.06.07 07:30 Event Director:  Cornelis van Helden.

Task Nr. 9, R15.4 Fly in. Mondaymorning 25/06/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 S.Latypov 1000 6.50    
2 1 A.Medvedsky 922 76.05    
3 10 A.Kulkov 880 69.52 50 R.6.8 Incorrect use LGR
4 7 D.Gorbachev 847 143.70   +50 m R.12.9 Invalid GMD
5 14 A.Morev 809 178.00    
6 12 A.Mavrin 795 190.00    
7 3 S.Bajenov 617 350.00    
8 5 A.Vertiprakho 562 310.00 100 +50 m R.12.9 Invalid GMD+R.9.11
9 17 I.Starkov 550 410.00    
10 2 V.Bogdanov 500 420.00   +50 m R.12.9 Invalid GMD
11 16 S.Nikitin 350 640.00    
12 19 D.Kravchenko 300 860.00    
13 8 G.Kosiakova 200 600.00 200 R.9.11+R.12.15.2 Result assessed
14 9 S.Fuodoroff 100 1610.00    
15 4 A.Butko 50 450.00 400 R.9.11
16 18 S.Statlevich 50 1620.00   +50 m R.12.9 Invalid GMD
17 20 M.Vostroknuto 0 1260.00 600 R.9.11+R.12.15.2 Assessed result
18 15 M.Naydorf 0 1450.00 300 R.9.11+R.12.15.2 Result assessed
19 6 V.Gorobets 0 300.00 4000 R.9.11
20 13 L.Mavrin 0 940.00 600 R.9.11
P=20 A=20 M=10 SM=550 RM=410.00 W=6.50 Checksum=2154 © Mathijs de Bruijn
Version :  1, 25.06.07 07:20 Event Director:  Cornelis van Helden.

Task Nr. 8, R15.13 Minimum distance. Mondayevening 25/06/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 V.Bogdanov 1000 3860.00    
2 14 A.Morev 912 4200.00    
3 1 A.Medvedsky 839 4480.00    
4 16 S.Nikitin 818 4560.00    
5 12 A.Mavrin 737 4870.00    
6 18 S.Statlevich 729 4900.00    
7 17 I.Starkov 696 5030.00    
8 11 S.Latypov 628 5290.00    
9 5 A.Vertiprakho 618 5330.00    
10 13 L.Mavrin 500 5630.00    
11 15 M.Naydorf 450 5700.00    
12 6 V.Gorobets 375 6020.00    
13 9 S.Fuodoroff 250 7450.00    
14 8 G.Kosiakova 125 No Re.   Less than 30 minutes
15 7 D.Gorbachev 125 No Re.   No DLC previous task
16 20 M.Vostroknuto 125 No Re.   Less than 30 minutes
17 4 A.Butko 50 5590.00 500 R.15.13.6 GC MID task
18 10 A.Kulkov 0 No Re. 500 R.15.13.6 GC MID task+Wrong DLC
19 19 D.Kravchenko 0 6090.00 500 R.15.13.6 GC MID task
20 3 S.Bajenov 0 6020.00 500 R.15.13.6 GC MID task
P=20 A=16 M=10 SM=550 RM=5590.00 W=3860.00 Checksum=2311 © Mathijs de Bruijn
Version :  1, 25.06.07 23:38 Event Director:  Cornelis van Helden.

Task Nr. 7, R15.1 Pilot declared goal. Mondayevening 25/06/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 S.Bajenov 1000 50.00    
2 11 S.Latypov 975 70.00    
3 4 A.Butko 900 130.00   Warning No SMS DCL
4 14 A.Morev 900 130.00    
5 19 D.Kravchenko 856 165.00    
6 13 L.Mavrin 850 170.00    
7 20 M.Vostroknuto 850 170.00    
8 8 G.Kosiakova 700 290.00    
9 12 A.Mavrin 650 330.00    
10 16 S.Nikitin 550 410.00    
11 5 A.Vertiprakho 500 460.00    
12 17 I.Starkov 450 610.00    
13 15 M.Naydorf 400 720.00   Warning No SMS DCL
14 1 A.Medvedsky 350 790.00    
15 6 V.Gorobets 300 1040.00    
16 2 V.Bogdanov 250 1060.00    
17 9 S.Fuodoroff 200 1140.00    
18 18 S.Statlevich 150 3200.00    
19 7 D.Gorbachev 75 No Re.   R.15.1. No DCL
20 10 A.Kulkov 75 No Re.   R.15.1 Wrong DCL
P=20 A=18 M=10 SM=550 RM=410.00 W=50.00 Checksum=2AE5 © Mathijs de Bruijn
Version :  1, 25.06.07 23:33 Event Director:  Cornelis van Helden.

Task Nr. 6, R15.2 Judge declared goal. Mondayevening 25/06/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 S.Bajenov 975 49.90    
2 14 A.Morev 939 70.00    
3 20 M.Vostroknuto 846 122.80    
4 12 A.Mavrin 833 130.00    
5 5 A.Vertiprakho 796 35.55 204 R.7.5 Flight in Red PZ
6 10 A.Kulkov 787 117.00 69 R.7.5 Flight in Red PZ
7 19 D.Kravchenko 745 162.00 31 R.7.5 Flught in Red PZ
8 1 A.Medvedsky 638 240.00    
9 11 S.Latypov 598 230.00 58 R.7.5 Flight in Red PZ
10 15 M.Naydorf 525 290.00    
11 16 S.Nikitin 525 290.00    
12 9 S.Fuodoroff 400 390.00    
13 17 I.Starkov 357 310.00 93 R.7.5 Flight in Red PZ
14 7 D.Gorbachev 350 580.00    
15 4 A.Butko 300 630.00    
16 13 L.Mavrin 250 1000.00   R.12.15.2 Result assessed
17 6 V.Gorobets 200 1030.00    
18 2 V.Bogdanov 150 1160.00    
19 8 G.Kosiakova 100 6270.00    
20 18 S.Statlevich -204 14140.00 254 R.7.5 Flight in Red PZ
P=20 A=20 M=10 SM=550 RM=290.00 W=35.55 Checksum=277E © Mathijs de Bruijn
Version :  1, 25.06.07 23:29 Event Director:  Cornelis van Helden.

Task Nr. 5, R15.17 Maximum distance. Sundaymorning 24/06/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 A.Vertiprakho 1000 29.60    
2 3 S.Bajenov 969 28.50    
3 16 S.Nikitin 952 27.90    
4 2 V.Bogdanov 913 26.50    
5 1 A.Medvedsky 767 21.30    
6 12 A.Mavrin 719 19.60    
7 11 S.Latypov 581 14.70    
8 17 I.Starkov 578 14.60    
9 18 S.Statlevich 570 14.30    
10 14 A.Morev 550 13.60    
11 10 A.Kulkov 500 13.20    
12 15 M.Naydorf 450 10.80   Warning R.10.6
13 7 D.Gorbachev 400 8.50    
14 9 S.Fuodoroff 350 3.20    
15 4 A.Butko 225 0.01   R.13.3.4+Warning R.10.6
16 20 M.Vostroknuto 225 0.01   R.13.3.4
17 8 G.Kosiakova 225 0.01   R.13.3.4+Warning R.10.11
18 19 D.Kravchenko 225 0.01   R.13.3.4+Warning R.10.6
19 6 V.Gorobets 100 No Re.    
20 13 L.Mavrin 0 No St.    
P=20 A=18 M=10 SM=550 RM=13.60 W=29.60 Checksum=283B © Mathijs de Bruijn
Version :  1, 24.06.07 13:42 Event Director:  Cornelis van Helden.

Task Nr. 5, R15.17 Maximum distance. Sundaymorning 24/06/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 A.Vertiprakho 1000 29.60    
2 3 S.Bajenov 969 28.50    
3 16 S.Nikitin 952 27.90    
4 2 V.Bogdanov 913 26.50    
5 1 A.Medvedsky 767 21.30    
6 12 A.Mavrin 719 19.60    
7 11 S.Latypov 581 14.70    
8 17 I.Starkov 578 14.60    
9 18 S.Statlevich 570 14.30    
10 14 A.Morev 550 13.60    
11 10 A.Kulkov 500 13.20    
12 15 M.Naydorf 450 10.80   Warning R.10.6
13 7 D.Gorbachev 400 8.50    
14 9 S.Fuodoroff 350 3.20    
15 4 A.Butko 225 0.01   R.13.3.4+Warning R.10.6
16 20 M.Vostroknuto 225 0.01   R.13.3.4
17 8 G.Kosiakova 225 0.01   R.13.3.4+Warning R.10.11
18 19 D.Kravchenko 225 0.01   R.13.3.4+Warning R.10.6
19 6 V.Gorobets 100 No Re.    
20 13 L.Mavrin 0 No St.    
P=20 A=18 M=10 SM=550 RM=13.60 W=29.60 Checksum=283B © Mathijs de Bruijn
Version :  1, 24.06.07 13:42 Event Director:  Cornelis van Helden.

Task Nr. 4, R15.3 Hesitation waltz. Sundaymorning 24/06/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 A.Medvedsky 1000 1.35    
2 3 S.Bajenov 985 5.66    
3 14 A.Morev 955 14.14    
4 11 S.Latypov 943 17.34    
5 10 A.Kulkov 847 44.67    
6 2 V.Bogdanov 824 50.90    
7 9 S.Fuodoroff 648 100.70    
8 8 G.Kosiakova 600 108.50 20 R.6.5.2
9 12 A.Mavrin 573 122.00    
10 17 I.Starkov 550 128.35    
11 20 M.Vostroknuto 500 147.20    
12 5 A.Vertiprakho 450 148.30    
13 18 S.Statlevich 380 278.00 20 R.6.5.2
14 16 S.Nikitin 350 340.00    
15 19 D.Kravchenko 300 360.00    
16 15 M.Naydorf 250 390.00    
17 4 A.Butko 200 400.00    
18 7 D.Gorbachev 150 500.00    
19 6 V.Gorobets 100 6200.00    
20 13 L.Mavrin 0 No St.    
P=20 A=19 M=10 SM=550 RM=128.35 W=1.35 Checksum=296D © Mathijs de Bruijn
Version :  1, 24.06.07 12:27 Event Director:  Cornelis van Helden.

Task Nr. 3, R15.13 Minimum distance. Sundaymorning 24/06/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 D.Gorbachev 1000 2440.00    
2 18 S.Statlevich 757 3530.00    
3 15 M.Naydorf 690 3830.00    
4 11 S.Latypov 673 3910.00    
5 1 A.Medvedsky 664 3950.00    
6 17 I.Starkov 630 4100.00    
7 16 S.Nikitin 619 4150.00    
8 6 V.Gorobets 570 4370.00    
9 10 A.Kulkov 563 4400.00    
10 3 S.Bajenov 550 4460.00    
11 8 G.Kosiakova 500 4690.00    
12 12 A.Mavrin 450 4710.00    
13 9 S.Fuodoroff 400 4850.00    
14 5 A.Vertiprakho 350 4960.00    
15 2 V.Bogdanov 300 5080.00    
16 14 A.Morev 250 5390.00    
17 4 A.Butko 150 No Re.    
18 20 M.Vostroknuto 150 No Re.    
19 19 D.Kravchenko 150 No Re.    
20 13 L.Mavrin 0 No St.    
P=20 A=16 M=10 SM=550 RM=4460.00 W=2440.00 Checksum=24C8 © Mathijs de Bruijn
Version :  1, 24.06.07 12:17 Event Director:  Cornelis van Helden.

Task Nr. 2, R15.18 Maximum distance double drop. Sundaymorning 24/06/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 16 S.Nikitin 1000 13770.00    
2 4 A.Butko 977 13670.00    
3 17 I.Starkov 939 13500.00    
4 1 A.Medvedsky 918 13410.00    
5 9 S.Fuodoroff 895 13310.00    
6 11 S.Latypov 861 13160.00    
7 2 V.Bogdanov 666 12300.00    
8 3 S.Bajenov 650 12230.00    
9 14 A.Morev 632 12150.00    
10 8 G.Kosiakova 550 11790.00    
11 18 S.Statlevich 500 6600.00    
12 10 A.Kulkov 450 6530.00    
13 12 A.Mavrin 400 6490.00    
14 15 M.Naydorf 350 5860.00    
15 20 M.Vostroknuto 300 5740.00    
16 19 D.Kravchenko 250 5530.00    
17 6 V.Gorobets 200 5200.00    
18 5 A.Vertiprakho 150 4950.00    
19 7 D.Gorbachev 100 2560.00    
20 13 L.Mavrin 0 No St.    
P=20 A=19 M=10 SM=550 RM=11790.00 W=13770.00 Checksum=2A24 © Mathijs de Bruijn
Version :  1, 24.06.07 12:13 Event Director:  Cornelis van Helden.

Task Nr. 1, R15.10 Race to an area. Sundaymorning 24/06/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 17 I.Starkov 1000 8.20    
2 19 D.Kravchenko 974 8.25    
3 15 M.Naydorf 948 8.30    
4 2 V.Bogdanov 869 8.45    
5 11 S.Latypov 843 8.50    
6 4 A.Butko 838 8.51    
7 6 V.Gorobets 817 8.55    
8 1 A.Medvedsky 817 8.55    
9 12 A.Mavrin 555 9.05    
10 18 S.Statlevich 550 9.06    
11 14 A.Morev 500 9.24    
12 7 D.Gorbachev 450 9.29    
13 5 A.Vertiprakho 400 9.30   Warning R.9.7 Fan use
14 16 S.Nikitin 350 9.55    
15 10 A.Kulkov 300 11.00    
16 9 S.Fuodoroff 250 11.24    
17 8 G.Kosiakova 200 11.45    
18 3 S.Bajenov 150 12.09    
19 20 M.Vostroknuto 100 13.45    
20 13 L.Mavrin 0 No St.    
P=20 A=19 M=10 SM=550 RM=9.06 W=8.20 Checksum=2A9F © Mathijs de Bruijn
Version :  1, 24.06.07 12:11 Event Director:  Cornelis van Helden.