Ural Sky Fair - 2008

Kungur,06.07/08 - 12.07.08

Total score including task 29
Ra.Nr Competitor TotalCPPTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
Task
15
Task
16
Task
17
Task
18
Task
19
Task
20
Task
21
Task
22
Task
23
Task
24
Task
25
Task
26
Task
27
Task
28
Task
29
1 1 Latipov S. 23127 792 827 1000 768 923 763 812 500 429 1000 1000 929 946 962 896 851 1000 737 803 1000 634 571 1000 914 581 571 571 1000 429 710
2 8 Medvedskiy A. 22813 781 429 954 812 909 587 943 981 588 918 760 926 981 971 929 721 907 990 738 855 862 952 143 605 143 1000 1000 619 822 768
3 7 Denisenko A. 20135 689 1000 873 500 962 740 768 719 214 766 807 972 357 997 500 794 927 214 631 667 286 1000 828 1000 357 587 718 857 665 429
4 4 Vinogradov S. 20076 687 706 500 650 1000 679 790 857 574 714 602 1000 816 995 1000 922 250 693 571 143 931 794 610 500 71 975 737 429 953 614
5 9 Morev A. 18859 645 357 573 572 571 571 1000 805 286 815 807 500 1000 622 357 1000 649 429 429 795 357 286 928 571 833 929 750 762 948 357
6 11 Starkov I. 17738 606 571 143 812 882 500 500 1000 357 500 357 781 741 286 852 705 250 1000 500 71 768 357 965 914 864 143 722 1000 286 911
7 2 Bazhenov S. 17390 594 821 783 1000 286 1000 286 286 500 429 500 961 500 429 812 429 429 500 669 929 500 770 500 214 1000 286 286 714 1000 571
8 10 Naidorff M. 14316 488 286 214 357 500 429 357 143 1000 214 143 571 429 500 286 571 571 788 618 429 571 960 839 949 214 500 429 357 591 500
9 12 Tolstov J. 14066 480 214 429 286 214 214 571 214 941 143 214 429 286 1000 571 286 932 286 357 357 954 500 357 286 536 918 500 571 500 1000
10 3 Chubarov E. 14047 479 651 286 429 739 826 429 652 571 571 571 357 833 214 920 500 357 571 286 500 71 143 571 357 1000 214 214 500 571 143
11 5 Gorbachev D. 13760 469 829 903 571 357 143 759 571 697 286 429 143 214 357 429 107 500 71 1000 752 1000 575 429 429 536 995 71 107 214 286
12 6 Gorobets V. 10995 374 500 357 214 143 286 143 429 143 357 286 286 143 571 214 357 951 357 214 286 429 429 286 811 939 429 935 286 143 71
13 13 Turitsin A. 6745 227 71 71 71 429 357 214 71 71 916 450 71 571 107 143 214 107 633 143 143 143 214 143 107 286 357 143 214 71 214
14 14 Sletova V. 5493 184 143 571 143 0 0 0 357 585 71 71 214 51 107 71 107 107 143 71 143 214 71 143 107 429 71 357 107 357 682
Checksum 1CED1DE91C111EEB1BB71D941DA11B2C1E141B551FCC1EBC1FB61F2C1D8C1F011CF41B761B9E1E281DC61E3E1E541E6D1F271D091D631D7E1C58
Event Director : Menaylo I© Mathijs de Bruijn