13th Velikie Luki Intern. Balloon Meet

Velikie Luki, Russia, 7-15 June 2008


updated at 14.06.08 09:35

Total score including task 22
Ra.Nr Competitor TotalCPPTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
Task
15
Task
16
Task
17
Task
18
Task
19
Task
20
Task
21
Task
22
1 8 Latypov S. 16378 746 333 693 972 995 803 564 735 500 498 843 723 519 596 972 647 929 780 987 515 906 919 949
2 24 Makhnorylov V 16190 738 947 500 800 991 1000 923 756 500 695 790 797 518 569 485 242 1000 939 717 394 663 1000 964
3 31 Gegevicius T. 15929 726 901 394 787 333 996 740 721 400 633 182 730 303 455 901 944 921 1000 990 701 960 971 966
4 19 Denisenko A. 15745 718 684 515 814 711 823 634 854 500 767 333 811 529 1000 871 813 954 515 695 661 865 424 972
5 3 Vinogradov S. 15158 691 394 871 773 978 975 789 798 500 695 455 703 167 825 968 273 810 455 495 579 838 882 935
6 5 Chubarov E. 14761 673 769 681 784 882 586 515 789 500 465 557 152 455 987 892 685 515 987 995 848 542 872 303
7 1 Medvedsky A. 14735 672 1000 963 582 996 30 61 121 500 152 790 905 1000 865 877 490 861 576 1000 639 394 985 948
8 20 Nikitin S. 14275 651 515 656 1000 893 644 1000 957 500 659 1000 1000 534 542 858 609 661 424 182 242 152 883 364
9 22 Bazhenov S. 14273 651 957 975 981 242 568 881 914 500 731 364 690 364 485 550 666 455 862 675 333 784 455 841
10 21 Morev A. 13993 638 364 182 182 993 704 656 774 500 242 790 515 523 442 601 979 933 212 975 731 704 991 1000
11 11 Starkov I. 13930 635 455 975 743 805 613 744 1000 500 1000 273 394 519 394 515 212 182 793 273 1000 663 888 989
12 25 Vertiprahov A 13837 631 989 880 744 944 212 333 242 500 424 727 764 303 946 951 666 424 539 702 786 731 515 515
13 6 Statkevich S. 12852 586 212 950 751 1000 795 606 705 500 424 547 303 538 121 303 890 958 768 364 570 242 394 911
14 26 Il'inskiy V. 12018 548 952 364 394 424 455 424 182 500 212 748 940 485 515 900 666 695 273 952 485 596 333 523
15 7 Kul'kov A. 11991 547 833 455 613 796 749 344 10 500 61 485 885 515 167 440 500 203 536 960 920 798 736 485
16 27 Zharinov V. 10444 477 485 876 303 832 41 121 333 500 567 769 152 968 852 862 364 91 91 705 424 623 212 273
17 29 Fourie Hanke 10346 472 999 1000 242 364 273 585 435 500 564 152 424 303 784 182 973 571 242 91 895 555 121 91
18 30 Sunaitiene K. 10023 457 977 888 485 945 465 818 702 500 626 91 152 167 212 394 21 942 152 242 12 364 626 242
19 23 Tysel'sky V. 9868 450 121 61 61 76 674 173 364 500 918 303 364 394 424 865 779 608 720 485 173 455 701 649
20 2 Bogdanov V. 9752 445 424 212 515 212 203 564 795 500 73 515 797 516 61 121 1000 725 121 515 820 333 548 182
21 16 Petrenko A. 9705 443 531 303 333 152 162 394 829 500 538 394 623 527 1000 152 440 731 672 333 303 303 91 394
22 17 Stegalina G. 9693 442 880 242 809 303 659 550 389 500 364 0 0 0 303 950 344 364 672 303 364 1000 364 333
23 32 Butko A. 9644 440 623 152 212 273 934 522 303 500 574 978 152 537 704 593 91 273 394 828 455 121 273 152
24 13 Volodin D. 9556 436 121 500 757 485 71 152 495 500 574 242 485 527 333 440 500 91 636 121 182 424 974 946
25 4 Kravchenko D. 9048 413 919 273 91 852 121 0 152 500 121 775 152 529 91 91 0 798 485 394 781 663 836 424
26 10 Lebedev S. 9010 411 121 946 964 121 389 162 91 500 30 727 455 530 258 61 566 242 333 663 417 182 797 455
27 15 Gorobets V. 8625 394 121 91 152 76 730 572 389 500 892 121 333 167 677 242 333 91 364 638 928 485 182 541
28 12 Jarkova E. 8571 391 273 544 273 394 409 112 485 500 424 547 905 167 636 333 61 394 61 212 152 515 303 871
29 28 Choma Beata 7486 342 121 424 424 639 242 470 528 500 182 212 273 424 167 192 182 132 612 152 91 273 485 761
30 14 Gorbachev D. 7166 328 0 0 0 0 515 303 550 500 303 801 811 538 865 364 303 485 182 455 191 0 0 0
31 9 Sletova V. 6856 314 303 121 121 182 132 222 192 500 333 424 784 167 364 975 152 212 672 424 91 212 152 121
32 33 Mavrin L. 5604 257 242 333 364 455 364 10 61 500 91 547 242 167 258 253 404 313 303 61 91 91 242 212
33 18 Tsarik K. 4698 215 854 863 455 515 313 450 253 500 495 0 0 0 0 0 0 0 0 0 0 0 0 0
Checksum 47F445DB444949AB410A3C22420840103BDF40624408364C420246EA3DB3449C3FF344B03D9E403546EB4788
Event Director : John GRUBBSTROM© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationSponsorObserver
1 Medvedsky A. RU   
2 Bogdanov V. RU   
3 Vinogradov S.RU   
4 Kravchenko D.RU   
5 Chubarov E. RU   
6 Statkevich S.RU   
7 Kul'kov A. RU   
8 Latypov S. RU   
9 Sletova V. RU   
10 Lebedev S. RU   
11 Starkov I. RU   
12 Jarkova E. RU   
13 Volodin D. UA   
14 Gorbachev D. RU   
15 Gorobets V. RU   
16 Petrenko A. RU   
17 Stegalina G. RU   
18 Tsarik K. BY   
19 Denisenko A. RU   
20 Nikitin S. RU   
21 Morev A. RU   
22 Bazhenov S. RU   
23 Tysel'sky V. UA   
24 Makhnorylov VLT   
25 Vertiprahov ARU   
26 Il'inskiy V. RU   
27 Zharinov V. RU   
28 Choma Beata PL   
29 Fourie Hanke SAR   
30 Sunaitiene K.LT   
31 Gegevicius T.LT   
32 Butko A. RU   
33 Mavrin L. RU   
Event Director : John GRUBBSTROM© Mathijs de Bruijn

Task Nr. 22, R15.5 Fly on. Fridaymorning 13/06/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 21 Morev A. 1000 0.32    
2 11 Starkov I. 989 0.45    
3 19 Denisenko A. 972 0.66    
4 31 Gegevicius T. 966 0.73    
5 24 Makhnorylov V 964 0.76    
6 8 Latypov S. 949 0.94    
7 1 Medvedsky A. 948 0.95    
8 13 Volodin D. 946 0.97    
9 3 Vinogradov S. 935 1.11    
10 6 Statkevich S. 911 1.40    
11 12 Jarkova E. 871 1.88    
12 22 Bazhenov S. 841 2.25    
13 28 Choma Beata 761 3.22    
14 23 Tysel'sky V. 649 4.57    
15 15 Gorobets V. 541 5.88    
16 26 Il'inskiy V. 523 6.10    
17 25 Vertiprahov A 515 6.20    
18 7 Kul'kov A. 485 7.12    
19 10 Lebedev S. 455 8.50    
20 4 Kravchenko D. 424 9.72    
21 16 Petrenko A. 394 9.88    
22 20 Nikitin S. 364 11.77    
23 17 Stegalina G. 333 13.15    
24 5 Chubarov E. 303 19.09    
25 27 Zharinov V. 273 20.70    
26 30 Sunaitiene K. 242 53.55    
27 33 Mavrin L. 212 250.00    
28 2 Bogdanov V. 182 610.00    
29 32 Butko A. 152 750.00    
30 9 Sletova V. 121 1530.00    
31 29 Fourie Hanke 91 9880.00    
32 18 Tsarik K. 0 No St.    
33 14 Gorbachev D. 0 No St.    
P=33 A=31 M=17 SM=515 RM=6.20 W=0.32 Checksum=4788 © Mathijs de Bruijn
Version :  1, 13.06.08 14:19 Event Director:  John GRUBBSTROM.

Task Nr. 21, R15.1 Pilot declared goal. Fridaymorning 13/06/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 24 Makhnorylov V 1000 0.58    
2 21 Morev A. 991 0.70    
3 1 Medvedsky A. 985 0.77    
4 13 Volodin D. 974 0.92    
5 31 Gegevicius T. 971 0.96    
6 8 Latypov S. 919 1.63    
7 11 Starkov I. 888 2.03    
8 20 Nikitin S. 883 2.09    
9 3 Vinogradov S. 882 2.10    
10 5 Chubarov E. 872 2.23    
11 4 Kravchenko D. 836 2.70    
12 10 Lebedev S. 797 3.20    
13 7 Kul'kov A. 736 3.99    
14 23 Tysel'sky V. 701 4.44    
15 30 Sunaitiene K. 626 5.41    
16 2 Bogdanov V. 548 6.42    
17 25 Vertiprahov A 515 6.85    
18 28 Choma Beata 485 6.97    
19 22 Bazhenov S. 455 7.03    
20 19 Denisenko A. 424 7.16    
21 6 Statkevich S. 394 7.90    
22 17 Stegalina G. 364 11.80    
23 26 Il'inskiy V. 333 13.20    
24 12 Jarkova E. 303 20.07    
25 32 Butko A. 273 32.00    
26 33 Mavrin L. 242 35.00    
27 27 Zharinov V. 212 45.25    
28 15 Gorobets V. 182 66.47    
29 9 Sletova V. 152 76.90    
30 29 Fourie Hanke 121 243.29    
31 16 Petrenko A. 91 640.00    
32 18 Tsarik K. 0 No St.    
33 14 Gorbachev D. 0 No St.    
P=33 A=31 M=17 SM=515 RM=6.85 W=0.58 Checksum=46EB © Mathijs de Bruijn
Version :  2, 13.06.08 15:37 Event Director:  John GRUBBSTROM.

Task Nr. 20, R15.17 Maximum distance. Fridaymorning 13/06/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 17 Stegalina G. 1000 3500.00    
2 31 Gegevicius T. 960 3497.00    
3 8 Latypov S. 906 3493.00    
4 19 Denisenko A. 865 3490.00    
5 3 Vinogradov S. 838 3488.00    
6 7 Kul'kov A. 798 3485.00    
7 22 Bazhenov S. 784 3484.00    
8 25 Vertiprahov A 731 3480.00    
9 21 Morev A. 704 3478.00    
10 4 Kravchenko D. 663 3475.00    
11 24 Makhnorylov V 663 3475.00    
12 11 Starkov I. 663 3475.00    
13 27 Zharinov V. 623 3472.00    
14 26 Il'inskiy V. 596 3470.00    
15 29 Fourie Hanke 555 3467.00    
16 5 Chubarov E. 542 3466.00    
17 12 Jarkova E. 515 3464.00    
18 15 Gorobets V. 485 3459.00    
19 23 Tysel'sky V. 455 3455.00    
20 13 Volodin D. 424 3453.00    
21 1 Medvedsky A. 394 3452.00    
22 30 Sunaitiene K. 364 3446.00    
23 2 Bogdanov V. 333 3427.00    
24 16 Petrenko A. 303 3391.00    
25 28 Choma Beata 273 3387.00    
26 6 Statkevich S. 242 3373.00    
27 9 Sletova V. 212 3364.00    
28 10 Lebedev S. 182 3325.00    
29 20 Nikitin S. 152 3129.00    
30 32 Butko A. 121 2905.00    
31 33 Mavrin L. 91 2599.00    
32 18 Tsarik K. 0 No St.    
33 14 Gorbachev D. 0 No St.    
P=33 A=31 M=17 SM=515 RM=3464.00 W=3500.00 Checksum=4035 © Mathijs de Bruijn
Version :  2, 14.06.08 08:03 Event Director:  John GRUBBSTROM.

Task Nr. 19, R15.8 Gordon Bennett Memorial. Thursdayevening 12/06/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 Starkov I. 1000 38.23    
2 15 Gorobets V. 928 75.12    
3 7 Kul'kov A. 920 79.35    
4 29 Fourie Hanke 895 92.02    
5 5 Chubarov E. 848 116.26    
6 2 Bogdanov V. 820 130.37    
7 25 Vertiprahov A 786 148.00    
8 4 Kravchenko D. 781 150.63    
9 21 Morev A. 731 176.02    
10 31 Gegevicius T. 701 191.30    
11 19 Denisenko A. 661 211.94    
12 1 Medvedsky A. 639 222.94    
13 3 Vinogradov S. 579 253.78    
14 6 Statkevich S. 570 258.34    
15 8 Latypov S. 515 286.67    
16 26 Il'inskiy V. 485 311.09    
17 32 Butko A. 455 336.23    
18 27 Zharinov V. 424 339.11    
19 10 Lebedev S. 417 234.50 200 11.4. Ground contact I
20 24 Makhnorylov V 394 378.56    
21 17 Stegalina G. 364 388.02    
22 22 Bazhenov S. 333 461.16    
23 16 Petrenko A. 303 484.50    
24 20 Nikitin S. 242 556.51    
25 14 Gorbachev D. 191 196.59 500 11.5. Ground contact II
26 13 Volodin D. 182 738.45    
27 23 Tysel'sky V. 173 491.47 100 11.4. Ground contact I
28 12 Jarkova E. 152 761.93    
29 28 Choma Beata 91 No Re.    
30 9 Sletova V. 91 No Re.    
31 33 Mavrin L. 91 No Re.    
32 30 Sunaitiene K. 12 676.00 200 11.4. Ground contact I
33 18 Tsarik K. 0 No St.    
P=33 A=29 M=17 SM=515 RM=286.67 W=38.23 Checksum=3D9E © Mathijs de Bruijn
Version :  1, 13.06.08 07:55 Event Director:  John GRUBBSTROM.

Task Nr. 18, R15.14 Shortest Flight. Thursdayevening 12/06/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Medvedsky A. 1000 5678.00    
2 5 Chubarov E. 995 5681.00    
3 31 Gegevicius T. 990 5684.00    
4 8 Latypov S. 987 5686.00    
5 21 Morev A. 975 5693.00    
6 7 Kul'kov A. 960 5702.00    
7 26 Il'inskiy V. 952 5707.00    
8 32 Butko A. 828 5781.00    
9 24 Makhnorylov V 717 5848.00    
10 27 Zharinov V. 705 5855.00    
11 25 Vertiprahov A 702 5857.00    
12 19 Denisenko A. 695 5861.00    
13 22 Bazhenov S. 675 5873.00    
14 10 Lebedev S. 663 5880.00    
15 15 Gorobets V. 638 5895.00    
16 2 Bogdanov V. 515 5969.00    
17 3 Vinogradov S. 495 5741.00 400 MIDAIR COLLISION
18 23 Tysel'sky V. 485 5970.00    
19 14 Gorbachev D. 455 5972.00    
20 9 Sletova V. 424 5982.00    
21 4 Kravchenko D. 394 5987.00    
22 6 Statkevich S. 364 6024.00    
23 16 Petrenko A. 333 6047.00    
24 17 Stegalina G. 303 6131.00    
25 11 Starkov I. 273 6213.00    
26 30 Sunaitiene K. 242 6221.00    
27 12 Jarkova E. 212 6277.00    
28 20 Nikitin S. 182 6307.00    
29 28 Choma Beata 152 6312.00    
30 13 Volodin D. 121 6506.00    
31 29 Fourie Hanke 91 6772.00    
32 33 Mavrin L. 61 No Re.    
33 18 Tsarik K. 0 No St.    
P=33 A=31 M=17 SM=515 RM=5969.00 W=5678.00 Checksum=44B0 © Mathijs de Bruijn
Version :  1, 13.06.08 07:54 Event Director:  John GRUBBSTROM.

Task Nr. 17, R15.19 Angle. Thursdaymorning 12/06/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 31 Gegevicius T. 1000 36.13°    
2 5 Chubarov E. 987 35.92°    
3 24 Makhnorylov V 939 35.16°    
4 22 Bazhenov S. 862 33.95°    
5 11 Starkov I. 793 32.86°    
6 8 Latypov S. 780 32.65°    
7 6 Statkevich S. 768 32.46°    
8 23 Tysel'sky V. 720 31.71°    
9 17 Stegalina G. 672 30.95°    
10 16 Petrenko A. 672 30.95°    
11 9 Sletova V. 672 30.95°    
12 13 Volodin D. 636 30.38°    
13 28 Choma Beata 612 30.00°    
14 1 Medvedsky A. 576 29.43°    
15 25 Vertiprahov A 539 28.85°    
16 7 Kul'kov A. 536 30.38° 100  11.4. Ground contact I
17 19 Denisenko A. 515 28.47°    
18 4 Kravchenko D. 485 28.28°    
19 3 Vinogradov S. 455 27.71°    
20 20 Nikitin S. 424 27.55°    
21 32 Butko A. 394 27.52°    
22 15 Gorobets V. 364 27.35°    
23 10 Lebedev S. 333 26.59°    
24 33 Mavrin L. 303 26.38°    
25 26 Il'inskiy V. 273 26.36°    
26 29 Fourie Hanke 242 25.22°    
27 21 Morev A. 212 24.46°    
28 14 Gorbachev D. 182 23.89°    
29 30 Sunaitiene K. 152 12.99°    
30 2 Bogdanov V. 121 12.88°    
31 27 Zharinov V. 91 9.51°    
32 12 Jarkova E. 61 1.04°    
33 18 Tsarik K. 0 No St.    
P=33 A=32 M=17 SM=515 RM=28.47 W=36.13 Checksum=3FF3 © Mathijs de Bruijn
Version :  2, 13.06.08 13:03 Event Director:  John GRUBBSTROM.

Task Nr. 16, R15.5 Fly on. Thursdaymorning 12/06/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 24 Makhnorylov V 1000 0.10    
2 6 Statkevich S. 958 3.52    
3 19 Denisenko A. 954 3.85    
4 30 Sunaitiene K. 942 4.84    
5 21 Morev A. 933 5.55    
6 8 Latypov S. 929 5.90    
7 31 Gegevicius T. 921 6.55    
8 1 Medvedsky A. 861 11.45    
9 3 Vinogradov S. 810 15.65    
10 4 Kravchenko D. 798 16.60    
11 16 Petrenko A. 731 22.10    
12 2 Bogdanov V. 725 14.40 100 15.4. Ground contact I
13 26 Il'inskiy V. 695 25.00    
14 20 Nikitin S. 661 27.75    
15 23 Tysel'sky V. 608 32.14    
16 29 Fourie Hanke 571 35.10    
17 5 Chubarov E. 515 39.70    
18 14 Gorbachev D. 485 49.90    
19 22 Bazhenov S. 455 114.70    
20 25 Vertiprahov A 424 124.26    
21 12 Jarkova E. 394 160.00    
22 17 Stegalina G. 364 175.00    
23 33 Mavrin L. 313 246.40 20 6.5.3. Marker drop was not seen
24 32 Butko A. 273 510.00    
25 10 Lebedev S. 242 530.00    
26 9 Sletova V. 212 550.00    
27 7 Kul'kov A. 203 310.00 100 11.4. Ground contact I
28 11 Starkov I. 182 600.00    
29 28 Choma Beata 132 660.00 20 6.5.3. Marker drop was not seen
30 27 Zharinov V. 91 No Re.    
31 15 Gorobets V. 91 No Re.    
32 13 Volodin D. 91 No Re.    
33 18 Tsarik K. 0 No St.    
P=33 A=29 M=17 SM=515 RM=39.70 W=0.10 Checksum=449C © Mathijs de Bruijn
Version :  3, 13.06.08 13:03 Event Director:  John GRUBBSTROM.

Task Nr. 15, R15.2 Judge declared goal. Thursdaymorning 12/06/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 Bogdanov V. 1000 12.88    
2 21 Morev A. 979 23.97    
3 29 Fourie Hanke 973 27.02    
4 31 Gegevicius T. 944 42.78    
5 6 Statkevich S. 890 71.36    
6 19 Denisenko A. 813 112.00    
7 23 Tysel'sky V. 779 130.00    
8 5 Chubarov E. 685 180.00    
9 22 Bazhenov S. 666 190.00    
10 26 Il'inskiy V. 666 190.00    
11 25 Vertiprahov A 666 190.00    
12 8 Latypov S. 647 200.00    
13 20 Nikitin S. 609 220.00    
14 10 Lebedev S. 566 190.00 100 15.4. Ground contact I
15 7 Kul'kov A. 500 270.00    
16 13 Volodin D. 500 270.00    
17 1 Medvedsky A. 490 230.00 100 15.4. Ground contact I
18 16 Petrenko A. 440 300.00    
19 33 Mavrin L. 404 170.00 300 50-12.9. NonGMD, 250-11.5. Gr II
20 27 Zharinov V. 364 350.00    
21 17 Stegalina G. 344 330.00 50 12.9. NonGMD
22 15 Gorobets V. 333 360.00    
23 14 Gorbachev D. 303 370.00    
24 3 Vinogradov S. 273 390.00    
25 24 Makhnorylov V 242 400.00    
26 11 Starkov I. 212 430.00    
27 28 Choma Beata 182 470.00    
28 9 Sletova V. 152 490.00    
29 32 Butko A. 91 600.00    
30 12 Jarkova E. 61 No Re.    
31 30 Sunaitiene K. 21 540.00 100 11.4. Ground contact I
32 4 Kravchenko D. 0 300.00 500 11.5. Ground contact II
33 18 Tsarik K. 0 No St.    
P=33 A=31 M=17 SM=515 RM=270.00 W=12.88 Checksum=3DB3 © Mathijs de Bruijn
Version :  3, 14.06.08 09:35 Event Director:  John GRUBBSTROM.

Task Nr. 14, R15.1 Pilot declared goal. Thursdaymorning 12/06/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 9 Sletova V. 975 16.50    
2 8 Latypov S. 972 17.40    
3 3 Vinogradov S. 968 18.45    
4 25 Vertiprahov A 951 22.80    
5 17 Stegalina G. 950 10.00 50 12.9 Non Gravity drop
6 31 Gegevicius T. 901 35.70    
7 26 Il'inskiy V. 900 36.00    
8 5 Chubarov E. 892 12.20 100 3.10.3. Vehicle <100 m goal
9 1 Medvedsky A. 877 41.97    
10 19 Denisenko A. 871 43.70    
11 23 Tysel'sky V. 865 45.34    
12 27 Zharinov V. 862 46.00    
13 20 Nikitin S. 858 47.00    
14 21 Morev A. 601 113.95    
15 32 Butko A. 593 50.90 250 11.5. Ground contact II
16 22 Bazhenov S. 550 127.36    
17 11 Starkov I. 515 136.50    
18 24 Makhnorylov V 485 139.40    
19 13 Volodin D. 440 150.00    
20 7 Kul'kov A. 440 150.00    
21 30 Sunaitiene K. 394 190.00    
22 14 Gorbachev D. 364 200.00    
23 12 Jarkova E. 333 210.00    
24 6 Statkevich S. 303 220.00    
25 33 Mavrin L. 253 234.00 20 6.5.3. Marker drop was not seen
26 15 Gorobets V. 242 240.00    
27 28 Choma Beata 192 250.00 20 6.5.3. Marker drop was not seen
28 29 Fourie Hanke 182 270.00    
29 16 Petrenko A. 152 1150.00    
30 2 Bogdanov V. 121 1430.00    
31 4 Kravchenko D. 91 1450.00    
32 10 Lebedev S. 61 No Re.    
33 18 Tsarik K. 0 No St.    
P=33 A=31 M=17 SM=515 RM=136.50 W=10.00 Checksum=46EA © Mathijs de Bruijn
Version :  3, 13.06.08 13:02 Event Director:  John GRUBBSTROM.

Task Nr. 13, R15.14 Shortest Flight. Thursdaymorning 12/06/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 19 Denisenko A. 1000 4441.00    
2 16 Petrenko A. 1000 4441.00    
3 5 Chubarov E. 987 4442.00    
4 25 Vertiprahov A 946 4445.00    
5 14 Gorbachev D. 865 4451.00    
6 1 Medvedsky A. 865 4451.00    
7 27 Zharinov V. 852 4452.00    
8 3 Vinogradov S. 825 4454.00    
9 29 Fourie Hanke 784 4457.00    
10 32 Butko A. 704 4463.00    
11 15 Gorobets V. 677 4465.00    
12 12 Jarkova E. 636 4468.00    
13 8 Latypov S. 596 4471.00    
14 24 Makhnorylov V 569 4473.00    
15 20 Nikitin S. 542 4475.00    
16 26 Il'inskiy V. 515 4477.00    
17 22 Bazhenov S. 485 4478.00    
18 31 Gegevicius T. 455 4480.00    
19 21 Morev A. 442 4475.00 100 11.4. Ground contact I
20 23 Tysel'sky V. 424 4482.00    
21 11 Starkov I. 394 4483.00    
22 9 Sletova V. 364 4485.00    
23 13 Volodin D. 333 4486.00    
24 17 Stegalina G. 303 4487.00    
25 10 Lebedev S. 258 4500.00    
26 33 Mavrin L. 258 4500.00    
27 30 Sunaitiene K. 212 4502.00    
28 28 Choma Beata 167 4516.00    
29 7 Kul'kov A. 167 4516.00    
30 6 Statkevich S. 121 4536.00    
31 4 Kravchenko D. 91 4540.00    
32 2 Bogdanov V. 61 4552.00    
33 18 Tsarik K. 0 No St.    
P=33 A=32 M=17 SM=515 RM=4477.00 W=4441.00 Checksum=4202 © Mathijs de Bruijn
Version :  2, 13.06.08 13:02 Event Director:  John GRUBBSTROM.

Task Nr. 12, R15.18 Maximum distance double drop. Wednesdayevening 11/06/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Medvedsky A. 1000 364.63    
2 27 Zharinov V. 968 343.01    
3 6 Statkevich S. 538 49.80    
4 14 Gorbachev D. 538 49.80    
5 32 Butko A. 537 48.60    
6 20 Nikitin S. 534 46.49    
7 10 Lebedev S. 530 44.20    
8 4 Kravchenko D. 529 43.37    
9 19 Denisenko A. 529 43.35    
10 13 Volodin D. 527 42.29    
11 16 Petrenko A. 527 42.19    
12 21 Morev A. 523 39.50    
13 8 Latypov S. 519 36.66    
14 11 Starkov I. 519 36.63    
15 24 Makhnorylov V 518 35.77    
16 2 Bogdanov V. 516 34.45    
17 7 Kul'kov A. 515 33.80    
18 26 Il'inskiy V. 485 29.19    
19 5 Chubarov E. 455 27.60    
20 28 Choma Beata 424 24.08    
21 23 Tysel'sky V. 394 20.80    
22 22 Bazhenov S. 364 20.00    
23 25 Vertiprahov A 303 1.00    
24 29 Fourie Hanke 303 1.00    
25 31 Gegevicius T. 303 1.00    
26 33 Mavrin L. 167 No Re.    
27 3 Vinogradov S. 167 No Re.    
28 30 Sunaitiene K. 167 No Re.    
29 9 Sletova V. 167 No Re.    
30 12 Jarkova E. 167 No Re.    
31 15 Gorobets V. 167 No Re.    
32 18 Tsarik K. 0 No St.    
33 17 Stegalina G. 0 No St.    
P=33 A=25 M=17 SM=515 RM=33.80 W=364.63 Checksum=364C © Mathijs de Bruijn
Version :  2, 13.06.08 15:26 Event Director:  John GRUBBSTROM.

Task Nr. 11, R15.5 Fly on. Wednesdayevening 11/06/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 20 Nikitin S. 1000 8.20    
2 26 Il'inskiy V. 940 97.00    
3 1 Medvedsky A. 905 150.00    
4 12 Jarkova E. 905 150.00    
5 7 Kul'kov A. 885 180.00    
6 19 Denisenko A. 811 290.00    
7 14 Gorbachev D. 811 290.00    
8 2 Bogdanov V. 797 310.00    
9 24 Makhnorylov V 797 310.00    
10 9 Sletova V. 784 330.00    
11 25 Vertiprahov A 764 360.00    
12 31 Gegevicius T. 730 410.00    
13 8 Latypov S. 723 420.00    
14 3 Vinogradov S. 703 450.00    
15 22 Bazhenov S. 690 470.00    
16 16 Petrenko A. 623 570.00    
17 21 Morev A. 515 730.00    
18 13 Volodin D. 485 1020.00    
19 10 Lebedev S. 455 1360.00    
20 29 Fourie Hanke 424 1440.00    
21 11 Starkov I. 394 1730.00    
22 23 Tysel'sky V. 364 1940.00    
23 15 Gorobets V. 333 2330.00    
24 6 Statkevich S. 303 9780.00    
25 28 Choma Beata 273 10500.00    
26 33 Mavrin L. 242 13280.00    
27 30 Sunaitiene K. 152 No Re.    
28 4 Kravchenko D. 152 No Re.    
29 5 Chubarov E. 152 No Re.    
30 32 Butko A. 152 No Re.    
31 27 Zharinov V. 152 No Re.    
32 18 Tsarik K. 0 No St.    
33 17 Stegalina G. 0 No St.    
P=33 A=26 M=17 SM=515 RM=730.00 W=8.20 Checksum=4408 © Mathijs de Bruijn
Version :  3, 13.06.08 14:08 Event Director:  John GRUBBSTROM.

Task Nr. 10, R15.2 Judge declared goal. Wednesdayevening 11/06/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 20 Nikitin S. 1000 122.25    
2 32 Butko A. 978 143.20    
3 8 Latypov S. 843 270.00    
4 14 Gorbachev D. 801 310.00    
5 1 Medvedsky A. 790 320.00    
6 21 Morev A. 790 320.00    
7 24 Makhnorylov V 790 320.00    
8 4 Kravchenko D. 775 335.00    
9 27 Zharinov V. 769 340.00    
10 26 Il'inskiy V. 748 360.00    
11 25 Vertiprahov A 727 380.00    
12 10 Lebedev S. 727 380.00    
13 5 Chubarov E. 557 540.00    
14 33 Mavrin L. 547 550.00    
15 6 Statkevich S. 547 550.00    
16 12 Jarkova E. 547 550.00    
17 2 Bogdanov V. 515 580.00    
18 7 Kul'kov A. 485 590.00    
19 3 Vinogradov S. 455 600.00    
20 9 Sletova V. 424 640.00    
21 16 Petrenko A. 394 650.00    
22 22 Bazhenov S. 364 660.00    
23 19 Denisenko A. 333 680.00    
24 23 Tysel'sky V. 303 740.00    
25 11 Starkov I. 273 790.00    
26 13 Volodin D. 242 860.00    
27 28 Choma Beata 212 880.00    
28 31 Gegevicius T. 182 960.00    
29 29 Fourie Hanke 152 1130.00    
30 15 Gorobets V. 121 3450.00    
31 30 Sunaitiene K. 91 6590.00    
32 18 Tsarik K. 0 No St.    
33 17 Stegalina G. 0 No St.    
P=33 A=31 M=17 SM=515 RM=580.00 W=122.25 Checksum=4062 © Mathijs de Bruijn
Version :  2, 13.06.08 04:09 Event Director:  John GRUBBSTROM.

Task Nr. 9, R15.3 Hesitation waltz. Tuesdaymorning 10/06/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 Starkov I. 1000 10920.00    
2 23 Tysel'sky V. 918 11170.00    
3 15 Gorobets V. 892 11250.00    
4 19 Denisenko A. 767 11630.00    
5 22 Bazhenov S. 731 11740.00    
6 24 Makhnorylov V 695 11790.00 20 6.5.3. Marker drop was not seen
7 3 Vinogradov S. 695 11850.00    
8 20 Nikitin S. 659 11960.00    
9 31 Gegevicius T. 633 12040.00    
10 30 Sunaitiene K. 626 12000.00 20 6.5.3. Marker drop was not seen
11 32 Butko A. 574 12220.00    
12 13 Volodin D. 574 12220.00    
13 27 Zharinov V. 567 12240.00    
14 29 Fourie Hanke 564 12190.00 20 6.5.3. Marker drop was not seen
15 16 Petrenko A. 538 12270.00 20 6.5.3. Marker drop was not seen
