5th Moscow Governor Cup

Dmitrov, 22-28.08.05


updated at 26.08.05 13:52

Total score including task 16
Ra.Nr Competitor TotalCPPTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
Task
15
Task
16
1 8 Latipov V 12896 806 1000 624 1000 278 1000 1000 887 728 894 634 951 444 730 899 840 987
2 4 Najdorf M 11182 699 741 556 647 968 589 738 906 333 828 812 736 500 1000 788 229 811
3 2 Vinogradov S 11064 692 969 872 528 528 868 770 906 578 556 1000 444 736 653 500 396 760
4 11 Medvedskij A 10770 673 597 977 596 824 356 556 528 389 556 584 1000 760 556 1000 991 500
5 18 Denisenko A 9971 623 804 778 924 703 356 607 1000 580 500 737 111 333 111 849 926 652
6 5 Holod P 9739 609 222 278 622 1000 999 590 931 500 444 703 933 736 745 556 258 222
7 15 Statkevich S 9724 608 556 1000 798 111 356 167 906 278 727 815 978 772 333 389 982 556
8 14 Per'kov Y 8980 561 278 500 389 444 850 728 167 1000 167 500 828 278 678 960 420 793
9 10 Gorbachev D 8953 560 876 389 444 971 989 676 278 871 222 278 333 389 617 444 787 389
10 1 Vinogradov A 8891 556 500 732 748 389 356 444 1000 665 333 562 556 556 500 167 383 1000
11 17 Fedorov S 8612 538 783 653 528 528 556 710 1000 707 56 84 389 222 278 909 437 772
12 16 Lopatkov O 8355 522 444 167 139 842 356 500 444 444 278 444 966 592 222 909 968 640
13 6 Kul'kov A 6789 424 167 789 278 948 356 278 528 556 1000 278 222 167 444 167 444 167
14 3 Uturgauri R 6351 397 651 333 333 222 356 222 333 915 111 278 653 1000 389 333 111 111
15 13 Kalajzhi A 5930 371 111 222 139 686 868 389 389 139 648 167 278 580 622 167 192 333
16 7 Lebedev S 5138 321 56 84 139 333 985 333 111 139 389 389 167 916 167 818 56 56
17 12 Bazhenov S 4641 290 333 444 642 0 0 0 0 139 915 556 56 56 556 167 333 444
18 9 Gorobes V 3923 245 389 84 139 167 356 111 222 139 953 84 500 111 56 167 167 278
Checksum 2505250A234926D6293822732928238C256922C9277523BC21D127CD22D824FF
Event Director : Cornelis van Helden© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationSponsor
1 Vinogradov A Russia Kubichek-Avgur 
2 Vinogradov S RussiaELVO
3 Uturgauri R Gruzia   
4 Najdorf M Russia   
5 Holod P Russia NTV 
6 Kul'kov A Russia KODAK-Kedr 
7 Lebedev S Russia Airport 
8 Latipov V Russia Aeronats 
9 Gorobes V Russia  
10 Gorbachev D Russia   
11 Medvedskij A Russia Yarilo 
12 Bazhenov S Russia   
13 Kalajzhi A Russia Rosvertol 
14 Per'kov Y Ukraina TNK 
15 Statkevich S Russia   
16 Lopatkov O Russia   
17 Fedorov S Russia   
18 Denisenko A Russia   
Event Director : Cornelis van Helden© Mathijs de Bruijn

Task Nr. 16, R15.7 Watership down. Fridayevening 26/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Vinogradov A 1000 10.35    
2 8 Latipov V 987 21.37    
3 4 Najdorf M 811 168.00    
4 14 Per'kov Y 793 183.00    
5 17 Fedorov S 772 200.00    
6 2 Vinogradov S 760 210.00    
7 18 Denisenko A 652 300.00    
8 16 Lopatkov O 640 310.00    
9 15 Statkevich S 556 380.00    
10 11 Medvedskij A 500 390.00    
11 12 Bazhenov S 444 400.00    
12 10 Gorbachev D 389 440.00    
13 13 Kalajzhi A 333 470.00    
14 9 Gorobes V 278 480.00    
15 5 Holod P 222 1130.00    
16 6 Kul'kov A 167 1164.00    
17 3 Uturgauri R 111 2580.00    
18 7 Lebedev S 56 No Re.    
P=18 A=17 M=9 SM=556 RM=380.00 W=10.35 Checksum=24FF © Mathijs de Bruijn
Version :  2, 26.08.05 11:06 Event Director:  Cornelis van Helden.

Task Nr. 15, R15.4 Fly in. Fridayevening 26/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 Medvedskij A 991 41.94    
2 15 Statkevich S 982 46.13    
3 16 Lopatkov O 968 47.87 10 R10.14 Air Law
4 18 Denisenko A 926 71.42    
5 8 Latipov V 840 37.79 160 R10.14 Air Law
6 10 Gorbachev D 787 135.00    
7 6 Kul'kov A 444 400.00    
8 17 Fedorov S 437 194.00 220 R10.14 Air Law
9 14 Per'kov Y 420 370.00 80 R10.14 Air Law
10 2 Vinogradov S 396 240.00 160 R10.14 Air Law
11 1 Vinogradov A 383 196.00 270 R10.14 Air Law
12 12 Bazhenov S 333 590.00    
13 5 Holod P 258 840.00 20 R10.14 Air Law
14 4 Najdorf M 229 450.00 160 R10.14 Air Law
15 13 Kalajzhi A 192 1510.00 30 R10.14 Air Law
16 9 Gorobes V 167 1650.00    
17 3 Uturgauri R 111 3910.00    
18 7 Lebedev S 56 No Re.    
P=18 A=17 M=9 SM=556 RM=240.00 W=37.79 Checksum=22D8 © Mathijs de Bruijn
Version :  2, 26.08.05 13:43 Event Director:  Cornelis van Helden.

Task Nr. 14, R15.13 Minimum distance. Thursdaymorning 25/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 Medvedskij A 1000 1520.00    
2 14 Per'kov Y 960 1560.00    
3 16 Lopatkov O 909 1610.00    
4 17 Fedorov S 909 1610.00    
5 8 Latipov V 899 1620.00    
6 18 Denisenko A 849 1670.00    
7 7 Lebedev S 818 1700.00    
8 4 Najdorf M 788 1730.00    
9 5 Holod P 556 1960.00    
10 2 Vinogradov S 500 2280.00    
11 10 Gorbachev D 444 3060.00    
12 15 Statkevich S 389 3160.00    
13 3 Uturgauri R 333 3240.00    
14 1 Vinogradov A 167 No Re.    
15 6 Kul'kov A 167 No Re.    
16 12 Bazhenov S 167 No Re.    
17 13 Kalajzhi A 167 No Re.    
18 9 Gorobes V 167 No Re.    
P=18 A=13 M=9 SM=556 RM=1960.00 W=1520.00 Checksum=27CD © Mathijs de Bruijn
Version :  2, 26.08.05 13:00 Event Director:  Cornelis van Helden.

Task Nr. 13, R15.18 Maximum distance double drop. Thursdaymorning 25/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 Najdorf M 1000 6520.00    
2 5 Holod P 745 6020.00    
3 8 Latipov V 730 5990.00    
4 14 Per'kov Y 678 5890.00    
5 2 Vinogradov S 653 5840.00    
6 13 Kalajzhi A 622 5780.00    
7 10 Gorbachev D 617 5770.00    
8 12 Bazhenov S 556 5650.00    
9 11 Medvedskij A 556 5650.00    
10 1 Vinogradov A 500 5480.00    
11 6 Kul'kov A 444 5350.00    
12 3 Uturgauri R 389 5330.00    
13 15 Statkevich S 333 5090.00    
14 17 Fedorov S 278 5070.00    
15 16 Lopatkov O 222 4750.00    
16 7 Lebedev S 167 4690.00    
17 18 Denisenko A 111 4540.00    
18 9 Gorobes V 56 3680.00    
P=18 A=18 M=9 SM=556 RM=5650.00 W=6520.00 Checksum=21D1 © Mathijs de Bruijn
Version :  2, 26.08.05 13:00 Event Director:  Cornelis van Helden.

Task Nr. 12, R15.2 Judge declared goal. Thursdaymorning 25/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 Uturgauri R 1000 1240.00    
2 7 Lebedev S 916 1310.00    
3 15 Statkevich S 772 1430.00    
4 11 Medvedskij A 760 1440.00    
5 5 Holod P 736 1460.00    
6 2 Vinogradov S 736 1460.00    
7 16 Lopatkov O 592 1580.00    
8 13 Kalajzhi A 580 1590.00    
9 1 Vinogradov A 556 1610.00    
10 4 Najdorf M 500 1680.00    
11 8 Latipov V 444 1720.00    
12 10 Gorbachev D 389 1750.00    
13 18 Denisenko A 333 1850.00    
14 14 Per'kov Y 278 1910.00    
15 17 Fedorov S 222 2040.00    
16 6 Kul'kov A 167 2280.00    
17 9 Gorobes V 111 2360.00    
18 12 Bazhenov S 56 8300.00    
P=18 A=18 M=9 SM=556 RM=1610.00 W=1240.00 Checksum=23BC © Mathijs de Bruijn
Version :  1, 25.08.05 15:50 Event Director:  Cornelis van Helden.

Task Nr. 11, R15.4 Fly in. Thursdaymorning 25/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 Medvedskij A 1000 18.47    
2 15 Statkevich S 978 34.51    
3 16 Lopatkov O 966 43.40    
4 8 Latipov V 951 54.10    
5 5 Holod P 933 67.10    
6 14 Per'kov Y 828 143.00    
7 4 Najdorf M 736 210.00    
8 3 Uturgauri R 653 270.00    
9 1 Vinogradov A 556 340.00    
10 9 Gorobes V 500 370.00    
11 2 Vinogradov S 444 460.00    
12 17 Fedorov S 389 520.00    
13 10 Gorbachev D 333 590.00    
14 13 Kalajzhi A 278 1080.00    
15 6 Kul'kov A 222 1290.00    
16 7 Lebedev S 167 2220.00    
17 18 Denisenko A 111 2310.00    
18 12 Bazhenov S 56 No Re.    
P=18 A=17 M=9 SM=556 RM=340.00 W=18.47 Checksum=2775 © Mathijs de Bruijn
Version :  1, 25.08.05 15:08 Event Director:  Cornelis van Helden.

Task Nr. 10, R15.6 Hare and hounds. Wednesdayevening 24/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 Vinogradov S 1000 12.59    
2 15 Statkevich S 815 72.00    
3 4 Najdorf M 812 73.00    
4 18 Denisenko A 737 97.00    
5 5 Holod P 703 108.00    
6 8 Latipov V 634 130.00    
7 11 Medvedskij A 584 146.00    
8 1 Vinogradov A 562 153.00    
9 12 Bazhenov S 556 155.00    
10 14 Per'kov Y 500 170.00    
11 16 Lopatkov O 444 200.00    
12 7 Lebedev S 389 210.00    
13 6 Kul'kov A 278 260.00    
14 10 Gorbachev D 278 260.00    
15 3 Uturgauri R 278 260.00    
16 13 Kalajzhi A 167 320.00    
17 17 Fedorov S 84 340.00    
18 9 Gorobes V 84 340.00    
P=18 A=18 M=9 SM=556 RM=155.00 W=12.59 Checksum=22C9 © Mathijs de Bruijn
Version :  1, 25.08.05 12:48 Event Director:  Cornelis van Helden.

Task Nr. 9, R15.6 Hare and hounds. Wednesdayevening 24/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 Kul'kov A 1000 1.50    
2 9 Gorobes V 953 37.59    
3 12 Bazhenov S 915 66.00    
4 8 Latipov V 894 82.00    
5 4 Najdorf M 828 133.00    
6 15 Statkevich S 727 210.00    
7 13 Kalajzhi A 648 270.00    
8 2 Vinogradov S 556 340.00    
9 11 Medvedskij A 556 340.00    
10 18 Denisenko A 500 360.00    
11 5 Holod P 444 380.00    
12 7 Lebedev S 389 400.00    
13 1 Vinogradov A 333 430.00    
14 16 Lopatkov O 278 500.00    
15 10 Gorbachev D 222 510.00    
16 14 Per'kov Y 167 530.00    
17 3 Uturgauri R 111 570.00    
18 17 Fedorov S 56 610.00    
P=18 A=18 M=9 SM=556 RM=340.00 W=1.50 Checksum=2569 © Mathijs de Bruijn
Version :  1, 25.08.05 10:50 Event Director:  Cornelis van Helden.

Task Nr. 8, R15.19 Angle. Wednesdaymorning 24/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 14 Per'kov Y 1000 42.30°    
2 3 Uturgauri R 915 38.79°    
3 10 Gorbachev D 871 37.00°    
4 8 Latipov V 728 31.10°    
5 17 Fedorov S 707 30.20°    
6 1 Vinogradov A 665 28.50°    
7 18 Denisenko A 580 24.99°    
8 2 Vinogradov S 578 24.90°    
9 6 Kul'kov A 556 23.99°    
10 5 Holod P 500 20.51°    
11 16 Lopatkov O 444 17.10°    
12 11 Medvedskij A 389 13.29°    
13 4 Najdorf M 333 11.50°    
14 15 Statkevich S 278 1.00°    
15 12 Bazhenov S 139 No Re.    
16 7 Lebedev S 139 No Re.    
17 13 Kalajzhi A 139 No Re.    
18 9 Gorobes V 139 No Re.    
P=18 A=14 M=9 SM=556 RM=23.99 W=42.30 Checksum=238C © Mathijs de Bruijn
Version :  1, 24.08.05 16:31 Event Director:  Cornelis van Helden.

Task Nr. 7, R15.10 Race to an area. Wednesdaymorning 24/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Vinogradov A 1000 9.30    
2 17 Fedorov S 1000 9.30    
3 18 Denisenko A 1000 9.30    
4 5 Holod P 931 9.41    
5 2 Vinogradov S 906 9.45    
6 15 Statkevich S 906 9.45    
7 4 Najdorf M 906 9.45    
8 8 Latipov V 887 9.48    
9 11 Medvedskij A 528 10.01    
10 6 Kul'kov A 528 10.01    
11 16 Lopatkov O 444 10.15    
12 13 Kalajzhi A 389 11.20    
13 3 Uturgauri R 333 11.35    
14 10 Gorbachev D 278 16.19    
15 9 Gorobes V 222 18.47    
16 14 Per'kov Y 167 29.19    
17 7 Lebedev S 111 No Re.    
18 12 Bazhenov S 0 No St.    
P=18 A=16 M=9 SM=556 RM=10.01 W=9.30 Checksum=2928 © Mathijs de Bruijn
Version :  1, 24.08.05 16:18 Event Director:  Cornelis van Helden.

Task Nr. 6, R15.2 Judge declared goal. Wednesdaymorning 24/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 8 Latipov V 1000 11.15    
2 2 Vinogradov S 770 145.00    
3 4 Najdorf M 738 164.00    
4 14 Per'kov Y 728 170.00    
5 17 Fedorov S 710 180.00    
6 10 Gorbachev D 676 200.00    
7 18 Denisenko A 607 240.00    
8 5 Holod P 590 250.00    
9 11 Medvedskij A 556 270.00    
10 16 Lopatkov O 500 290.00    
11 1 Vinogradov A 444 380.00    
12 13 Kalajzhi A 389 400.00    
13 7 Lebedev S 333 520.00    
14 6 Kul'kov A 278 710.00    
15 3 Uturgauri R 222 890.00    
16 15 Statkevich S 167 2090.00    
17 9 Gorobes V 111 2250.00    
18 12 Bazhenov S 0 No St.    
P=18 A=17 M=9 SM=556 RM=270.00 W=11.15 Checksum=2273 © Mathijs de Bruijn
Version :  2, 24.08.05 16:59 Event Director:  Cornelis van Helden.

Task Nr. 5, R15.15 Minimum distance double drop. Wednesdaymorning 24/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 8 Latipov V 1000 197.00    
2 5 Holod P 999 200.00    
3 10 Gorbachev D 989 220.00    
4 7 Lebedev S 985 230.00    
5 2 Vinogradov S 868 480.00    
6 13 Kalajzhi A 868 480.00    
7 14 Per'kov Y 850 520.00    
8 4 Najdorf M 589 1080.00    
9 17 Fedorov S 556 1150.00    
10 6 Kul'kov A 356 No Re.    
11 3 Uturgauri R 356 No Re.    
12 16 Lopatkov O 356 No Re.    
13 11 Medvedskij A 356 No Re.    
14 1 Vinogradov A 356 No Re.    
15 15 Statkevich S 356 No Re.    
16 18 Denisenko A 356 No Re.    
17 9 Gorobes V 356 No Re.    
18 12 Bazhenov S 0 No St.    
P=18 A=9 M=9 SM=556 RM=1150.00 W=197.00 Checksum=2938 © Mathijs de Bruijn
Version :  1, 24.08.05 15:47 Event Director:  Cornelis van Helden.

Task Nr. 4, R15.4 Fly in. Wednesdaymorning 24/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 Holod P 1000 15.74    
2 10 Gorbachev D 971 48.79    
3 4 Najdorf M 968 52.45    
4 6 Kul'kov A 948 76.00    
5 16 Lopatkov O 842 199.00    
6 11 Medvedskij A 824 220.00    
7 18 Denisenko A 703 360.00    
8 13 Kalajzhi A 686 380.00    
9 17 Fedorov S 528 530.00    
10 2 Vinogradov S 528 530.00    
11 14 Per'kov Y 444 560.00    
12 1 Vinogradov A 389 580.00    
13 7 Lebedev S 333 680.00   R15.4.2b Min Dist to LP +2x60
14 8 Latipov V 278 1140.00    
15 3 Uturgauri R 222 1480.00    
16 9 Gorobes V 167 1630.00    
17 15 Statkevich S 111 3260.00    
18 12 Bazhenov S 0 No St.    
P=18 A=17 M=9 SM=556 RM=530.00 W=15.74 Checksum=26D6 © Mathijs de Bruijn
Version :  1, 24.08.05 14:40 Event Director:  Cornelis van Helden.

Task Nr. 3, R15.19 Angle. Tuesdayevening 23/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 8 Latipov V 1000 54.00°    
2 18 Denisenko A 924 52.50°    
3 15 Statkevich S 798 50.00°    
4 1 Vinogradov A 748 49.00°    
5 4 Najdorf M 647 47.00°    
6 12 Bazhenov S 642 46.90°    
7 5 Holod P 622 46.50°    
8 11 Medvedskij A 596 46.00°    
9 2 Vinogradov S 528 45.20°    
10 17 Fedorov S 528 45.20°    
11 10 Gorbachev D 444 44.90°    
12 14 Per'kov Y 389 43.90°    
13 3 Uturgauri R 333 40.20°    
14 6 Kul'kov A 278 40.00°    
15 7 Lebedev S 139 No Re.    
16 16 Lopatkov O 139 No Re.    
17 13 Kalajzhi A 139 No Re.    
18 9 Gorobes V 139 No Re.    
P=18 A=14 M=9 SM=556 RM=45.20 W=54.00 Checksum=2349 © Mathijs de Bruijn
Version :  1, 24.08.05 14:26 Event Director:  Cornelis van Helden.

Task Nr. 2, R15.1 Pilot declared goal. Wednesdaymorning 24/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 15 Statkevich S 1000 2820.00    
2 11 Medvedskij A 977 2860.00    
3 2 Vinogradov S 872 2870.00 100 R11.4 Ground Contact 1 light
4 6 Kul'kov A 789 3190.00    
5 18 Denisenko A 778 3210.00    
6 1 Vinogradov A 732 3290.00    
7 17 Fedorov S 653 3430.00    
8 8 Latipov V 624 3480.00    
9 4 Najdorf M 556 3600.00    
10 14 Per'kov Y 500 3660.00    
11 12 Bazhenov S 444 3700.00    
12 10 Gorbachev D 389 3910.00    
13 3 Uturgauri R 333 3930.00    
14 5 Holod P 278 4050.00    
15 13 Kalajzhi A 222 4090.00    
16 16 Lopatkov O 167 4350.00    
17 7 Lebedev S 84 No Re.    
18 9 Gorobes V 84 No Re.    
P=18 A=16 M=9 SM=556 RM=3600.00 W=2820.00 Checksum=250A © Mathijs de Bruijn
Version :  1, 24.08.05 13:20 Event Director:  Cornelis van Helden.

Task Nr. 1, R15.4 Fly in. Tuesdayevening 23/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 8 Latipov V 1000 2.73    
2 2 Vinogradov S 969 25.74    
3 10 Gorbachev D 876 94.00    
4 18 Denisenko A 804 147.00    
5 17 Fedorov S 783 163.00    
6 4 Najdorf M 741 194.00    
7 3 Uturgauri R 651 260.00    
8 11 Medvedskij A 597 300.00    
9 15 Statkevich S 556 330.00    
10 1 Vinogradov A 500 410.00    
11 16 Lopatkov O 444 420.00    
12 9 Gorobes V 389 430.00    
13 12 Bazhenov S 333 590.00    
14 14 Per'kov Y 278 770.00    
15 5 Holod P 222 880.00    
16 6 Kul'kov A 167 1610.00    
17 13 Kalajzhi A 111 1820.00    
18 7 Lebedev S 56 2440.00    
P=18 A=18 M=9 SM=556 RM=330.00 W=2.73 Checksum=2505 © Mathijs de Bruijn
Version :  1, 24.08.05 00:21 Event Director:  Cornelis van Helden.