10th Governor Cup of Moscow Region

Dmitrov city, 21-26 of August 2010


updated at 25.08.10 11:00

Total score including task 12
Ra.Nr Competitor TotalCPPTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
1 13 S. Latypov 9459 786 1000 940 1000 1000 854 366 835 267 596 838 994 769
2 9 S. Vinogradov 9327 775 885 832 858 802 688 919 696 599 823 895 797 533
3 4 A.Vertiprakho 8832 734 772 400 581 947 533 914 1000 904 966 809 539 467
4 1 I. Starkov 8344 693 592 200 751 533 908 1000 763 851 467 533 746 1000
5 12 A. Medvedskiy 8275 687 838 1000 697 133 1000 915 400 1000 1000 400 559 333
6 8 A. Kulkov 7476 621 533 665 467 333 996 533 923 533 400 1000 267 826
7 2 E. Chubarov 7228 600 900 868 267 564 467 622 634 983 333 790 400 400
8 5 S. Nikitin 6902 573 333 333 516 626 133 898 467 678 133 924 1000 861
9 11 M. Naydorf 6841 568 467 796 400 982 400 578 648 200 761 876 533 200
10 10 A. Denisenko 6265 520 858 467 283 705 747 200 333 467 533 467 333 872
11 7 A. Dultsev 6129 509 133 761 533 267 709 467 133 400 943 267 942 574
12 3 S. Aleksin 5865 487 200 533 927 400 267 366 533 333 932 333 467 574
13 15 A. Antonov 2860 236 350 267 133 467 333 133 200 777 200 0 0 0
14 6 M. Nikitina 2451 202 217 133 200 200 200 167 267 133 267 200 200 267
15 14 M. Bakanov 0 -2 0 0 0 0 0 0 0 0 0 0 0 0
Checksum 1F8E20031DBD1F17202B1F8E1E981FBD20A2208C1E611DFC
Event Director : Ivan Menyaylo© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationSponsorObserver
1 I. Starkov PermRA-1080GTea Way 
2 E. Chubarov MoscowRA-0494GChaika 
3 S. Aleksin EkaterinburgRA-1190GThree Kings 
4 A.VertiprakhoKungurRA-0725GPerm Region 
5 S. Nikitin Velikie LukiRA-0031GViva 
6 M. Nikitina Velikie LukiRA-0589GByte 
7 A. Dultsev KungurRA-1276GCameron 
8 A. Kulkov TulaRA-0976GBaltik-product 
9 S. VinogradovVelikie LukiRA-0298GELVO-ZETO 
10 A. Denisenko DolgoprudniyRA-0695GAeronavt 
11 M. Naydorf DolgoprudniyRA-0940GOleg Danilov 
12 A. MedvedskiyLeninoRA-0360GYarilo-club 
13 S. Latypov MoscowRA-0785GAeroNaTC 
14 M. Bakanov MoscowRA-0576GMiel 
15 A. Antonov MoscowRA-1246GCameron 
Event Director : Ivan Menyaylo© Mathijs de Bruijn

Task Nr. 12, R15.2 Judge declared goal. Wednesdaymorning 25/08/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 I. Starkov 1000 38.00    
2 10 A. Denisenko 872 63.00    
3 5 S. Nikitin 861 65.00    
4 8 A. Kulkov 826 72.00    
5 13 S. Latypov 769 83.00    
6 7 A. Dultsev 574 121.00    
7 3 S. Aleksin 574 121.00    
8 9 S. Vinogradov 533 129.00    
9 4 A.Vertiprakho 467 133.00    
10 2 E. Chubarov 400 154.00    
11 12 A. Medvedskiy 333 160.00    
12 6 M. Nikitina 267 192.00    
13 11 M. Naydorf 200 249.00    
14 14 M. Bakanov 0 No St.    
15 15 A. Antonov 0 No St.    
P=15 A=13 M=8 SM=533 RM=129.00 W=38.00 Checksum=1DFC © Mathijs de Bruijn
Version :  1, 25.08.10 11:00 Event Director:  Ivan Menyaylo.

Task Nr. 11, R15.2 Judge declared goal. Wednesdaymorning 25/08/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 S. Nikitin 1000 9.00    
2 13 S. Latypov 994 11.00    
3 7 A. Dultsev 942 27.00    
4 9 S. Vinogradov 797 72.00    
5 1 I. Starkov 746 88.00    
6 12 A. Medvedskiy 559 146.00    
7 4 A.Vertiprakho 539 152.00    
8 11 M. Naydorf 533 154.00    
9 3 S. Aleksin 467 157.00    
10 2 E. Chubarov 400 168.00    
11 10 A. Denisenko 333 204.00    
12 8 A. Kulkov 267 234.00    
13 6 M. Nikitina 200 299.00    
14 14 M. Bakanov 0 No St.    
15 15 A. Antonov 0 No St.    
P=15 A=13 M=8 SM=533 RM=154.00 W=9.00 Checksum=1E61 © Mathijs de Bruijn
Version :  1, 25.08.10 10:58 Event Director:  Ivan Menyaylo.

Task Nr. 10, R15.2 Judge declared goal. Wednesdaymorning 25/08/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 8 A. Kulkov 1000 15.00    
2 5 S. Nikitin 924 23.00    
3 9 S. Vinogradov 895 26.00    
4 11 M. Naydorf 876 28.00    
5 13 S. Latypov 838 32.00    
6 4 A.Vertiprakho 809 35.00    
7 2 E. Chubarov 790 37.00    
8 1 I. Starkov 533 64.00    
9 10 A. Denisenko 467 77.00    
10 12 A. Medvedskiy 400 79.00    
11 3 S. Aleksin 333 102.00    
12 7 A. Dultsev 267 103.00    
13 6 M. Nikitina 200 328.00    
14 14 M. Bakanov 0 No St.    
15 15 A. Antonov 0 No St.    
P=15 A=13 M=8 SM=533 RM=64.00 W=15.00 Checksum=208C © Mathijs de Bruijn
Version :  1, 25.08.10 10:57 Event Director:  Ivan Menyaylo.

Task Nr. 9, R15.17 Maximum distance. Tuesdaymorning 24/08/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 A. Medvedskiy 1000 50.00    
2 4 A.Vertiprakho 966 49.40    
3 7 A. Dultsev 943 49.00    
4 3 S. Aleksin 932 48.80    
5 9 S. Vinogradov 823 46.90    
6 11 M. Naydorf 761 45.80    
7 13 S. Latypov 596 42.90    
8 10 A. Denisenko 533 41.80    
9 1 I. Starkov 467 40.20    
10 8 A. Kulkov 400 39.10    
11 2 E. Chubarov 333 35.10    
12 6 M. Nikitina 267 18.40    
13 15 A. Antonov 200 14.00    
14 5 S. Nikitin 133 8.90    
15 14 M. Bakanov 0 No St.    
P=15 A=14 M=8 SM=533 RM=41.80 W=50.00 Checksum=20A2 © Mathijs de Bruijn
Version :  1, 24.08.10 14:09 Event Director:  Ivan Menyaylo.

Task Nr. 8, R15.2 Judge declared goal. Tuesdaymorning 24/08/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 A. Medvedskiy 1000 4.27    
2 2 E. Chubarov 983 4.88    
3 4 A.Vertiprakho 904 7.78    
4 1 I. Starkov 851 9.72    
5 15 A. Antonov 777 10.60 50 R.10.14
6 5 S. Nikitin 678 16.05    
7 9 S. Vinogradov 599 17.08 50 R.10.14 Air Law
8 8 A. Kulkov 533 21.33    
9 10 A. Denisenko 467 25.17    
10 7 A. Dultsev 400 25.56    
11 3 S. Aleksin 333 25.57    
12 13 S. Latypov 267 28.23    
13 11 M. Naydorf 200 31.39    
14 6 M. Nikitina 133 354.00    
15 14 M. Bakanov 0 No St.    
P=15 A=14 M=8 SM=533 RM=21.33 W=4.27 Checksum=1FBD © Mathijs de Bruijn
Version :  1, 24.08.10 14:01 Event Director:  Ivan Menyaylo.

Task Nr. 7, R15.17 Maximum distance. Tuesdaymorning 24/08/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 A.Vertiprakho 1000 7.48    
2 8 A. Kulkov 923 7.00    
3 13 S. Latypov 835 6.45    
4 1 I. Starkov 763 6.00    
5 9 S. Vinogradov 696 7.14 250 R.10.14 Air Law+R.11.4 GC Light
6 11 M. Naydorf 648 5.28    
7 2 E. Chubarov 634 5.19    
8 3 S. Aleksin 533 4.56    
9 5 S. Nikitin 467 4.12    
10 12 A. Medvedskiy 400 3.35    
11 10 A. Denisenko 333 2.96    
12 6 M. Nikitina 267 2.35    
13 15 A. Antonov 200 0.76    
14 7 A. Dultsev 133 0.75    
15 14 M. Bakanov 0 No St.    
P=15 A=14 M=8 SM=533 RM=4.56 W=7.48 Checksum=1E98 © Mathijs de Bruijn
Version :  1, 24.08.10 16:16 Event Director:  Ivan Menyaylo.

Task Nr. 6, R15.2 Judge declared goal. Tuesdaymorning 24/08/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 I. Starkov 1000 6.68    
2 9 S. Vinogradov 919 58.68    
3 12 A. Medvedskiy 915 61.44    
4 4 A.Vertiprakho 914 61.90    
5 5 S. Nikitin 898 72.32    
6 2 E. Chubarov 622 250.00    
7 11 M. Naydorf 578 278.00    
8 8 A. Kulkov 533 307.00    
9 7 A. Dultsev 467 313.00    
10 3 S. Aleksin 366 381.00    
11 13 S. Latypov 366 381.00    
12 10 A. Denisenko 200 864.00    
13 6 M. Nikitina 167 407.00 100 R.11.4 GC Light
14 15 A. Antonov 133 1208.00    
15 14 M. Bakanov 0 No St.    
P=15 A=14 M=8 SM=533 RM=307.00 W=6.68 Checksum=1F8E © Mathijs de Bruijn
Version :  1, 24.08.10 13:59 Event Director:  Ivan Menyaylo.

Task Nr. 5, R15.2 Judge declared goal. Tuesdaymorning 24/08/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 A. Medvedskiy 1000 0.69    
2 8 A. Kulkov 996 0.81    
3 1 I. Starkov 908 3.37    
4 13 S. Latypov 854 4.95    
5 10 A. Denisenko 747 8.07    
6 7 A. Dultsev 709 9.20    
7 9 S. Vinogradov 688 9.81    
8 4 A.Vertiprakho 533 14.33    
9 2 E. Chubarov 467 24.60    
10 11 M. Naydorf 400 28.80    
11 15 A. Antonov 333 33.63    
12 3 S. Aleksin 267 38.07    
13 6 M. Nikitina 200 87.25    
14 5 S. Nikitin 133 459.00    
15 14 M. Bakanov 0 No St.    
P=15 A=14 M=8 SM=533 RM=14.33 W=0.69 Checksum=202B © Mathijs de Bruijn
Version :  1, 24.08.10 13:57 Event Director:  Ivan Menyaylo.

Task Nr. 4, R15.1 Pilot declared goal. Tuesdaymorning 24/08/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 13 S. Latypov 1000 14.00    
2 11 M. Naydorf 982 18.00    
3 4 A.Vertiprakho 947 26.00    
4 9 S. Vinogradov 802 59.00    
5 10 A. Denisenko 705 81.00    
6 5 S. Nikitin 626 99.00    
7 2 E. Chubarov 564 113.00    
8 1 I. Starkov 533 120.00    
9 15 A. Antonov 467 142.00    
10 3 S. Aleksin 400 147.00    
11 8 A. Kulkov 333 154.00    
12 7 A. Dultsev 267 190.00    
13 6 M. Nikitina 200 502.00    
14 12 A. Medvedskiy 133 No Re.   R.15.1.4 Invalid declaration
15 14 M. Bakanov 0 No St.    
P=15 A=13 M=8 SM=533 RM=120.00 W=14.00 Checksum=1F17 © Mathijs de Bruijn
Version :  1, 24.08.10 13:55 Event Director:  Ivan Menyaylo.

Task Nr. 3, R15.2 Judge declared goal. Sundaymorning 22/08/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 13 S. Latypov 1000 3.66    
2 3 S. Aleksin 927 6.21    
3 9 S. Vinogradov 858 8.62    
4 1 I. Starkov 751 12.39    
5 12 A. Medvedskiy 697 14.28    
6 4 A.Vertiprakho 581 18.34    
7 7 A. Dultsev 533 20.02    
8 5 S. Nikitin 516 18.85 50 R.12.9 Invalid GMD Minor
9 8 A. Kulkov 467 21.46    
10 11 M. Naydorf 400 28.86    
11 10 A. Denisenko 283 34.90 50 R.8.4.5 Wrong MKR Colour
12 2 E. Chubarov 267 38.28    
13 6 M. Nikitina 200 299.00    
14 15 A. Antonov 133 351.00    
15 14 M. Bakanov 0 No St.    
P=15 A=14 M=8 SM=533 RM=20.02 W=3.66 Checksum=1DBD © Mathijs de Bruijn
Version :  1, 22.08.10 10:17 Event Director:  Ivan Menyaylo.

Task Nr. 2, R15.2 Judge declared goal. Sundaymorning 22/08/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 A. Medvedskiy 1000 10.00    
2 13 S. Latypov 940 15.00    
3 2 E. Chubarov 868 21.00    
4 9 S. Vinogradov 832 24.00    
5 11 M. Naydorf 796 27.00    
6 7 A. Dultsev 761 30.00    
7 8 A. Kulkov 665 38.00    
8 3 S. Aleksin 533 49.00    
9 10 A. Denisenko 467 53.00    
10 4 A.Vertiprakho 400 57.00    
11 5 S. Nikitin 333 58.00    
12 15 A. Antonov 267 88.00    
13 1 I. Starkov 200 91.00    
14 6 M. Nikitina 133 646.00    
15 14 M. Bakanov 0 No St.    
P=15 A=14 M=8 SM=533 RM=49.00 W=10.00 Checksum=2003 © Mathijs de Bruijn
Version :  1, 22.08.10 10:15 Event Director:  Ivan Menyaylo.