8th Ural Sky Fair 2009

Kungur, 27.06.09-05.07.09


updated at 03.07.09 15:58

Total score including task 21
Ra.Nr Competitor TotalCPPTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
Task
15
Task
16
Task
17
Task
18
Task
19
Task
20
Task
21
1 12 S.Latypov 15785 763 823 708 1000 804 476 891 566 476 333 657 524 429 429 981 1000 981 1000 1000 1000 998 709
2 3 A.Vertiprakho 15490 749 982 1000 779 886 892 622 1000 1000 476 657 333 1000 782 818 190 985 893 996 580 238 381
3 1 A.Morev 15271 739 618 381 969 1000 190 1000 824 333 835 964 841 868 381 1000 944 977 878 551 617 530 570
4 15 S.Nikitin 14178 687 524 719 639 541 1000 868 524 677 575 657 700 636 580 972 988 238 886 381 476 846 751
5 5 A.Denisenko 13864 672 930 660 903 748 333 538 575 524 429 657 603 286 476 852 843 982 381 983 729 906 526
6 16 I.Starkov 13486 654 881 648 803 638 86 815 999 647 381 994 1000 476 333 429 988 1000 429 641 333 429 536
7 2 S.Bazhenov 13373 649 874 476 333 238 138 924 566 664 286 657 333 943 1000 888 429 920 999 985 238 888 594
8 7 A.Konyaev 13370 648 550 628 919 805 777 429 562 567 549 1000 826 723 561 381 693 429 662 937 848 286 238
9 6 A.Dultsev 13188 640 1000 429 850 524 966 476 405 536 667 657 856 333 675 871 847 872 896 333 429 333 233
10 18 E.Chubarov 12861 624 381 524 429 628 381 843 405 839 756 657 807 381 660 875 919 476 524 476 785 589 526
11 10 A.Kulkov 12545 609 476 238 238 381 540 579 987 950 578 657 333 719 672 809 238 701 891 946 755 381 476
12 13 M.Naydorf 12434 604 238 333 476 333 649 333 476 381 1000 857 931 964 720 524 524 917 548 286 709 623 612
13 17 G.Stegalina 11596 564 824 533 808 662 923 524 238 286 629 657 333 691 882 238 333 381 286 524 808 607 429
14 9 D.Kravchenko 11378 554 896 524 286 645 943 627 333 536 524 657 333 238 558 476 903 286 333 970 524 500 286
15 11 E.Larikova 10413 508 286 286 524 476 871 286 286 429 921 657 685 524 190 190 381 604 238 981 574 500 524
16 8 G.Kosiakova 9390 459 190 190 381 286 424 381 935 594 527 657 333 778 286 602 286 333 585 238 286 544 554
17 14 I.Naymilov 9147 447 333 568 190 429 261 190 190 190 190 657 616 190 524 333 476 524 476 429 381 1000 1000
18 4 V.Gorobets 7905 388 429 609 559 190 429 238 860 238 238 657 333 894 238 286 567 190 190 190 190 190 190
19 19 I.Demidov 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 20 K.Losev 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 21 V.Vertiprakho 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Checksum 2BE324EE2B4E27E62827294429EB268B26A632D529E02B4126DB2D052D1D2E142B572E472816289423AF
Event Director : Ivan Menyaylo© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationSponsorObserver
1 A.Morev MoscowRA-0774GIndeets 
2 S.Bazhenov MoscowRA-0099GYuri Rost 
3 A.VertiprakhoKungurRA-0725GPerm Region 
4 V.Gorobets MoscowRA-0131GVorobey 
5 A.Denisenko Moscow regionRA-0991GAeronavt 
6 A.Dultsev KungurRA-1068GCameron 
7 A.Konyaev SafonovoRA-0093GAllied Nippon 
8 G.Kosiakova Alma-AtyRA-0766GUral 
9 D.Kravchenko Velikie LukiRA-0033GVZEF 
10 A.Kulkov TulaRA-0976GBaltik Product 
11 E.Larikova Velikie LukiRA-0597GDiamond 
12 S.Latypov MoscowRA-0457GAeroNaTC 
13 M.Naydorf Moscow RegionRA-940GProf. Danilov 
14 I.Naymilov Moscow RegionRA-0432GCamandante 
15 S.Nikitin Velikie LukiRA-0589GByte 
16 I.Starkov PermRA-0000GTea way 
17 G.Stegalina Velikie LukiRA-0032GVelikie Luki 
18 E.Chubarov SokolnikiRA-0494GChaika 
19 I.Demidov MoscowRA-0993GVint 
20 K.Losev CheliabinskRA-0447GStroy Leader 
21 V.VertiprakhoSurgutRA-0470GFreedom 
Event Director : Ivan Menyaylo© Mathijs de Bruijn

Task Nr. 21, R15.2 Judge declared goal. Fridaymorning 03/07/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 14 I.Naymilov 1000 3251.00    
2 15 S.Nikitin 751 3864.00    
3 12 S.Latypov 709 3967.00    
4 13 M.Naydorf 612 4206.00    
5 2 S.Bazhenov 594 4250.00    
6 1 A.Morev 570 4309.00    
7 8 G.Kosiakova 554 4350.00    
8 16 I.Starkov 536 4393.00    
9 18 E.Chubarov 526 4417.00    
10 5 A.Denisenko 526 4418.00    
11 11 E.Larikova 524 4423.00    
12 10 A.Kulkov 476 4447.00    
13 17 G.Stegalina 429 4450.00    
14 3 A.Vertiprakho 381 4756.00    
15 9 D.Kravchenko 286 4820.00    
16 7 A.Konyaev 238 5324.00    
17 6 A.Dultsev 233 4770.00 100 R.11.4 GC I Light
18 4 V.Gorobets 190 5991.00    
19 19 I.Demidov 0 No St.    
20 20 K.Losev 0 No St.    
21 21 V.Vertiprakho 0 No St.    
P=21 A=18 M=11 SM=524 RM=4423.00 W=3251.00 Checksum=23AF © Mathijs de Bruijn
Version :  1, 03.07.09 09:56 Event Director:  Ivan Menyaylo.

Task Nr. 20, R15.2 Judge declared goal. Fridaymorning 03/07/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 14 I.Naymilov 1000 1833.00    
2 12 S.Latypov 998 1835.00    
3 5 A.Denisenko 906 1929.00    
4 2 S.Bazhenov 888 1948.00    
5 15 S.Nikitin 846 1991.00    
6 13 M.Naydorf 623 2219.00    
7 17 G.Stegalina 607 2236.00    
8 18 E.Chubarov 589 2254.00    
9 8 G.Kosiakova 544 2301.00    
10 1 A.Morev 530 2315.00    
11 9 D.Kravchenko 500 2321.00    
12 11 E.Larikova 500 2321.00    
13 16 I.Starkov 429 2338.00    
14 10 A.Kulkov 381 2339.00    
15 6 A.Dultsev 333 2344.00    
16 7 A.Konyaev 286 2407.00    
17 3 A.Vertiprakho 238 2567.00    
18 4 V.Gorobets 190 2658.00    
19 19 I.Demidov 0 No St.    
20 20 K.Losev 0 No St.    
21 21 V.Vertiprakho 0 No St.    
P=21 A=18 M=11 SM=524 RM=2321.00 W=1833.00 Checksum=2894 © Mathijs de Bruijn
Version :  1, 03.07.09 09:54 Event Director:  Ivan Menyaylo.

Task Nr. 19, R15.17 Maximum distance. Thursdaymorning 02/07/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 S.Latypov 1000 82.40    
2 7 A.Konyaev 848 77.80    
3 17 G.Stegalina 808 76.60    
4 18 E.Chubarov 785 75.90    
5 10 A.Kulkov 755 75.00    
6 5 A.Denisenko 729 74.20    
7 13 M.Naydorf 709 73.60    
8 1 A.Morev 617 70.80    
9 3 A.Vertiprakho 580 69.70    
10 11 E.Larikova 574 69.50    
11 9 D.Kravchenko 524 68.00    
12 15 S.Nikitin 476 67.90    
13 6 A.Dultsev 429 67.10    
14 14 I.Naymilov 381 65.80    
15 16 I.Starkov 333 64.40    
16 8 G.Kosiakova 286 61.90    
17 2 S.Bazhenov 238 59.00    
18 4 V.Gorobets 190 10.30    
19 19 I.Demidov 0 No St.    
20 20 K.Losev 0 No St.    
21 21 V.Vertiprakho 0 No St.    
P=21 A=18 M=11 SM=524 RM=68.00 W=82.40 Checksum=2816 © Mathijs de Bruijn
Version :  1, 02.07.09 18:46 Event Director:  Ivan Menyaylo.

Task Nr. 18, R15.2 Judge declared goal. Thursdaymorning 02/07/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 S.Latypov 1000 2.70    
2 3 A.Vertiprakho 996 3.20    
3 2 S.Bazhenov 985 4.40    
4 5 A.Denisenko 983 4.60    
5 11 E.Larikova 981 4.90    
6 9 D.Kravchenko 970 6.10    
7 10 A.Kulkov 946 8.75    
8 7 A.Konyaev 937 9.80    
9 16 I.Starkov 641 43.24    
10 1 A.Morev 551 53.50    
11 17 G.Stegalina 524 56.50    
12 18 E.Chubarov 476 67.30    
13 14 I.Naymilov 429 67.50    
14 15 S.Nikitin 381 79.80    
15 6 A.Dultsev 333 80.40    
16 13 M.Naydorf 286 147.00    
17 8 G.Kosiakova 238 197.00    
18 4 V.Gorobets 190 812.00    
19 19 I.Demidov 0 No St.    
20 20 K.Losev 0 No St.    
21 21 V.Vertiprakho 0 No St.    
P=21 A=18 M=11 SM=524 RM=56.50 W=2.70 Checksum=2E47 © Mathijs de Bruijn
Version :  1, 02.07.09 09:43 Event Director:  Ivan Menyaylo.

Task Nr. 17, R15.2 Judge declared goal. Thursdaymorning 02/07/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 S.Latypov 1000 16.34    
2 2 S.Bazhenov 999 17.15    
3 6 A.Dultsev 896 86.35    
4 3 A.Vertiprakho 893 88.20    
5 10 A.Kulkov 891 89.40    
6 15 S.Nikitin 886 92.70    
7 1 A.Morev 878 98.55    
8 7 A.Konyaev 662 243.00    
9 8 G.Kosiakova 585 295.00    
10 13 M.Naydorf 548 320.00    
11 18 E.Chubarov 524 336.00    
12 14 I.Naymilov 476 395.00    
13 16 I.Starkov 429 401.00    
14 5 A.Denisenko 381 534.00    
15 9 D.Kravchenko 333 586.00    
16 17 G.Stegalina 286 631.00    
17 11 E.Larikova 238 791.00    
18 4 V.Gorobets 190 1437.00    
19 19 I.Demidov 0 No St.    
20 20 K.Losev 0 No St.    
21 21 V.Vertiprakho 0 No St.    
P=21 A=18 M=11 SM=524 RM=336.00 W=16.34 Checksum=2B57 © Mathijs de Bruijn
Version :  1, 02.07.09 09:41 Event Director:  Ivan Menyaylo.

Task Nr. 16, R15.15 Minimum distance double drop. Thursdaymorning 02/07/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 16 I.Starkov 1000 51.00    
2 3 A.Vertiprakho 985 64.00    
3 5 A.Denisenko 982 66.00    
4 12 S.Latypov 981 67.00    
5 1 A.Morev 977 71.00    
6 2 S.Bazhenov 920 120.00    
7 13 M.Naydorf 917 122.00    
8 6 A.Dultsev 872 161.00    
9 10 A.Kulkov 701 307.00    
10 11 E.Larikova 604 390.00    
11 14 I.Naymilov 524 459.00    
12 18 E.Chubarov 476 506.00    
13 7 A.Konyaev 429 508.00    
14 17 G.Stegalina 381 636.00    
15 8 G.Kosiakova 333 1217.00    
16 9 D.Kravchenko 286 1406.00    
17 15 S.Nikitin 238 1624.00    
18 4 V.Gorobets 190 1650.00    
19 19 I.Demidov 0 No St.    
20 20 K.Losev 0 No St.    
21 21 V.Vertiprakho 0 No St.    
P=21 A=18 M=11 SM=524 RM=459.00 W=51.00 Checksum=2E14 © Mathijs de Bruijn
Version :  1, 02.07.09 09:54 Event Director:  Ivan Menyaylo.

Task Nr. 15, R15.13 Minimum distance. Thursdaymorning 02/07/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 S.Latypov 1000 1495.00    
2 16 I.Starkov 988 1531.00    
3 15 S.Nikitin 988 1531.00    
4 1 A.Morev 944 1661.00    
5 18 E.Chubarov 919 1736.00    
6 9 D.Kravchenko 903 1782.00    
7 6 A.Dultsev 847 1949.00    
8 5 A.Denisenko 843 1959.00    
9 7 A.Konyaev 693 2403.00    
10 4 V.Gorobets 567 2778.00    
11 13 M.Naydorf 524 2904.00    
12 14 I.Naymilov 476 4299.00    
13 2 S.Bazhenov 429 4316.00    
14 11 E.Larikova 381 4339.00    
15 17 G.Stegalina 333 4501.00    
16 8 G.Kosiakova 286 5126.00    
17 10 A.Kulkov 238 5192.00    
18 3 A.Vertiprakho 190 5218.00    
19 19 I.Demidov 0 No St.    
20 20 K.Losev 0 No St.    
21 21 V.Vertiprakho 0 No St.    
P=21 A=18 M=11 SM=524 RM=2904.00 W=1495.00 Checksum=2D1D © Mathijs de Bruijn
Version :  1, 02.07.09 09:39 Event Director:  Ivan Menyaylo.

Task Nr. 14, R15.2 Judge declared goal. Thursdaymorning 02/07/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 A.Morev 1000 4.17   R.6.8 Warning Incorrect use LGR
2 12 S.Latypov 981 8.00    
3 15 S.Nikitin 972 9.65    
4 2 S.Bazhenov 888 26.17    
5 18 E.Chubarov 875 28.82    
6 6 A.Dultsev 871 29.55    
7 5 A.Denisenko 852 33.25    
8 3 A.Vertiprakho 818 40.04    
9 10 A.Kulkov 809 41.78    
10 8 G.Kosiakova 602 82.56    
11 13 M.Naydorf 524 98.00    
12 9 D.Kravchenko 476 259.00    
13 16 I.Starkov 429 277.00    
14 7 A.Konyaev 381 394.00    
15 14 I.Naymilov 333 413.00    
16 4 V.Gorobets 286 611.00    
17 17 G.Stegalina 238 624.00    
18 11 E.Larikova 190 837.00    
19 19 I.Demidov 0 No St.    
20 20 K.Losev 0 No St.    
21 21 V.Vertiprakho 0 No St.    
P=21 A=18 M=11 SM=524 RM=98.00 W=4.17 Checksum=2D05 © Mathijs de Bruijn
Version :  1, 02.07.09 09:37 Event Director:  Ivan Menyaylo.

Task Nr. 13, R15.16 Maximum distance time. Thursdayevening 02/07/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 S.Bazhenov 1000 14151.10    
2 17 G.Stegalina 882 13648.60    
3 3 A.Vertiprakho 782 13225.60    
4 13 M.Naydorf 720 12963.70    
5 6 A.Dultsev 675 12770.90    
6 10 A.Kulkov 672 12760.30    
7 18 E.Chubarov 660 12710.50    
8 15 S.Nikitin 580 12369.90    
9 7 A.Konyaev 561 12286.20    
10 9 D.Kravchenko 558 12273.70    
11 14 I.Naymilov 524 12131.30    
12 5 A.Denisenko 476 12068.20    
13 12 S.Latypov 429 12027.70    
14 1 A.Morev 381 12000.60    
15 16 I.Starkov 333 11839.80    
16 8 G.Kosiakova 286 11129.40    
17 4 V.Gorobets 238 10198.40    
18 11 E.Larikova 190 4531.20    
19 19 I.Demidov 0 No St.    
20 20 K.Losev 0 No St.    
21 21 V.Vertiprakho 0 No St.    
P=21 A=18 M=11 SM=524 RM=12131.30 W=14151.10 Checksum=26DB © Mathijs de Bruijn
Version :  1, 02.07.09 06:27 Event Director:  Ivan Menyaylo.

Task Nr. 12, R15.4 Fly in. Wednesdayevening 01/07/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 A.Vertiprakho 1000 2.60    
2 13 M.Naydorf 964 8.63    
3 2 S.Bazhenov 943 12.14    
4 4 V.Gorobets 894 20.46    
5 1 A.Morev 868 24.80    
6 8 G.Kosiakova 778 39.80    
7 7 A.Konyaev 723 49.00    
8 10 A.Kulkov 719 49.70    
9 17 G.Stegalina 691 54.39    
10 15 S.Nikitin 636 63.60    
11 11 E.Larikova 524 82.43    
12 16 I.Starkov 476 109.00    
13 12 S.Latypov 429 120.00    
14 18 E.Chubarov 381 170.00    
15 6 A.Dultsev 333 298.00    
16 5 A.Denisenko 286 342.00    
17 9 D.Kravchenko 238 478.00    
18 14 I.Naymilov 190 677.00    
19 19 I.Demidov 0 No St.    
20 20 K.Losev 0 No St.    
21 21 V.Vertiprakho 0 No St.    
P=21 A=18 M=11 SM=524 RM=82.43 W=2.60 Checksum=2B41 © Mathijs de Bruijn
Version :  1, 01.07.09 21:11 Event Director:  Ivan Menyaylo.

Task Nr. 11, R15.17 Maximum distance. Wednesdaymorning 01/07/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 16 I.Starkov 1000 47.00    
2 13 M.Naydorf 931 43.80    
3 6 A.Dultsev 856 40.30    
4 1 A.Morev 841 39.60    
5 7 A.Konyaev 826 38.90    
6 18 E.Chubarov 807 38.00    
7 15 S.Nikitin 700 33.00    
8 11 E.Larikova 685 32.30    
9 14 I.Naymilov 616 29.10    
10 5 A.Denisenko 603 28.50    
11 12 S.Latypov 524 24.80    
12 9 D.Kravchenko 333 No Re.    
13 3 A.Vertiprakho 333 No Re.    
14 2 S.Bazhenov 333 No Re.    
15 10 A.Kulkov 333 No Re.    
16 4 V.Gorobets 333 No Re.    
17 17 G.Stegalina 333 No Re.    
18 8 G.Kosiakova 333 No Re.    
19 19 I.Demidov 0 No St.    
20 20 K.Losev 0 No St.    
21 21 V.Vertiprakho 0 No St.    
P=21 A=11 M=11 SM=524 RM=24.80 W=47.00 Checksum=29E0 © Mathijs de Bruijn
Version :  1, 01.07.09 15:39 Event Director:  Ivan Menyaylo.

Task Nr. 10, R15.18 Maximum distance double drop. Wednesdaymorning 01/07/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 A.Konyaev 1000 4507.00    
2 16 I.Starkov 994 4382.00    
3 1 A.Morev 964 3732.00    
4 13 M.Naydorf 857 1447.00    
5 5 A.Denisenko 657 No Re.    
6 4 V.Gorobets 657 No Re.    
7 2 S.Bazhenov 657 No Re.    
8 8 G.Kosiakova 657 No Re.    
9 9 D.Kravchenko 657 No Re.    
10 10 A.Kulkov 657 No Re.    
11 11 E.Larikova 657 No Re.    
12 12 S.Latypov 657 No Re.    
13 3 A.Vertiprakho 657 No Re.    
14 14 I.Naymilov 657 No Re.    
15 15 S.Nikitin 657 No Re.    
16 6 A.Dultsev 657 No Re.    
17 17 G.Stegalina 657 No Re.    
18 18 E.Chubarov 657 No Re.    
19 19 I.Demidov 0 No St.    
20 20 K.Losev 0 No St.    
21 21 V.Vertiprakho 0 No St.    
P=21 A=4 M=11 SM=857 RM=1447.00 W=4507.00 Checksum=32D5 © Mathijs de Bruijn
Version :  1, 01.07.09 14:14 Event Director:  Ivan Menyaylo.

Task Nr. 9, R15.17 Maximum distance. Wednesdaymorning 01/07/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 13 M.Naydorf 1000 1.87    
2 11 E.Larikova 921 1.62    
3 1 A.Morev 835 1.35    
4 18 E.Chubarov 756 1.10    
5 6 A.Dultsev 667 0.82    
6 17 G.Stegalina 629 0.70    
7 10 A.Kulkov 578 0.54    
8 15 S.Nikitin 575 0.53    
9 7 A.Konyaev 549 0.45    
10 8 G.Kosiakova 527 0.38    
11 9 D.Kravchenko 524 0.37    
12 3 A.Vertiprakho 476 0.32    
13 5 A.Denisenko 429 0.29    
14 16 I.Starkov 381 0.27    
15 12 S.Latypov 333 0.23    
16 2 S.Bazhenov 286 0.21    
17 4 V.Gorobets 238 0.09    
18 14 I.Naymilov 190 0.07    
19 19 I.Demidov 0 No St.    
20 20 K.Losev 0 No St.    
21 21 V.Vertiprakho 0 No St.    
P=21 A=18 M=11 SM=524 RM=0.37 W=1.87 Checksum=26A6 © Mathijs de Bruijn
Version :  1, 01.07.09 15:30 Event Director:  Ivan Menyaylo.

Task Nr. 8, R15.2 Judge declared goal. Wednesdaymorning 01/07/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 A.Vertiprakho 1000 314.00    
2 10 A.Kulkov 950 357.00    
3 18 E.Chubarov 839 452.00    
4 15 S.Nikitin 677 590.00    
5 2 S.Bazhenov 664 601.00    
6 16 I.Starkov 647 616.00    
7 8 G.Kosiakova 594 661.00    
8 7 A.Konyaev 567 684.00    
9 9 D.Kravchenko 536 711.00    
10 6 A.Dultsev 536 711.00    
11 5 A.Denisenko 524 721.00    
12 12 S.Latypov 476 737.00    
13 11 E.Larikova 429 793.00    
14 13 M.Naydorf 381 813.00    
15 1 A.Morev 333 928.00    
16 17 G.Stegalina 286 967.00    
17 4 V.Gorobets 238 1337.00    
18 14 I.Naymilov 190 2043.00    
19 19 I.Demidov 0 No St.    
20 20 K.Losev 0 No St.    
21 21 V.Vertiprakho 0 No St.    
P=21 A=18 M=11 SM=524 RM=721.00 W=314.00 Checksum=268B © Mathijs de Bruijn
Version :  1, 01.07.09 14:10 Event Director:  Ivan Menyaylo.

Task Nr. 7, R15.4 Fly in. Wednesdaymorning 01/07/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 A.Vertiprakho 1000 11.50    
2 16 I.Starkov 999 12.50    
3 10 A.Kulkov 987 20.80    
4 8 G.Kosiakova 935 58.80    
5 4 V.Gorobets 860 41.00 100 R.9.11 late T/O
6 1 A.Morev 824 140.00    
7 5 A.Denisenko 575 323.00    
8 12 S.Latypov 566 329.00    
9 2 S.Bazhenov 566 329.00    
10 7 A.Konyaev 562 332.00    
11 15 S.Nikitin 524 360.00    
12 13 M.Naydorf 476 509.00    
13 6 A.Dultsev 405 517.00    
14 18 E.Chubarov 405 517.00    
15 9 D.Kravchenko 333 545.00    
16 11 E.Larikova 286 659.00    
17 17 G.Stegalina 238 717.00    
18 14 I.Naymilov 190 1421.00    
19 19 I.Demidov 0 No St.    
20 20 K.Losev 0 No St.    
21 21 V.Vertiprakho 0 No St.    
P=21 A=18 M=11 SM=524 RM=360.00 W=11.50 Checksum=29EB © Mathijs de Bruijn
Version :  1, 01.07.09 14:07 Event Director:  Ivan Menyaylo.

Task Nr. 6, R15.13 Minimum distance. Tuesdayevening 30/06/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 A.Morev 1000 1322.00    
2 2 S.Bazhenov 924 1405.00    
3 12 S.Latypov 891 1442.00    
4 15 S.Nikitin 868 1467.00    
5 18 E.Chubarov 843 1495.00    
6 16 I.Starkov 815 1525.00    
7 9 D.Kravchenko 627 1732.00    
8 3 A.Vertiprakho 622 1737.00    
9 10 A.Kulkov 579 1785.00    
10 5 A.Denisenko 538 1830.00    
11 17 G.Stegalina 524 1845.00    
12 6 A.Dultsev 476 1870.00    
13 7 A.Konyaev 429 1982.00    
14 8 G.Kosiakova 381 2053.00    
15 13 M.Naydorf 333 2242.00    
16 11 E.Larikova 286 2260.00    
17 4 V.Gorobets 238 2593.00    
18 14 I.Naymilov 190 4360.00    
19 19 I.Demidov 0 No St.    
20 20 K.Losev 0 No St.    
21 21 V.Vertiprakho 0 No St.    
P=21 A=18 M=11 SM=524 RM=1845.00 W=1322.00 Checksum=2944 © Mathijs de Bruijn
Version :  2, 01.07.09 05:21 Event Director:  Ivan Menyaylo.

Task Nr. 5, R15.1 Pilot declared goal. Tuesdayevening 30/06/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 15 S.Nikitin 1000 94.00    
2 6 A.Dultsev 966 164.00    
3 9 D.Kravchenko 943 211.00    
4 17 G.Stegalina 923 252.00    
5 3 A.Vertiprakho 892 111.00 100 R.15.1.7 Late DCL
6 11 E.Larikova 871 358.00    
7 7 A.Konyaev 777 552.00    
8 13 M.Naydorf 649 814.00    
9 10 A.Kulkov 540 1037.00    
10 12 S.Latypov 476 1157.00    
11 4 V.Gorobets 429 1236.00    
12 8 G.Kosiakova 424 1070.00 100 R.15.1.7
13 18 E.Chubarov 381 1339.00    
14 5 A.Denisenko 333 2282.00    
15 14 I.Naymilov 261 378.00 600 R.15.1.7 Late DCL
16 1 A.Morev 190 4811.00    
17 2 S.Bazhenov 138 4091.00 100 R.15.1.7 Late DCL
18 16 I.Starkov 86 2385.00 200 R.15.1.7 Late DCL
19 19 I.Demidov 0 No St.    
20 20 K.Losev 0 No St.    
21 21 V.Vertiprakho 0 No St.    
P=21 A=18 M=11 SM=524 RM=1070.00 W=94.00 Checksum=2827 © Mathijs de Bruijn
Version :  1, 01.07.09 05:01 Event Director:  Ivan Menyaylo.

Task Nr. 4, R15.2 Judge declared goal. Tuesdayevening 30/06/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 A.Morev 1000 2748.00    
2 3 A.Vertiprakho 886 2881.00    
3 7 A.Konyaev 805 2975.00    
4 12 S.Latypov 804 2976.00    
5 5 A.Denisenko 748 3041.00    
6 17 G.Stegalina 662 3141.00    
7 9 D.Kravchenko 645 3161.00    
8 16 I.Starkov 638 3169.00    
9 18 E.Chubarov 628 3181.00    
10 15 S.Nikitin 541 3282.00    
11 6 A.Dultsev 524 3302.00    
12 11 E.Larikova 476 3353.00    
13 14 I.Naymilov 429 3369.00    
14 10 A.Kulkov 381 3394.00    
15 13 M.Naydorf 333 3465.00    
16 8 G.Kosiakova 286 3564.00    
17 2 S.Bazhenov 238 3584.00    
18 4 V.Gorobets 190 3636.00    
19 19 I.Demidov 0 No St.    
20 20 K.Losev 0 No St.    
21 21 V.Vertiprakho 0 No St.    
P=21 A=18 M=11 SM=524 RM=3302.00 W=2748.00 Checksum=27E6 © Mathijs de Bruijn
Version :  1, 01.07.09 01:06 Event Director:  Ivan Menyaylo.

Task Nr. 3, R15.2 Judge declared goal. Tuesdayevening 30/06/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 S.Latypov 1000 1186.00    
2 1 A.Morev 969 1205.00    
3 7 A.Konyaev 919 1236.00    
4 5 A.Denisenko 903 1246.00    
5 6 A.Dultsev 850 1279.00    
6 17 G.Stegalina 808 1305.00    
7 16 I.Starkov 803 1308.00    
8 3 A.Vertiprakho 779 1323.00    
9 15 S.Nikitin 639 1410.00    
10 4 V.Gorobets 559 1459.00    
11 11 E.Larikova 524 1481.00    
12 13 M.Naydorf 476 1488.00    
13 18 E.Chubarov 429 1528.00    
14 8 G.Kosiakova 381 1532.00    
15 2 S.Bazhenov 333 1618.00    
16 9 D.Kravchenko 286 1621.00    
17 10 A.Kulkov 238 1685.00    
18 14 I.Naymilov 190 1710.00    
19 19 I.Demidov 0 No St.    
20 20 K.Losev 0 No St.    
21 21 V.Vertiprakho 0 No St.    
P=21 A=18 M=11 SM=524 RM=1481.00 W=1186.00 Checksum=2B4E © Mathijs de Bruijn
Version :  1, 01.07.09 01:02 Event Director:  Ivan Menyaylo.

Task Nr. 2, R15.2 Judge declared goal. Tuesdaymorning 30/06/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 A.Vertiprakho 1000 362.00    
2 15 S.Nikitin 719 638.00    
3 12 S.Latypov 708 550.00 100 R.11.4 GC I Light
4 5 A.Denisenko 660 696.00    
5 16 I.Starkov 648 707.00    
6 7 A.Konyaev 628 727.00    
7 4 V.Gorobets 609 746.00    
8 14 I.Naymilov 568 786.00    
9 17 G.Stegalina 533 820.00    
10 18 E.Chubarov 524 829.00    
11 9 D.Kravchenko 524 829.00    
12 2 S.Bazhenov 476 838.00    
13 6 A.Dultsev 429 840.00    
14 1 A.Morev 381 930.00    
15 13 M.Naydorf 333 942.00    
16 11 E.Larikova 286 973.00    
17 10 A.Kulkov 238 1058.00    
18 8 G.Kosiakova 190 1145.00    
19 19 I.Demidov 0 No St.    
20 20 K.Losev 0 No St.    
21 21 V.Vertiprakho 0 No St.    
P=21 A=18 M=11 SM=524 RM=829.00 W=362.00 Checksum=24EE © Mathijs de Bruijn
Version :  1, 30.06.09 10:03 Event Director:  Ivan Menyaylo.

Task Nr. 1, R15.2 Judge declared goal. Tuesdaymorning 30/06/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 A.Dultsev 1000 2.47    
2 3 A.Vertiprakho 982 9.40    
3 5 A.Denisenko 930 29.15    
4 9 D.Kravchenko 896 42.38    
5 16 I.Starkov 881 48.27    
6 2 S.Bazhenov 874 50.80    
7 17 G.Stegalina 824 69.80    
8 12 S.Latypov 823 70.43    
9 1 A.Morev 618 149.00    
10 7 A.Konyaev 550 175.00    
