Nebo Rossii - 2012

Ryazan, 31.07-5.08.2012

Total score including task 20
Ra.Nr Competitor TotalCPPTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
Task
15
Task
16
Task
17
Task
18
Task
19
Task
20
1 11 Dultsev A 16168 882 935 929 887 500 842 815 812 981 444 639 1000 500 1000 1000 896 736 573 990 689 1000
2 5 Vertiprahov I 16004 874 978 797 889 500 556 808 914 856 556 939 898 500 973 500 989 996 703 863 889 900
3 12 Nasonova D 14797 813 1000 957 444 500 1000 500 556 444 987 989 473 500 989 820 792 1000 844 556 689 757
4 4 Larikova E 14638 805 728 655 389 500 714 696 1000 593 924 953 801 500 930 852 774 983 500 566 689 891
5 6 Ermakov V 14448 796 389 1000 1000 500 707 444 687 995 791 923 909 500 500 607 1000 863 1000 500 689 444
6 1 Mavrin L 13887 768 289 361 788 500 801 721 810 999 1000 557 500 500 556 736 939 922 558 990 689 671
7 7 Stegalina G 13583 753 888 989 892 400 502 556 816 704 500 500 556 500 444 981 500 485 556 991 917 906
8 13 Sinitsa E 13575 752 932 976 500 500 835 952 671 333 883 556 693 500 712 961 556 600 577 593 689 556
9 15 Kholod P 13002 724 556 212 556 400 272 691 472 1000 868 1000 699 500 606 556 864 814 557 1000 689 690
10 10 Moskalenko D 9247 536 289 361 664 500 472 1000 841 556 902 444 389 500 881 0 0 0 0 0 689 759
11 8 Khahina E 7442 446 962 444 333 500 195 752 472 389 389 361 469 500 598 0 0 0 0 0 689 389
12 3 Mavrin A. 7192 433 389 0 0 500 0 0 0 962 816 703 0 0 0 955 707 556 606 998 0 0
13 2 Rybakov E 6387 393 982 500 767 500 0 0 0 500 333 361 444 500 0 0 0 0 0 0 1000 500
14 9 Ushakova L 3056 226 389 954 769 500 0 0 0 0 0 0 0 0 0 0 444 0 0 0 0 0
15 14 Jarkova E 0 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 16 Moreva S 0 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 17 Shelyakina N 0 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 18 Nikitina M 0 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Checksum 25EA23AF22AE1A901AF01EFF1F73246024B122DD1E9717701FFD1F20210D1F13194A1F6F232F210F
© Mathijs de Bruijn