Zemlya na ladoni

Loginovo, Sverdlovsk region

Total score including task 22
Ra.Nr Competitor TotalAVGTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
Task
15
Task
16
Task
17
Task
18
Task
19
Task
20
Task
21
Task
22
1 10 S Latypov 19219 873 869 1000 700 700 900 939 1000 400 1000 1000 831 608 1000 1000 1000 1000 1000 760 1000 845 667 1000
2 3 I Starkov 16634 756 984 805 774 912 700 500 973 500 796 800 600 400 500 600 901 903 986 500 965 716 846 973
3 4 A Vertiprakho 16084 731 400 600 500 1000 1000 600 949 600 600 800 500 600 400 400 705 907 942 684 913 1000 1000 984
4 5 S Aleksin 15310 695 898 936 931 985 700 1000 600 901 527 800 1000 705 600 500 400 400 400 748 400 600 600 679
5 6 V Mikhailov 13454 611 1000 802 1000 500 700 400 400 952 300 800 826 450 300 300 500 642 863 600 758 661 300 400
6 8 V Vertiprakho 13005 591 600 400 500 500 700 868 300 604 783 800 400 250 714 650 923 600 500 1000 500 400 613 400
7 1 A Sakharov 11783 535 300 300 500 500 700 669 500 1000 500 800 300 645 632 737 600 500 600 400 300 400 500 400
8 9 A Goncharenko 11725 532 500 500 500 500 700 200 964 300 400 800 728 900 708 925 300 200 300 300 600 400 400 600
9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Checksum 15AF14DF151D15DD17D4143816361489132A19C8144111CE12F613F814D1142015D71380153C139E133E153C
© Mathijs de Bruijn