10th Russian National Championship

Velikie Luki 5-12 June 2004


updated at 11.06.04 18:38

Total score including task 17
Ra.Nr Competitor TotalTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
Task
15
Task
16
Task
17
1 4 De Bruijn M. 14953 952 877 936 448 993 1000 975 1000 877 952 379 1000 973 907 726 958 1000
2 11 Klimenko V. 13231 345 907 705 812 988 535 909 414 1000 939 965 800 1000 988 728 414 782
3 17 Medvedskiy A. 13198 1000 859 517 737 818 909 790 976 448 894 888 345 662 977 379 999 1000
4 13 Latypov S. 13038 977 310 871 1000 345 959 458 825 789 1000 970 620 917 322 864 892 919
5 1 Morev A. 12359 69 923 922 517 793 667 963 971 900 615 999 310 977 731 103 1000 899
6 12 Latypov M. 12171 828 1000 889 937 631 725 953 993 806 917 483 500 207 310 841 806 345
7 24 Vinogradov S. 12066 843 996 731 887 988 379 345 646 879 517 716 545 610 893 574 517 1000
8 22 Statkevich S. 12031 926 580 69 345 620 718 951 345 990 971 1000 500 867 448 728 993 980
9 8 Denisenko A. 11645 329 483 708 787 985 884 882 746 988 414 944 655 138 959 554 190 999
10 20 Parkhomenko A 11593 517 984 241 849 983 483 969 709 414 832 944 641 448 719 517 964 379
11 9 Il'insky V. 10936 595 901 38 120 992 492 285 976 858 899 652 414 517 677 816 886 818
12 18 Najdorf M. 10476 754 379 582 120 448 207 896 965 310 653 856 786 414 414 749 990 953
13 26 Tsarik K. 10222 719 448 672 483 414 751 876 517 898 345 414 855 345 885 172 669 759
14 25 Kholod P. 9969 739 663 207 276 52 813 975 671 674 889 910 276 241 1000 618 448 517
15 3 Bogdanov V. 8711 310 241 414 862 207 172 103 917 483 697 836 807 461 960 414 379 448
16 7 Vertiprahov A 8196 448 172 379 937 1000 861 34 276 241 448 207 103 172 867 865 910 276
17 19 Nikitin S. 8131 103 526 888 95 113 276 379 120 792 138 598 655 770 276 522 920 960
18 16 Mavrin L. 8077 364 276 448 762 723 857 977 310 517 207 172 938 682 172 310 190 172
19 28 Shchoogorev A 7650 276 207 103 699 310 448 448 813 379 638 241 379 483 740 586 190 710
20 14 Lebedev S. 7206 864 414 814 414 276 241 138 483 924 379 517 138 276 483 483 190 172
21 2 Beydyk U. 6821 138 700 293 241 517 285 523 448 207 241 295 883 646 262 245 483 414
22 6 Voinov S. 6734 853 517 1000 379 241 966 241 937 138 276 310 241 635 0 0 0 0
23 15 Lopatkov O. 6707 932 988 345 818 754 34 69 120 276 665 448 172 379 207 138 190 172
24 27 Shkulenko V. 6396 207 622 172 831 172 842 276 379 0 0 0 207 310 953 276 666 483
25 21 Petrenko A. 6331 172 103 483 120 483 103 207 120 881 483 176 710 532 103 1000 345 310
26 5 Boksha V. 6307 831 138 531 561 936 138 517 120 172 172 103 779 69 517 241 310 172
27 10 Efimochkin V. 5985 483 34 293 120 103 345 891 120 103 103 138 448 764 241 207 657 935
28 29 Maltsev V. 3527 241 345 790 120 52 69 172 120 345 310 860 69 34 0 0 0 0
29 23 Volgoonov V. 3153 0 69 34 310 379 414 414 241 69 69 69 34 103 138 448 190 172
Checksum3DC73D2E3AE33CE33FBC3CD540E83F963FE63D2F3EDA39DA39283F1537183FDA416A
Event Director : Dave Morgan© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationSponsorObserver
1 Morev A. Russia NavigatorArtemjeva L.
2 Beydyk U. UkraineUR-THKTNKBaghanova I.
3 Bogdanov V. Russia Elvo-1Burlaka A.
4 De Bruijn M. Netherlands AirwavesGalinskaya A.
5 Boksha V. RussiaEW-061SL Galinsky A.
6 Voinov S. Russia AutoGazGladysheva A.
7 Vertiprahov ARussia  Gubareva E.
8 Denisenko A. RussiaRA-0111Economics & LifeGorbachev V.
9 Il'insky V. Russia  Ivanov V.
10 Efimochkin V.Russia TverjIl'inskaya A.
11 Klimenko V. UkraineUR-TNKTNKLarikova E.
12 Latypov M. Russia0111AeronatcLitinetsky A.
13 Latypov S. RussiaRA-0011Aeronatc (viva)Lukjanov A.
14 Lebedev S. Russia VL AirportNasonova D.
15 Lopatkov O. Russia  Parshina N.
16 Mavrin L. Russia  Piljugin I.
17 Medvedskiy A.RussiaRA-90JYarilo ClubRusakova O.
18 Najdorf M. Russia UlitkaRybyna N.
19 Nikitin S. Russia  Rybyn V.
20 Parkhomenko AUkraineUR-BWJUkraine-IISinchurina E.
21 Petrenko A. Russia LitSkoptsova L.
22 Statkevich S.Russia Sletova V.
23 Volgoonov V. Russia ROSTOSpyryna D.
24 Vinogradov S.Russia Elvo-2Tkachenko N.
25 Kholod P. RussiaRA-018PetrovckyTumka N.
26 Tsarik K. ByelorussaEW-035SLBelCarUchvatova V.
27 Shkulenko V. RussiaRA-0072AVGURUchvatov V.
28 Shchoogorev ARussia  Khvoinskaja G.
29 Maltsev V. RussiaRF000026RROSTOChighov A.
Event Director : Dave Morgan© Mathijs de Bruijn

Task Nr. 17, R15.5 Fly On. Friday Morning 11/06/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 17 Medvedskiy A. 1000 2.08    
2 24 Vinogradov S. 1000 3.15    
3 4 De Bruijn M. 1000 3.60    
4 8 Denisenko A. 999 4.76    
5 22 Statkevich S. 980 63.40    
6 19 Nikitin S. 960 125.03    
7 18 Najdorf M. 953 146.50    
8 10 Efimochkin V. 935 200.00    
9 13 Latypov S. 919 250.40    
10 1 Morev A. 899 310.00    
11 9 Il'insky V. 818 560.00    
12 11 Klimenko V. 782 670.00    
13 26 Tsarik K. 759 740.00    
14 28 Shchoogorev A 710 890.00    
15 25 Kholod P. 517 1480.00    
16 27 Shkulenko V. 483 1540.00    
17 3 Bogdanov V. 448 2000.00    
18 2 Beydyk U. 414 2100.00    
19 20 Parkhomenko A 379 2270.00    
20 12 Latypov M. 345 2400.00    
21 21 Petrenko A. 310 2420.00    
22 7 Vertiprahov A 276 3170.00    
23 16 Mavrin L. 172 No Re.   R15.5.4 Too many goals
24 23 Volgoonov V. 172 No Re.   R15.5.4 No Goal Declaration
25 15 Lopatkov O. 172 No Re.   R15.5.4 No Goal Declaration
26 5 Boksha V. 172 No Re.   R15.5.4 No Goal Declaration
27 14 Lebedev S. 172 No Re.   R15.5.4 No Goal Declaration
28 6 Voinov S. 0 No St.    
29 29 Maltsev V. 0 No St.    
P=29 A=22 M=15 SM=517 RM=1480.00 W=2.08 Checksum=416A © Mathijs de Bruijn
Version :  1, 11.06.04 08:33 Event Director:  Dave Morgan.

Task Nr. 16, R15.5 Fly On. Friday Morning 11/06/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Morev A. 1000 9.59    
2 17 Medvedskiy A. 999 11.60    
3 22 Statkevich S. 993 32.00    
4 18 Najdorf M. 990 40.20    
5 20 Parkhomenko A 964 122.43    
6 4 De Bruijn M. 958 141.45    
7 19 Nikitin S. 920 260.00    
8 7 Vertiprahov A 910 293.38    
9 13 Latypov S. 892 350.00    
10 9 Il'insky V. 886 370.00    
11 12 Latypov M. 806 620.00    
12 26 Tsarik K. 669 1050.00    
13 27 Shkulenko V. 666 1060.00    
14 10 Efimochkin V. 657 1090.00    
15 24 Vinogradov S. 517 1530.00    
16 2 Beydyk U. 483 1600.00    
17 25 Kholod P. 448 1770.00   R15.5.2a +2x440m Min Distance
18 11 Klimenko V. 414 1910.00    
19 3 Bogdanov V. 379 1980.00    
20 21 Petrenko A. 345 2420.00    
21 5 Boksha V. 310 5690.00    
22 15 Lopatkov O. 190 No Re.   R15.5.4 No Goal Declaration
23 16 Mavrin L. 190 No Re.   R15.5.2b Too many goals
24 14 Lebedev S. 190 No Re.   R15.5.4 No Goal Declaration
25 8 Denisenko A. 190 No Re.   R15.5.4 Invalid Goal
26 23 Volgoonov V. 190 No Re.   R15.5.4 No Goal Declaration
27 28 Shchoogorev A 190 No Re.   R12.5.4 Invalid Goal
28 6 Voinov S. 0 No St.    
29 29 Maltsev V. 0 No St.    
P=29 A=21 M=15 SM=517 RM=1530.00 W=9.59 Checksum=3FDA © Mathijs de Bruijn
Version :  1, 11.06.04 08:31 Event Director:  Dave Morgan.

Task Nr. 15, R15.19 Angle. Friday Morning 11/06/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 21 Petrenko A. 1000 80.32°    
2 7 Vertiprahov A 865 71.31°    
3 13 Latypov S. 864 71.22°    
4 12 Latypov M. 841 69.72°   - 2.96° R13.3.4a
5 9 Il'insky V. 816 68.00°    
6 18 Najdorf M. 749 63.55°    
7 22 Statkevich S. 728 62.13°    
8 11 Klimenko V. 728 62.12°    
9 4 De Bruijn M. 726 62.00°    
10 25 Kholod P. 618 54.77°    
11 28 Shchoogorev A 586 52.68°    
12 24 Vinogradov S. 574 51.87°    
13 8 Denisenko A. 554 50.52°    
14 19 Nikitin S. 522 48.38°    
15 20 Parkhomenko A 517 48.05°    
16 14 Lebedev S. 483 46.70°    
17 23 Volgoonov V. 448 46.13°    
18 3 Bogdanov V. 414 45.84°    
19 17 Medvedskiy A. 379 43.95°    
20 16 Mavrin L. 310 40.26°    
21 27 Shkulenko V. 276 37.82°    
22 2 Beydyk U. 245 40.44° 100 - 12.05° R13.3.4a R12.14 SRP Exceeded
23 5 Boksha V. 241 33.62°    
24 10 Efimochkin V. 207 30.74°    
25 26 Tsarik K. 172 29.48°    
26 15 Lopatkov O. 138 29.14°    
27 1 Morev A. 103 15.99°    
28 6 Voinov S. 0 No St.    
29 29 Maltsev V. 0 No St.    
P=29 A=27 M=15 SM=517 RM=48.05 W=80.32 Checksum=3718 © Mathijs de Bruijn
Version :  1, 11.06.04 16:34 Event Director:  Dave Morgan.

Task Nr. 14, R15.4 Fly In. Friday Morning 11/06/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 25 Kholod P. 1000 0.05    
2 11 Klimenko V. 988 2.85    
3 17 Medvedskiy A. 977 5.54    
4 3 Bogdanov V. 960 9.70    
5 8 Denisenko A. 959 9.96    
6 27 Shkulenko V. 953 11.42    
7 4 De Bruijn M. 907 22.50    
8 24 Vinogradov S. 893 25.90    
9 26 Tsarik K. 885 27.95    
10 7 Vertiprahov A 867 32.21    
11 28 Shchoogorev A 740 62.94    
12 1 Morev A. 731 65.21    
13 20 Parkhomenko A 719 68.17    
14 9 Il'insky V. 677 78.14    
15 5 Boksha V. 517 116.96    
16 14 Lebedev S. 483 141.37    
17 22 Statkevich S. 448 160.00    
18 18 Najdorf M. 414 210.00    
19 13 Latypov S. 322 280.00 40 R3.10.1 Parking <100m from TGT
20 12 Latypov M. 310 360.00    
21 19 Nikitin S. 276 394.00    
22 2 Beydyk U. 262 280.00 100 R12.14 SRP Exceeded
23 10 Efimochkin V. 241 420.00    
24 15 Lopatkov O. 207 590.00    
25 16 Mavrin L. 172 620.00    
26 23 Volgoonov V. 138 1210.00    
27 21 Petrenko A. 103 1290.00    
28 6 Voinov S. 0 No St.    
29 29 Maltsev V. 0 No St.    
P=29 A=27 M=15 SM=517 RM=116.96 W=0.05 Checksum=3F15 © Mathijs de Bruijn
Version :  1, 11.06.04 08:22 Event Director:  Dave Morgan.

Task Nr. 13, R15.3 Hesitation Waltz. Thursday Evening 10/06/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 Klimenko V. 1000 4.70    
2 1 Morev A. 977 49.05    
3 4 De Bruijn M. 973 57.50    
4 13 Latypov S. 917 164.50    
5 22 Statkevich S. 867 262.20    
6 19 Nikitin S. 770 450.00    
7 10 Efimochkin V. 764 462.00    
8 16 Mavrin L. 682 620.00    
9 17 Medvedskiy A. 662 660.00    
10 2 Beydyk U. 646 690.00    
11 6 Voinov S. 635 712.00    
12 24 Vinogradov S. 610 760.00    
13 21 Petrenko A. 532 910.00    
14 9 Il'insky V. 517 940.00    
15 28 Shchoogorev A 483 960.00    
16 3 Bogdanov V. 461 79.65 500 R11.5 GC solid
17 20 Parkhomenko A 448 990.00    
18 18 Najdorf M. 414 1040.00    
19 15 Lopatkov O. 379 1210.00   R11.2.2 +2x120m LND in 200m
20 26 Tsarik K. 345 1240.00    
21 27 Shkulenko V. 310 1280.00    
22 14 Lebedev S. 276 1300.00    
23 25 Kholod P. 241 1320.00    
24 12 Latypov M. 207 1360.00    
25 7 Vertiprahov A 172 1400.00    
26 8 Denisenko A. 138 1650.00    
27 23 Volgoonov V. 103 2060.00    
28 5 Boksha V. 69 2160.00   R12.15.2 Result LND Position
29 29 Maltsev V. 34 3270.00    
P=29 A=29 M=15 SM=517 RM=940.00 W=4.70 Checksum=3928 © Mathijs de Bruijn
Version :  1, 11.06.04 01:47 Event Director:  Dave Morgan.

Task Nr. 12, R15.2 Judge Declared Goal. Thursday Evening 10/06/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 De Bruijn M. 1000 2100.00    
2 16 Mavrin L. 938 2190.00    
3 2 Beydyk U. 883 2270.00    
4 26 Tsarik K. 855 2310.00    
5 3 Bogdanov V. 807 2380.00    
6 11 Klimenko V. 800 2390.00    
7 18 Najdorf M. 786 2410.00    
8 5 Boksha V. 779 2420.00    
9 21 Petrenko A. 710 2520.00    
10 8 Denisenko A. 655 2600.00    
11 19 Nikitin S. 655 2600.00    
12 20 Parkhomenko A 641 2620.00    
13 13 Latypov S. 620 2650.00    
14 24 Vinogradov S. 545 2760.00    
15 22 Statkevich S. 500 2800.00    
16 12 Latypov M. 500 2800.00    
17 10 Efimochkin V. 448 2820.00    
18 9 Il'insky V. 414 2830.00    
19 28 Shchoogorev A 379 2850.00    
20 17 Medvedskiy A. 345 2900.00    
21 1 Morev A. 310 2910.00    
22 25 Kholod P. 276 3010.00    
23 6 Voinov S. 241 3080.00    
24 27 Shkulenko V. 207 3110.00    
25 15 Lopatkov O. 172 3280.00    
26 14 Lebedev S. 138 3290.00    
27 7 Vertiprahov A 103 3700.00    
28 29 Maltsev V. 69 14650.00    
29 23 Volgoonov V. 34 15080.00    
P=29 A=29 M=15 SM=517 RM=2800.00 W=2100.00 Checksum=39DA © Mathijs de Bruijn
Version :  2, 11.06.04 16:19 Event Director:  Dave Morgan.

Task Nr. 11, R15.2 Judge Declared Goal. Thursday Morning 10/06/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 22 Statkevich S. 1000 6.95    
2 1 Morev A. 999 7.06    
3 13 Latypov S. 970 10.31    
4 11 Klimenko V. 965 10.91    
5 8 Denisenko A. 944 7.67 50 R10.11 Driving
6 20 Parkhomenko A 944 13.35    
7 25 Kholod P. 910 17.16    
8 17 Medvedskiy A. 888 19.71    
9 29 Maltsev V. 860 22.88    
10 18 Najdorf M. 856 23.29    
11 3 Bogdanov V. 836 19.88 50 R10.11 Driving
12 24 Vinogradov S. 716 39.25    
13 9 Il'insky V. 652 46.53    
14 19 Nikitin S. 598 52.66    
15 14 Lebedev S. 517 61.83    
16 12 Latypov M. 483 63.11    
17 15 Lopatkov O. 448 63.93    
18 26 Tsarik K. 414 67.75    
19 4 De Bruijn M. 379 77.78    
20 6 Voinov S. 310 119.88    
21 2 Beydyk U. 295 102.81 50 R10.11 Driving
22 28 Shchoogorev A 241 145.55    
23 7 Vertiprahov A 207 154.91    
24 21 Petrenko A. 176 133.41 100 R10.5 Landing
25 16 Mavrin L. 172 156.78    
26 10 Efimochkin V. 138 170.00    
27 5 Boksha V. 103 231.00    
28 23 Volgoonov V. 69 8070.00    
29 27 Shkulenko V. 0 No St.    
P=29 A=28 M=15 SM=517 RM=61.83 W=6.95 Checksum=3EDA © Mathijs de Bruijn
Version :  1, 10.06.04 12:53 Event Director:  Dave Morgan.

Task Nr. 10, R15.2 Judge Declared Goal. Thursday Morning 10/06/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 13 Latypov S. 1000 2.71    
2 22 Statkevich S. 971 6.33    
3 4 De Bruijn M. 952 8.64    
4 11 Klimenko V. 939 10.27    
5 12 Latypov M. 917 12.94    
6 9 Il'insky V. 899 15.21    
7 17 Medvedskiy A. 894 15.74    
8 25 Kholod P. 889 16.42    
9 20 Parkhomenko A 832 23.38    
10 3 Bogdanov V. 697 40.03    
11 15 Lopatkov O. 665 43.98    
12 18 Najdorf M. 653 45.43    
13 28 Shchoogorev A 638 47.33    
14 1 Morev A. 615 50.11    
15 24 Vinogradov S. 517 62.23    
16 21 Petrenko A. 483 64.36    
17 7 Vertiprahov A 448 66.94    
18 8 Denisenko A. 414 95.34    
19 14 Lebedev S. 379 124.70    
20 26 Tsarik K. 345 128.97    
21 29 Maltsev V. 310 142.06    
22 6 Voinov S. 276 190.14    
23 2 Beydyk U. 241 196.00   Provisional
24 16 Mavrin L. 207 316.03    
25 5 Boksha V. 172 367.96    
26 19 Nikitin S. 138 1890.00    
27 10 Efimochkin V. 103 4760.00   R12.15.2 Result next MKR
28 23 Volgoonov V. 69 12770.00   R12.15.2 Result LND position
29 27 Shkulenko V. 0 No St.    
P=29 A=28 M=15 SM=517 RM=62.23 W=2.71 Checksum=3D2F © Mathijs de Bruijn
Version :  1, 10.06.04 12:49 Event Director:  Dave Morgan.

Task Nr. 9, R15.4 Fly In. Thursday Morning 10/06/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 Klimenko V. 1000 2.28    
2 22 Statkevich S. 990 3.47    
3 8 Denisenko A. 988 3.65    
4 14 Lebedev S. 924 10.96    
5 1 Morev A. 900 2.30 100 R11.4 GC light
6 26 Tsarik K. 898 13.87    
7 21 Petrenko A. 881 15.84    
8 24 Vinogradov S. 879 16.00    
9 4 De Bruijn M. 877 16.20    
10 9 Il'insky V. 858 18.40    
11 12 Latypov M. 806 24.30    
12 19 Nikitin S. 792 25.95    
13 13 Latypov S. 789 26.25    
14 25 Kholod P. 674 16.57 200 R11.4 GC solid
15 16 Mavrin L. 517 57.12    
16 3 Bogdanov V. 483 87.30    
17 17 Medvedskiy A. 448 89.80    
18 20 Parkhomenko A 414 98.90    
19 28 Shchoogorev A 379 135.20    
20 29 Maltsev V. 345 240.00    
21 18 Najdorf M. 310 255.30    
22 15 Lopatkov O. 276 316.80    
23 7 Vertiprahov A 241 450.00   Provisional
24 2 Beydyk U. 207 540.00    
25 5 Boksha V. 172 1440.00    
26 6 Voinov S. 138 2380.00    
27 10 Efimochkin V. 103 10230.00   R12.15.2 Result next MKR
28 23 Volgoonov V. 69 18230.00    
29 27 Shkulenko V. 0 No St.    
P=29 A=28 M=15 SM=517 RM=57.12 W=2.28 Checksum=3FE6 © Mathijs de Bruijn
Version :  1, 10.06.04 12:44 Event Director:  Dave Morgan.

Task Nr. 8, R15.8 Gordon Bennett Memorial. Tuesday Morning 08/06/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 De Bruijn M. 1000 41.50    
2 12 Latypov M. 993 42.30    
3 17 Medvedskiy A. 976 44.19    
4 9 Il'insky V. 976 44.23    
5 1 Morev A. 971 44.80    
6 18 Najdorf M. 965 45.42    
7 6 Voinov S. 937 48.58    
8 3 Bogdanov V. 917 50.90    
9 13 Latypov S. 825 61.25    
10 28 Shchoogorev A 813 62.63    
11 8 Denisenko A. 746 70.14    
12 20 Parkhomenko A 709 74.39    
13 25 Kholod P. 671 78.63    
14 24 Vinogradov S. 646 53.20 250 R11.5 GC <200m of Target
15 26 Tsarik K. 517 96.06    
16 14 Lebedev S. 483 96.30   R12.9 +50m Non Gravity Drop
17 2 Beydyk U. 448 122.23    
18 11 Klimenko V. 414 124.93    
19 27 Shkulenko V. 379 162.80    
20 22 Statkevich S. 345 255.72    
21 16 Mavrin L. 310 260.08   R12.9 +50m Non Gravity Drop
22 7 Vertiprahov A 276 290.37    
23 23 Volgoonov V. 241 360.16    
24 5 Boksha V. 120 No Re.    
25 15 Lopatkov O. 120 No Re.    
26 19 Nikitin S. 120 No Re.    
27 10 Efimochkin V. 120 No Re.    
28 21 Petrenko A. 120 No Re.    
29 29 Maltsev V. 120 No Re.    
P=29 A=23 M=15 SM=517 RM=96.06 W=41.50 Checksum=3F96 © Mathijs de Bruijn
Version :  3, 11.06.04 14:41 Event Director:  Dave Morgan.

Task Nr. 7, R15.1 Pilot Declared Goal. Tuesday Morning 08/06/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 16 Mavrin L. 977 6.78    
2 4 De Bruijn M. 975 3.21 20 R3.10.3 Parking within 100m
3 25 Kholod P. 975 2.25 25 R8.4.5 Wrong MKR colour
4 20 Parkhomenko A 969 8.28    
5 1 Morev A. 963 5.45 20 R3.10.3 Parking within 100m
6 12 Latypov M. 953 6.57 25 R8.4.5 Wrong MKR colour
7 22 Statkevich S. 951 11.75    
8 11 Klimenko V. 909 19.95    
9 18 Najdorf M. 896 22.31    
10 10 Efimochkin V. 891 23.40    
11 8 Denisenko A. 882 25.06    
12 26 Tsarik K. 876 26.22    
13 17 Medvedskiy A. 790 42.86    
14 2 Beydyk U. 523 89.70 25 R8.4.5 Wrong MKR colour
15 5 Boksha V. 517 95.70    
16 13 Latypov S. 458 148.38 25 R8.4.5 Wrong MKR colour
17 28 Shchoogorev A 448 193.05    
18 23 Volgoonov V. 414 400.00    
19 19 Nikitin S. 379 424.00    
20 24 Vinogradov S. 345 568.13   R15.1.2c +2x280m Max Distance
21 9 Il'insky V. 285 577.00 25 R8.4.5 Wrong MKR colour
22 27 Shkulenko V. 276 640.00    
23 6 Voinov S. 241 730.00    
24 21 Petrenko A. 207 960.00    
25 29 Maltsev V. 172 1480.00    
26 14 Lebedev S. 138 2653.54   R15.1.2c +2x1300m Max Distance
27 3 Bogdanov V. 103 2905.00   R15.1.2c +2x1320m Max Distance
28 15 Lopatkov O. 69 6440.00   R12.15.2 Result LND Position
29 7 Vertiprahov A 34 No Re.   R12.3.3 No valid goal
P=29 A=28 M=15 SM=517 RM=95.70 W=2.25 Checksum=40E8 © Mathijs de Bruijn
Version :  1, 08.06.04 12:24 Event Director:  Dave Morgan.

Task Nr. 6, R15.4 Fly In. Tuesday Morning 08/06/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 De Bruijn M. 1000 1.15    
2 6 Voinov S. 966 3.85    
3 13 Latypov S. 959 2.42 25 R8.4.5 Wrong MKR colour
4 17 Medvedskiy A. 909 8.51    
5 8 Denisenko A. 884 10.46    
6 7 Vertiprahov A 861 12.34    
7 16 Mavrin L. 857 12.70    
8 27 Shkulenko V. 842 13.90    
9 25 Kholod P. 813 14.21 25 R8.4.5 Wrong MKR colour
10 26 Tsarik K. 751 21.21    
11 12 Latypov M. 725 21.27 25 R8.4.5 Wrong MKR colour
12 22 Statkevich S. 718 23.87    
13 1 Morev A. 667 27.98    
14 11 Klimenko V. 535 38.65    
15 9 Il'insky V. 492 40.07 25 R8.4.5 Wrong MKR colour
16 20 Parkhomenko A 483 40.81    
17 28 Shchoogorev A 448 44.41    
18 23 Volgoonov V. 414 90.86    
19 24 Vinogradov S. 379 96.87    
20 10 Efimochkin V. 345 107.99    
21 2 Beydyk U. 285 185.70 25 R8.4.5 Wrong MKR colour
22 19 Nikitin S. 276 251.29    
23 14 Lebedev S. 241 300.00    
24 18 Najdorf M. 207 430.00    
25 3 Bogdanov V. 172 490.00    
26 5 Boksha V. 138 1040.00    
27 21 Petrenko A. 103 6700.00    
28 29 Maltsev V. 69 7070.00    
29 15 Lopatkov O. 34 8870.00   R12.15.2 Result LND position
P=29 A=29 M=15 SM=517 RM=40.07 W=1.15 Checksum=3CD5 © Mathijs de Bruijn
Version :  1, 08.06.04 12:16 Event Director:  Dave Morgan.

Task Nr. 5, R15.5 Fly On. Monday Evening 07/06/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 Vertiprahov A 1000 2.08    
2 4 De Bruijn M. 993 8.67    
3 9 Il'insky V. 992 10.25    
4 11 Klimenko V. 988 13.66    
5 24 Vinogradov S. 988 13.90    
6 8 Denisenko A. 985 16.41    
7 20 Parkhomenko A 983 18.80    
8 5 Boksha V. 936 63.85    
9 17 Medvedskiy A. 818 178.29    
10 1 Morev A. 793 203.00    
11 15 Lopatkov O. 754 240.00    
12 16 Mavrin L. 723 270.00    
13 12 Latypov M. 631 360.00    
14 22 Statkevich S. 620 370.00    
15 2 Beydyk U. 517 470.00    
16 21 Petrenko A. 483 578.00    
17 18 Najdorf M. 448 630.00    
18 26 Tsarik K. 414 640.00    
19 23 Volgoonov V. 379 750.00    
20 13 Latypov S. 345 790.00    
21 28 Shchoogorev A 310 860.00    
22 14 Lebedev S. 276 870.00    
23 6 Voinov S. 241 890.00    
24 3 Bogdanov V. 207 1030.00    
25 27 Shkulenko V. 172 1100.00   R13.3.3 Landing close to mark
26 19 Nikitin S. 113 1120.00 25 R8.4.5 Wrong MKR colour
27 10 Efimochkin V. 103 1310.00    
28 25 Kholod P. 52 No Re.   R15.5.4 No Valid Goal
29 29 Maltsev V. 52 No Re.   R15.5.4 No Valid Goal
P=29 A=27 M=15 SM=517 RM=470.00 W=2.08 Checksum=3FBC © Mathijs de Bruijn
Version :  3, 10.06.04 11:45 Event Director:  Dave Morgan.

Task Nr. 4, R15.17 Maximum Distance. Monday Evening 07/06/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 13 Latypov S. 1000 8800.00    
2 7 Vertiprahov A 937 8700.00    
3 12 Latypov M. 937 8700.00    
4 24 Vinogradov S. 887 8620.00    
5 3 Bogdanov V. 862 8580.00    
6 20 Parkhomenko A 849 8560.00    
7 27 Shkulenko V. 831 8530.00    
8 15 Lopatkov O. 818 8510.00    
9 11 Klimenko V. 812 8500.00    
10 8 Denisenko A. 787 8460.00    
11 16 Mavrin L. 762 8420.00    
12 17 Medvedskiy A. 737 8380.00    
13 28 Shchoogorev A 699 8320.00    
14 5 Boksha V. 561 8100.00    
15 1 Morev A. 517 8030.00    
16 26 Tsarik K. 483 7940.00    
17 4 De Bruijn M. 448 7630.00    
18 14 Lebedev S. 414 7570.00    
19 6 Voinov S. 379 7510.00    
20 22 Statkevich S. 345 7460.00    
21 23 Volgoonov V. 310 7290.00    
22 25 Kholod P. 276 7230.00    
23 2 Beydyk U. 241 6700.00    
24 9 Il'insky V. 120 No Re.   R12.17.2 Out of Scoring Area
25 18 Najdorf M. 120 No Re.   R12.17.2 Out of Scoring Area
26 10 Efimochkin V. 120 No Re.   R12.17.2 Out of Scoring Area
27 21 Petrenko A. 120 No Re.   R12.17.2 Out of Scoring Area
28 29 Maltsev V. 120 No Re.   R12.17.2 Out of Scoring Area
29 19 Nikitin S. 95 No Re. 25 R8.4.5 Wrong MKR, R12.17.2
P=29 A=23 M=15 SM=517 RM=8030.00 W=8800.00 Checksum=3CE3 © Mathijs de Bruijn
Version :  2, 10.06.04 10:44 Event Director:  Dave Morgan.

Task Nr. 3, R15.2 Judge Declared Goal. Monday Evening 07/06/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 Voinov S. 1000 18.46    
2 4 De Bruijn M. 936 36.67    
3 1 Morev A. 922 40.63    
4 12 Latypov M. 889 50.00    
5 19 Nikitin S. 888 50.35    
6 13 Latypov S. 871 55.36    
7 14 Lebedev S. 814 71.46    
8 29 Maltsev V. 790 78.53    
9 24 Vinogradov S. 731 95.37    
10 8 Denisenko A. 708 101.80    
11 11 Klimenko V. 705 102.53    
12 26 Tsarik K. 672 112.00   Warning R10.2 Right of way
13 18 Najdorf M. 582 137.90    
14 5 Boksha V. 531 152.36    
15 17 Medvedskiy A. 517 156.31    
16 21 Petrenko A. 483 179.50    
17 16 Mavrin L. 448 180.00    
18 3 Bogdanov V. 414 225.17    
19 7 Vertiprahov A 379 242.00    
20 15 Lopatkov O. 345 300.00    
21 2 Beydyk U. 293 330.00    
22 10 Efimochkin V. 293 330.00    
23 20 Parkhomenko A 241 370.00    
